Visible to Intel only — GUID: ipr1599730382837
Ixiasoft
1. About the PHY Lite for Parallel Interfaces IP
2. PHY Lite for Parallel Interfaces Intel® FPGA IP for Agilex™ 5 E-Series Devices
3. PHY Lite for Parallel Interfaces Intel® FPGA IP for Agilex™ 7 M-Series Devices
4. PHY Lite for Parallel Interfaces Intel® FPGA IP for Agilex™ 7 F-Series and I-Series Devices
5. PHY Lite for Parallel Interfaces Intel® FPGA IP for Stratix® 10 Devices
6. PHY Lite for Parallel Interfaces Intel® FPGA IP for Arria® 10 and Cyclone® 10 GX Devices
7. PHY Lite for Parallel Interfaces Intel® FPGA IP User Guide Document Archives
8. Document Revision History for the PHY Lite for Parallel Interfaces Intel® FPGA IP User Guide
5.5.6.4.1. Timing Closure: Dynamic Reconfiguration
5.5.6.4.2. Timing Closure: Input Strobe Setup and Hold Delay Constraints
5.5.6.4.3. Timing Closure: Output Strobe Setup and Hold Delay Constraints
5.5.6.4.4. Timing Closure: Non Edge-Aligned Input Data
5.5.6.4.5. I/O Timing Violation
5.5.6.4.6. Internal FPGA Path Timing Violation
6.5.6.4.1. Timing Closure: Dynamic Reconfiguration
6.5.6.4.2. Timing Closure: Input Strobe Setup and Hold Delay Constraints
6.5.6.4.3. Timing Closure: Output Strobe Setup and Hold Delay Constraints
6.5.6.4.4. Timing Closure: Non Edge-Aligned Input Data
6.5.6.4.5. I/O Timing Violation
6.5.6.4.6. Internal FPGA Path Timing Violation
Visible to Intel only — GUID: ipr1599730382837
Ixiasoft
5.2.5.3.1. PHY Lite for Parallel Interfaces Intel® FPGA IP for Stratix® 10 Devices Control Registers Addresses
The following tables show the register bits to construct the control register addresses for each feature.
Bit | Description | Avalon® MM Register | CSR Register | ||
---|---|---|---|---|---|
Value | Access Type | Value | Access Type | ||
[30:27] | Specify the PHY Lite for Parallel Interfaces Intel® FPGA IP interface ID. | Depending on the Interface ID parameter in the Parameter Editor. | RW | Depending on the Interface ID parameter in the Parameter Editor. | RO |
[26:24] | Specify the Avalon controller calibration bus base address. | 3'h3 | RW | 3'h3 | RO |
[23:21] | Reserved | 3'h0 | RW | 3'h0 | RO |
[20:13] | Specify the lane address of an interface. This value is depending on the resource fitting process during compilation. | You can query this in the Parameter Table Lookup Operation Sequence as described in the Address Lookup topic. | RW | You can query this in the Parameter Table Lookup Operation Sequence as described in the Address Lookup topic. | RO |
[12:8] | Specify the address for the physical location of a pin within a lane. | You can query this in the Parameter Table Lookup Operation Sequence as described in the Address Lookup topic or based on your pin assignment setting in the .qsf file. | RW | You can query this in the Parameter Table Lookup Operation Sequence as described in the Address Lookup topic or based on your pin assignment setting in the .qsf file. | RO |
[7:0] | Reserved | 8'hD0 | RW | 8'hE8 | RO |
Bit | Description | Avalon® Memory-Mapped Interface Register | CSR Register | ||
---|---|---|---|---|---|
Value | Access Type | Value | Access Type | ||
[30:27] | Specify the PHY Lite for Parallel Interfaces Intel® FPGA IP interface ID. | Depending on the Interface ID parameter in the Parameter Editor. | RW | N/A | RO |
[26:24] | Specify the Avalon controller calibration bus base address. | 3'h3 | RW | N/A | RO |
[23:21] | Reserved | 3'h0 | RW | N/A | RO |
[20:13] | Specify the lane address of an interface. This value is depending on the resource fitting process during compilation. | You can query this in the Parameter Table Lookup Operation Sequence as described in the Address Lookup topic. | RW | N/A | RO |
[12:9] | Reserved | 4'hC | RW | N/A | RO |
[8:7] | Select DQ pin sets to access. |
|
RW | N/A | RO |
[6:4] | Select the specific DQ pin to access. |
|
RW | N/A | RO |
[3:0] | Reserved | 4'h0 | RW | N/A | RO |
Bit | Description | Avalon® Memory-Mapped Interface Register | CSR Register | ||
---|---|---|---|---|---|
Value | Access Type | Value | Access Type | ||
[30:27] | Specify the PHY Lite for Parallel Interfaces Intel® FPGA IP interface ID. | Depending on the Interface ID parameter in the Parameter Editor. | RW | N/A | RO |
[26:24] | Specify the Avalon controller calibration bus base address. | 3'h3 | RW | N/A | RO |
[23:21] | Reserved | 3'h0 | RW | N/A | RO |
[20:13] | Specify the lane address of an interface. This value is depending on the resource fitting process during compilation. | You can query this in the Parameter Table Lookup Operation Sequence as described in the Address Lookup topic. | RW | N/A | RO |
[12:0] | Reserved | 13'h18E0 | RW | N/A | RO |
Bit | Description | Avalon® Memory-Mapped Interface MM Register | CSR Register | ||
---|---|---|---|---|---|
Value | Access Type | Value | Access Type | ||
[30:27] | Specify the PHY Lite for Parallel Interfaces Intel® FPGA IP interface ID. | Depending on the Interface ID parameter in the Parameter Editor. | RW | Depending on the Interface ID parameter in the Parameter Editor. | RO |
[26:24] | Specify the Avalon controller calibration bus base address. | 3'h3 | RW | 3'h3 | RO |
[23:21] | Reserved | 3'h0 | RW | 3'h0 | RO |
[20:13] | Specify the lane address of an interface. This value is depending on the resource fitting process during compilation. | You can query this in the Parameter Table Lookup Operation Sequence as described in the Address Lookup topic. | RW | You can query this in the Parameter Table Lookup Operation Sequence as described in the Address Lookup topic. | RO |
[12:0] | Reserved | 13'h18F0 | RW | 13'h1998 |
RO |
Bit | Description | Avalon® Memory-Mapped Interface Register | CSR Register | ||
---|---|---|---|---|---|
Value | Access Type | Value | Access Type | ||
[30:27] | Specify the PHY Lite for Parallel Interfaces Intel® FPGA IP interface ID. | Depending on the Interface ID parameter in the Parameter Editor. | RW | Depending on the Interface ID parameter in the Parameter Editor. | RO |
[26:24] | Specify the Avalon controller calibration bus base address. | 3'h3 | RW | 3'h3 | RO |
[23:21] | Reserved | 3'h0 | RW | 3'h0 | RO |
[20:13] | Specify the lane address of an interface. This value is depending on the resource fitting process during compilation. | You can query this in the Parameter Table Lookup Operation Sequence as described in the Address Lookup topic. | RW | You can query this in the Parameter Table Lookup Operation Sequence as described in the Address Lookup topic. | RO |
[12:0] | Reserved | 13'h1808 | RW | 13'h19A8 |
RO |
Bit | Description | Avalon® Memory-Mapped Interface Register | CSR Register | ||
---|---|---|---|---|---|
Value | Access Type | Value | Access Type | ||
[30:27] | Specify the PHY Lite for Parallel Interfaces Intel® FPGA IP interface ID. | Depending on the Interface ID parameter in the Parameter Editor. | RW | Depending on the Interface ID parameter in the Parameter Editor. | RO |
[26:24] | Specify the Avalon controller calibration bus base address. | 3'h3 | RW | 3'h3 | RO |
[23:21] | Reserved | 3'h0 | RW | 3'h0 | RO |
[20:13] | Specify the lane address of an interface. This value is depending on the resource fitting process during compilation. | You can query this in the Parameter Table Lookup Operation Sequence as described in the Address Lookup topic. | RW | You can query this in the Parameter Table Lookup Operation Sequence as described in the Address Lookup topic. | RO |
[12:0] | Reserved | 13'h180C | RW | 13'h19A4 |
RO |
Related Information