4.2.3. Temperature Sensor Locations
- To monitor the HPS temperature, use TSD 1 in location 4.
- To monitor the SDM temperature, use the TSD in location 0.
Location | TSD | F-Series | I-Series | M-Series | ||
---|---|---|---|---|---|---|
AGF 006 AGF 008 AGF 019 AGF 023 |
AGF 012 AGF 014 AGF 022 AGF 027 |
AGI 019 AGI 023 |
AGI 022 AGI 027 AGI 035 AGI 040 AGI 041 |
AGM 032 AGM 039 |
||
0 | 1 | Yes | Yes | Yes | Yes | Yes |
1 | 1 | Yes | Yes | Yes | Yes | Yes |
2 | — | Yes | — | Yes | Yes | |
2 | 1 | Yes | Yes | Yes | Yes | Yes |
2 | — | Yes | — | Yes | Yes | |
3 | 1 | Yes | Yes | Yes | Yes | Yes |
2 | Yes | Yes | Yes | Yes | Yes | |
4 | 1 | Yes | Yes | Yes | Yes | Yes |
2 | Yes | Yes | Yes | Yes | Yes |
L | TSD | F-Series | I-Series | M-Series | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R16A | R24B | R24C | R24D | R25A | R31C | R18A | R29A | R29D | R31A | R31B | R39A | R31E | R47A | R47B | R31B | ||
5 | 1 | Yes | Yes | Yes 7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2 | Yes | — | Yes7 | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3 | Yes | — | Yes7 | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
4 | Yes | — | Yes7 | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
5 | Yes | — | Yes7 | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
6 | — | — | — | — | — | — | — | — | — | Yes | — | — | Yes | — | — | — | |
6 | 1 | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — |
2 | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | |
3 | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | |
4 | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | |
5 | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | |
7 | 1 | — | — | Yes 8 | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2 | — | — | Yes8 | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3 | — | — | Yes8 | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
4 | — | — | Yes8 | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
5 | — | — | Yes8 | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
6 | — | — | — | — | — | — | Yes | Yes | Yes | — | — | — | Yes | Yes | — | — | |
8 | 1 | Yes | Yes | Yes | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2 | Yes | Yes | Yes | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3 | Yes | Yes | Yes | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
4 | Yes | Yes | Yes | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
5 | Yes | — | Yes | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
6 | — | — | — | — | — | — | — | Yes | Yes | — | — | — | — | — | — | — | |
9 | 1 | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — |
2 | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | |
3 | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | |
4 | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | |
5 | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | |
10 | 1 | — | — | — | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2 | — | — | — | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3 | — | — | — | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
4 | — | — | — | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
5 | — | — | — | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
6 | — | — | — | — | — | — | — | Yes | Yes | — | — | — | — | — | — | — | |
11 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | — |
12 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | — |
Location | Bank Name | |||||
---|---|---|---|---|---|---|
Transceivers | HBM2E | |||||
F-Series |
F-Series | F-Series I-Series M-Series |
I-Series M-Series |
M-Series |
||
E-Tile | P-Tile | F-Tile | R-Tile | Top | Bottom | |
5 | 8A | 10A | 12A | 14A | — | — |
6 | — | — | 12B | — | — | — |
7 | 8C | 10C | 12C | 14C | — | — |
8 | 9A | 11A | 13A | 15A | — | — |
9 | — | — | 13B | — | — | — |
10 | 9C | 11C | 13C | 15C | — | — |
11 | — | — | — | — | — | U50 |
12 | — | — | — | — | U51 | — |
Loc. | Availability in Devices | Sensor Location [31..16] (Hex. code) |
Supported Channel 9 (Specify sensor bitmask[15..0] as hex. value) |
Equivalent Remote TSD Pin Name (Next to local TSD 1 in sensor location) |
|||
---|---|---|---|---|---|---|---|
AGF 006 AGF 008 AGF 012 AGF 014 |
AGF 019 AGF 022 AGF 023 AGF 027 AGI 019 AGI 022 AGI 023 AGI 027 AGI 041 |
AGI 035 AGI 040 |
AGM 032 AGM 039 |
||||
0 | Yes | Yes | Yes | Yes | 0000 | 0 10 | TEMPDIODE0Ap TEMPDIODE0An |
1 | Yes | Yes | Yes | Yes | 0001 | 2, 1, 0 11 | — |
2 | Yes | Yes | Yes | Yes | 0002 | 2, 1, 0 11 | TEMPDIODE0Cp TEMPDIODE0Cn |
3 | Yes | Yes | Yes | Yes | 0003 | 2, 1, 0 11 | — |
4 | Yes | Yes | Yes | Yes | 0004 | 2, 1, 0 11 | — |
5 | Yes | Yes | Yes | Yes | 0005 | 6, 5, 4, 3, 2, 1, 0 12 | TEMPDIODE1p TEMPDIODE1n |
6 | — | — | Yes | — | 0006 | 5, 4, 3, 2, 1, 0 | TEMPDIODE2p TEMPDIODE2n |
7 | — | Yes | Yes | Yes | 0007 | 6, 5, 4, 3, 2, 1, 0 12 | TEMPDIODE3p TEMPDIODE3n |
8 | Yes | Yes | Yes | Yes | 0008 | 6, 5, 4, 3, 2, 1, 0 12 | TEMPDIODE4p TEMPDIODE4n |
9 | — | — | Yes | — | 0009 | 5, 4, 3, 2, 1, 0 | TEMPDIODE5p TEMPDIODE5n |
10 | — | Yes | Yes | Yes | 000A | 6, 5, 4, 3, 2, 1, 0 12 | TEMPDIODE6p TEMPDIODE6n |
11 | — | — | — | Yes | 000B | 1, 0 | — |
12 | — | — | — | Yes | 000C | 1, 0 | — |