Single-Ended I/O Standard Specifications
Single-Ended SSTL and HSTL I/O Reference Voltage Specifications
Single-Ended SSTL and HSTL I/O Standards Signal Specifications
Differential SSTL I/O Standard Specifications
Differential HSTL I/O Standard Specifications
Differential I/O Standard Specifications
Differential I/O Standard Specifications
| I/O Standard | VCCIO (V) | VID (mV) | VIcM (V) 29 | VOD (mV) 30 | VOS (V) 30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Typ | Max | Min | Max | Min | Condition | Max | Min | Typ | Max | Min | Typ | Max | |
| LVPECL (Row I/Os) 31 | 2.375 | 2.5 | 2.625 | 100 | — | 0.05 | DMAX ≤ 500 Mbps | 1.80 | — | — | — | — | — | — |
| 0.55 | ≤ 500 Mbps DMAX ≤ 700 Mbps | 1.80 | ||||||||||||
| 1.05 | DMAX > 700 Mbps | 1.55 | ||||||||||||
| LVPECL (Column I/Os) 31 | 2.375 | 2.5 | 2.625 | 100 | — | 0.05 | DMAX≤ 500 Mbps | 1.80 | — | — | — | — | — | — |
| 0.55 | 500 Mbps ≤ DMAX ≤ 700 Mbps | 1.80 | ||||||||||||
| 1.05 | DMAX > 700 Mbps | 1.55 | ||||||||||||
| LVDS (Row I/Os) | 2.375 | 2.5 | 2.625 | 100 | — | 0.05 | DMAX≤ 500 Mbps | 1.80 | 247 | — | 600 | 1.125 | 1.25 | 1.375 |
| 0.55 | 500 Mbps ≤ DMAX ≤ 700 Mbps | 1.80 | ||||||||||||
| 1.05 | DMAX > 700 Mbps | 1.55 | ||||||||||||
| LVDS (Column I/Os) | 2.375 | 2.5 | 2.625 | 100 | — | 0.05 | DMAX ≤ 500 Mbps | 1.80 | 247 | — | 600 | 1.125 | 1.25 | 1.375 |
| 0.55 | 500 Mbps ≤ DMAX ≤ 700 Mbps | 1.80 | ||||||||||||
| 1.05 | DMAX > 700 Mbps | 1.55 | ||||||||||||
| BLVDS (Row I/Os) 32 | 2.375 | 2.5 | 2.625 | 100 | — | — | — | — | — | — | — | — | — | — |
| BLVDS (Column I/Os) 32 | 2.375 | 2.5 | 2.625 | 100 | — | — | — | — | — | — | — | — | — | — |
| mini-LVDS (Row I/Os) 33 | 2.375 | 2.5 | 2.625 | — | — | — | — | — | 300 | — | 600 | 1.0 | 1.2 | 1.4 |
| mini-LVDS (Column I/Os) 33 | 2.375 | 2.5 | 2.625 | — | — | — | — | — | 300 | — | 600 | 1.0 | 1.2 | 1.4 |
| RSDS (Row I/Os) 33 | 2.375 | 2.5 | 2.625 | — | — | — | — | — | 100 | 200 | 600 | 0.5 | 1.2 | 1.5 |
| RSDS (Column I/Os) 33 | 2.375 | 2.5 | 2.625 | — | — | — | — | — | 100 | 200 | 600 | 0.5 | 1.2 | 1.5 |
| PPDS (Row I/Os) 33 | 2.375 | 2.5 | 2.625 | — | — | — | — | — | 100 | 200 | 600 | 0.5 | 1.2 | 1.4 |
| PPDS (Column I/Os) 33 | 2.375 | 2.5 | 2.625 | — | — | — | — | — | 100 | 200 | 600 | 0.5 | 1.2 | 1.4 |
29 VIN range: 0 V ≤ VIN ≤ 1.85 V.
30 RL range: 90 ≤ RL ≤ 110 Ω.
31 The LVPECL I/O standard is only supported on dedicated clock input pins. This I/O standard is not supported for output pins.
32 There are no fixed VIN, VOD , and VOS specifications for BLVDS. They depend on the system topology.
33 The Mini-LVDS, RSDS, and PPDS standards are only supported at the output pins.