2nd Gen Intel® Xeon® Scalable Processors
| Intel® Xeon® Silver 4215R Processor (11M Cache, 3.20 GHz) | Q1'20 | 8 | 4.00 GHz | 3.20 GHz | 11 MB | 130 W | FCLGA3647 |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Bronze 3204 Processor (8.25M Cache, 1.90 GHz) | Q2'19 | 6 | 1.90 GHz | 1.90 GHz | 8.25 MB | 85 W | FCLGA3647 |
Intel® Xeon® Scalable Processors
| Intel® Xeon® Gold 6146 Processor (24.75M Cache, 3.20 GHz) | Q3'17 | 12 | 4.20 GHz | 3.20 GHz | 24.75 MB L3 Cache | 165 W | FCLGA3647 |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Gold 6144 Processor (24.75M Cache, 3.50 GHz) | Q3'17 | 8 | 4.20 GHz | 3.50 GHz | 24.75 MB L3 Cache | 150 W | FCLGA3647 |
| Intel® Xeon® Platinum 8156 Processor (16.5M Cache, 3.60 GHz) | Q3'17 | 4 | 3.70 GHz | 3.60 GHz | 16.5 MB L3 Cache | 105 W | FCLGA3647 |
| Intel® Xeon® Platinum 8158 Processor (24.75M Cache, 3.00 GHz) | Q3'17 | 12 | 3.70 GHz | 3.00 GHz | 24.75 MB L3 Cache | 150 W | FCLGA3647 |
| Intel® Xeon® Platinum 8160 Processor (33M Cache, 2.10 GHz) | Q3'17 | 24 | 3.70 GHz | 2.10 GHz | 33 MB L3 Cache | 150 W | FCLGA3647 |
| Intel® Xeon® Platinum 8160M Processor (33M Cache, 2.10 GHz) | Q3'17 | 24 | 3.70 GHz | 2.10 GHz | 33 MB L3 Cache | 150 W | FCLGA3647 |
| Intel® Xeon® Gold 6152 Processor (30.25M Cache, 2.10 GHz) | Q3'17 | 22 | 3.70 GHz | 2.10 GHz | 30.25 MB L3 Cache | 140 W | FCLGA3647 |
| Intel® Xeon® Gold 6130 Processor (22M Cache, 2.10 GHz) | Q3'17 | 16 | 3.70 GHz | 2.10 GHz | 22 MB L3 Cache | 125 W | FCLGA3647 |
| Intel® Xeon® Gold 6134 Processor (24.75M Cache, 3.20 GHz) | Q3'17 | 8 | 3.70 GHz | 3.20 GHz | 24.75 MB L3 Cache | 130 W | FCLGA3647 |
| Intel® Xeon® Gold 6134M Processor (24.75M Cache, 3.20 GHz) | Q3'17 | 8 | 3.70 GHz | 3.20 GHz | 24.75 MB L3 Cache | 130 W | FCLGA3647 |
| Intel® Xeon® Gold 5120T Processor (19.25M Cache, 2.20 GHz) | Q3'17 | 14 | 3.20 GHz | 2.20 GHz | 19.25 MB L3 Cache | 105 W | FCLGA3647 |
| Intel® Xeon® Gold 6136 Processor (24.75M Cache, 3.00 GHz) | Q3'17 | 12 | 3.70 GHz | 3.00 GHz | 24.75 MB L3 Cache | 150 W | FCLGA3647 |
| Intel® Xeon® Silver 4116 Processor (16.5M Cache, 2.10 GHz) | Q3'17 | 12 | 3.00 GHz | 2.10 GHz | 16.5 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Gold 6128 Processor (19.25M Cache, 3.40 GHz) | Q3'17 | 6 | 3.70 GHz | 3.40 GHz | 19.25 MB L3 Cache | 115 W | FCLGA3647 |
| Intel® Xeon® Gold 6126 Processor (19.25M Cache, 2.60 GHz) | Q3'17 | 12 | 3.70 GHz | 2.60 GHz | 19.25 MB L3 Cache | 125 W | FCLGA3647 |
| Intel® Xeon® Gold 5115 Processor (13.75M Cache, 2.40 GHz) | Q3'17 | 10 | 3.20 GHz | 2.40 GHz | 13.75 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Gold 6140 Processor (24.75M Cache, 2.30 GHz) | Q3'17 | 18 | 3.70 GHz | 2.30 GHz | 24.75 MB L3 Cache | 140 W | FCLGA3647 |
| Intel® Xeon® Gold 6140M Processor (24.75M Cache, 2.30 GHz) | Q3'17 | 18 | 3.70 GHz | 2.30 GHz | 24.75 MB L3 Cache | 140 W | FCLGA3647 |
| Intel® Xeon® Gold 5118 Processor (16.5M Cache, 2.30 GHz) | Q3'17 | 12 | 3.20 GHz | 2.3 GHz | 16.5 MB L3 Cache | 105 W | FCLGA3647 |
| Intel® Xeon® Gold 5120 Processor (19.25M Cache, 2.20 GHz) | Q3'17 | 14 | 3.20 GHz | 2.20 GHz | 19.25 MB L3 Cache | 105 W | FCLGA3647 |
| Intel® Xeon® Gold 5122 Processor (16.5M Cache, 3.60 GHz) | Q3'17 | 4 | 3.70 GHz | 3.60 GHz | 16.5 MB L3 Cache | 105 W | FCLGA3647 |
| Intel® Xeon® Gold 6138 Processor (27.5M Cache, 2.00 GHz) | Q3'17 | 20 | 3.70 GHz | 2.00 GHz | 27.5 MB L3 Cache | 125 W | FCLGA3647 |
| Intel® Xeon® Gold 6154 Processor (24.75M Cache, 3.00 GHz) | Q3'17 | 18 | 3.70 GHz | 3.00 GHz | 24.75 MB L3 Cache | 200 W | FCLGA3647 |
| Intel® Xeon® Platinum 8180 Processor (38.5M Cache, 2.50 GHz) | Q3'17 | 28 | 3.80 GHz | 2.50 GHz | 38.5 MB L3 Cache | 205 W | FCLGA3647 |
| Intel® Xeon® Platinum 8153 Processor (22M Cache, 2.00 GHz) | Q3'17 | 16 | 2.80 GHz | 2.00 GHz | 22 MB L3 Cache | 125 W | FCLGA3647 |
| Intel® Xeon® Platinum 8180M Processor (38.5M Cache, 2.50 GHz) | Q3'17 | 28 | 3.80 GHz | 2.50 GHz | 38.5 MB L3 Cache | 205 W | FCLGA3647 |
| Intel® Xeon® Gold 6142 Processor (22M Cache, 2.60 GHz) | Q3'17 | 16 | 3.70 GHz | 2.60 GHz | 22 MB L3 Cache | 150 W | FCLGA3647 |
| Intel® Xeon® Gold 6142M Processor (22M Cache, 2.60 GHz) | Q3'17 | 16 | 3.70 GHz | 2.60 GHz | 22 MB L3 Cache | 150 W | FCLGA3647 |
| Intel® Xeon® Gold 6148 Processor (27.5M Cache, 2.40 GHz) | Q3'17 | 20 | 3.70 GHz | 2.40 GHz | 27.5 MB L3 Cache | 150 W | FCLGA3647 |
| Intel® Xeon® Gold 6150 Processor (24.75M Cache, 2.70 GHz) | Q3'17 | 18 | 3.70 GHz | 2.70 GHz | 24.75 MB L3 Cache | 165 W | FCLGA3647 |
| Intel® Xeon® Gold 6148F Processor (27.5M Cache, 2.40 GHz) | Q3'17 | 20 | 3.70 GHz | 2.40 GHz | 27.5 MB L3 Cache | 160 W | FCLGA3647 |
| Intel® Xeon® Silver 4109T Processor (11M Cache, 2.00 GHz) | Q3'17 | 8 | 3.00 GHz | 2.00 GHz | 11 MB L3 Cache | 70 W | FCLGA3647 |
| Intel® Xeon® Silver 4114 Processor (13.75M Cache, 2.20 GHz) | Q3'17 | 10 | 3.00 GHz | 2.20 GHz | 13.75 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Silver 4112 Processor (8.25M Cache, 2.60 GHz) | Q3'17 | 4 | 3.00 GHz | 2.60 GHz | 8.25 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Gold 6142F Processor (22M Cache, 2.60 GHz) | Q3'17 | 16 | 3.70 GHz | 2.60 GHz | 22 MB L3 Cache | 160 W | FCLGA3647 |
| Intel® Xeon® Platinum 8170M Processor (35.75M Cache, 2.10 GHz) | Q3'17 | 26 | 3.70 GHz | 2.10 GHz | 35.75 MB L3 Cache | 165 W | FCLGA3647 |
| Intel® Xeon® Platinum 8176 Processor (38.5M Cache, 2.10 GHz) | Q3'17 | 28 | 3.80 GHz | 2.10 GHz | 38.5 MB L3 Cache | 165 W | FCLGA3647 |
| Intel® Xeon® Gold 5117 Processor (19.25M Cache, 2.00 GHz) | Q3'17 | 14 | 2.80 GHz | 2.00 GHz | 19.25 MB L3 Cache | 105 W | FCLGA3647 |
| Intel® Xeon® Bronze 3106 Processor (11M Cache, 1.70 GHz) | Q3'17 | 8 | 1.70 GHz | 11 MB L3 Cache | 85 W | FCLGA3647 | |
| Intel® Xeon® Gold 6132 Processor (19.25M Cache, 2.60 GHz) | Q3'17 | 14 | 3.70 GHz | 2.60 GHz | 19.25 MB L3 Cache | 140 W | FCLGA3647 |
| Intel® Xeon® Gold 6138T Processor (27.5M Cache, 2.00 GHz) | Q3'17 | 20 | 3.70 GHz | 2.00 GHz | 27.5 MB L3 Cache | 125 W | FCLGA3647 |
| Intel® Xeon® Platinum 8160T Processor (33M Cache, 2.10 GHz) | Q3'17 | 24 | 3.70 GHz | 2.10 GHz | 33 MB L3 Cache | 150 W | FCLGA3647 |
| Intel® Xeon® Silver 4108 Processor (11M Cache, 1.80 GHz) | Q3'17 | 8 | 3.00 GHz | 1.80 GHz | 11 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Platinum 8164 Processor (35.75M Cache, 2.00 GHz) | Q3'17 | 26 | 3.70 GHz | 2.00 GHz | 35.75 MB L3 Cache | 150 W | FCLGA3647 |
| Intel® Xeon® Platinum 8168 Processor (33M Cache, 2.70 GHz) | Q3'17 | 24 | 3.70 GHz | 2.70 GHz | 33 MB L3 Cache | 205 W | FCLGA3647 |
| Intel® Xeon® Platinum 8176M Processor (38.5M Cache, 2.10 GHz) | Q3'17 | 28 | 3.80 GHz | 2.10 GHz | 38.5 MB L3 Cache | 165 W | FCLGA3647 |
| Intel® Xeon® Platinum 8170 Processor (35.75M Cache, 2.10 GHz) | Q3'17 | 26 | 3.70 GHz | 2.10 GHz | 35.75 MB L3 Cache | 165 W | FCLGA3647 |
| Intel® Xeon® Gold 6138F Processor (27.5M Cache, 2.00 GHz) | Q3'17 | 20 | 3.70 GHz | 2.00 GHz | 27.5 MB L3 Cache | 135 W | FCLGA3647 |
| Intel® Xeon® Platinum 8160F Processor (33M Cache, 2.10 GHz) | Q3'17 | 24 | 3.70 GHz | 2.10 GHz | 33 MB L3 Cache | 160 W | FCLGA3647 |
| Intel® Xeon® Gold 6130F Processor (22M Cache, 2.10 GHz) | Q3'17 | 16 | 3.70 GHz | 2.10 GHz | 22 MB L3 Cache | 135 W | FCLGA3647 |
| Intel® Xeon® Gold 6126F Processor (19.25M Cache, 2.60 GHz) | Q3'17 | 12 | 3.70 GHz | 2.60 GHz | 19.25 MB L3 Cache | 135 W | FCLGA3647 |
| Intel® Xeon® Gold 6130T Processor (22M Cache, 2.10 GHz) | Q3'17 | 16 | 3.70 GHz | 2.10 GHz | 22 MB L3 Cache | 125 W | FCLGA3647 |
| Intel® Xeon® Bronze 3104 Processor (8.25M Cache, 1.70 GHz) | Q3'17 | 6 | 1.70 GHz | 8.25 MB L3 Cache | 85 W | FCLGA3647 | |
| Intel® Xeon® Silver 4110 Processor (11M Cache, 2.10 GHz) | Q3'17 | 8 | 3.00 GHz | 2.10 GHz | 11 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Gold 6126T Processor (19.25M Cache, 2.60 GHz) | Q3'17 | 12 | 3.70 GHz | 2.60 GHz | 19.25 MB L3 Cache | 125 W | FCLGA3647 |
| Intel® Xeon® Silver 4114T Processor (13.75M Cache, 2.20 GHz) | Q3'17 | 10 | 3.00 GHz | 2.20 GHz | 13.75 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Gold 5119T Processor (19.25M Cache, 1.90 GHz) | Q3'17 | 14 | 3.20 GHz | 1.90 GHz | 19.25 MB L3 Cache | 85 W | FCLGA3647 |
| Intel® Xeon® Silver 4116T Processor (16.5M cache, 2.10 GHz) | Q3'17 | 12 | 3.00 GHz | 2.10 GHz | 16.5 MB L3 Cache | 85 W | FCLGA3647 |
700 Series Network Adapters (up to 25GbE)
| Intel® Ethernet Network Adapter XXV710-DA2 | No | SFP28 Direct Attach twinaxial cabling up to 5m / SFP28 SR & LR Optics also supported | Dual | 25/10/1GbE | PCIe 3.0 (8.0 GT/s) |
|---|---|---|---|---|---|
| Intel® Ethernet Converged Network Adapter X710-DA2 | No | SFP+ Direct Attached Twinaxial Cabling up to 10m | Dual | 10/1GbE | PCIe 3.0 (8.0 GT/s) |
| Intel® Ethernet Converged Network Adapter X710-DA4 | No | SFP+ Direct Attached Twin Axial Cabling up to 10m | Quad | 10/1GbE | PCIe 3.0 (8.0 GT/s) |
Intel® Ethernet Converged Network Adapter X550
| Intel® Ethernet Converged Network Adapter X550-T2 | No | RJ45 Category 6 up to 55m; Category 6A up to 100m | Dual | 10GbE/5GbE/2.5GbE/1GbE/100Mb | PCIe v3.0 (8.0 GT/s) |
|---|
Intel® Ethernet Server Adapter I350 Series
| Intel® Ethernet Server Adapter I350-T2V2 | No | Cat 5 up to 100m | Dual | 1GbE | PCIe v2.1 (5.0 GT/s) | |
|---|---|---|---|---|---|---|
| Intel® Ethernet Server Adapter I350-T4V2 | No | Cat 5 up to 100m | 5 W | Quad | PCIe v2.1 (5.0 GT/s) |
Intel® Server System R2000WFR Family
| Intel® Server System R2208WFQZSR | Q2'19 | Discontinued | Custom 16.7" x 17" | 2U, Spread Core Rack | Socket P |
|---|---|---|---|---|---|
| Intel® Server System R2208WFQZS | Q4'17 | Discontinued | Custom 16.7" x 17" | 2U, Spread Core Rack | Socket P |
| Intel® Server System R2224WFQZS | Q4'17 | Discontinued | Custom 16.7" x 17" | 2U, Spread Core Rack | Socket P |
| Intel® Server System R2312WFQZS | Q4'17 | Discontinued | Custom 16.7" x 17" | 2U, Spread Core Rack | Socket P |
Intel® Integrated RAID (Modules/System Boards)
| Intel® Integrated RAID Module RMS3VC160 | Discontinued | Storage Connector Module | None | 16 | 0 | None |
|---|
Intel® RAID Controllers
| Intel® RAID Module RMSP3HD080E | Discontinued | Mezzanine Module | 0, 1, 10, 5, 50 | 8 | 0 | |
|---|---|---|---|---|---|---|
| Intel® RAID Module RMSP3AD160F | Discontinued | Mezzanine Module | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 4GB |
| Intel® Storage Adapter RSP3GD016J | Discontinued | Low-Profile MD2 PCIe AIC | JBOD Only | 0 | 16 | |
| Intel® Storage Adapter RSP3QD160J | Discontinued | Low-Profile MD2 PCIe AIC | JBOD Only | 16 | 0 | |
| Intel® Storage Module RMSP3JD160J | Discontinued | Mezzanine Module | JBOD Only | 16 | 0 | |
| Intel® RAID Adapter RSP3MD088F | Discontinued | Low-Profile MD2 PCIe AIC | 0, 1, 10, 5, 50, 6, 60 | 8 | 8 | 4GB |
| Intel® RAID Adapter RSP3DD080F | Discontinued | Low-Profile MD2 PCIe AIC | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 4GB |
| Intel® RAID Module RMSP3CD080F | Discontinued | Mezzanine Module | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 4GB |
| Intel® RAID Adapter RSP3WD080E | Discontinued | Low-Profile MD2 PCIe AIC | 0, 1, 10, 5, 50 | 8 | 0 | |
| Intel® RAID Adapter RSP3TD160F | Discontinued | Low-Profile MD2 PCIe AIC | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 4GB |
| Intel® Integrated RAID Module RMS3AC160 | Discontinued | Mezzanine Module | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 2GB |
| Intel® RAID Controller RS3UC080J | Discontinued | MD2 low profile | None | 8 | 0 | |
| Intel® Integrated RAID Module RMS3HC080 | Discontinued | Mezzanine Module | 0, 1, 10, 5, 50 | 8 | ||
| Intel® Integrated RAID Module RMS3JC080 | Discontinued | Mezzanine Module | 0, 1, 1E, 10 | 8 | ||
| Intel® Integrated RAID Module RMS3CC080 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 8 | 1GB | |
| Intel® Integrated RAID Module RMS3CC040 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 4 | 1GB | |
| Intel® RAID Controller RS3MC044 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 4 | 1GB |
| Intel® RAID Controller RS3SC008 | Discontinued | MD2 low profile | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS3DC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Intel® RAID Controller RS3DC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID Controller RS3WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | |
| Intel® RAID Controller RS3GC008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | |
| Intel® RAID Controller RS3UC080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 | |
| Intel® RAID Controller RS3FC044 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 4 |
Intel® RAID Software
| Intel® RAID C600 Upgrade Key RKSATA4R5 | Discontinued | 0, 1, 10, 5 | 4 | 0 |
|---|
Add-in Cards
| 4-Port PCIe Gen3 x16 Retimer AIC AXXP3RTX16040 | Q2'18 | Discontinued |
|---|---|---|
| 4-Port PCIe Gen3 x8 Switch AIC AXXP3SWX08040 | Q3'17 | Discontinued |
| 8-Port PCIe Gen3 x8 Switch AIC AXXP3SWX08080 | Q3'17 | Discontinued |
| Intel® Visual Compute Accelerator VCA1585LMV | Q2'17 | Discontinued |
| Intel® Visual Compute Accelerator VCA1283LVV | Q4'15 | Discontinued |
Cable Options
Fan Options
| Passive Airduct Bracket Kit AWFCOPRODUCTBKT | Q4'17 | Discontinued |
|---|---|---|
| Passive Airduct Kit AWFCOPRODUCTAD | Q4'17 | Discontinued |
I/O Options
| PCIe Fabric Carrier Kit AWF1PFABKITP (OmniPath) | Q4'17 | Discontinued |
|---|---|---|
| Intel® Ethernet Network Connection OCP X527-DA2 | Q3'17 | Discontinued |
| Intel® Ethernet Network Connection OCP I357-T4 | Q3'17 | Discontinued |
| Intel® Ethernet Network Connection OCP X557-T2 | Q3'17 | Discontinued |
| Intel® Ethernet Network Connection OCP X527-DA4 | Q3'17 | Discontinued |
| Mezz Fabric Carrier Kit AWF1PFABKITM (OmniPath) | Q3'17 | Discontinued |
| Ethernet I/O Module XL710-QDA2 AXX2P40FRTIOM | Q4'14 | Discontinued |
| Kit of Serial Port DB9 Adapters AXXRJ45DB93 | Q3'12 | Discontinued |
Management Module Options
| Trusted Platform Module 2.0 AXXTPMCHNE8 | Q2'19 | Discontinued |
|---|---|---|
| Trusted Platform Module 2.0 AXXTPMENC8 | Q3'17 | Discontinued |
| Remote Management Module 4 Lite 2 AXXRMM4LITE2 | Q2'16 | Discontinued |
Riser Card Options
| 1U PCIe x16 1-slot Riser Card F1UL16RISER3 | Q3'17 | Discontinued |
|---|---|---|
| 2U Spare Short Riser A2UX8X4RISER | Q4'14 | Discontinued |
Spare Heat-Sink Options
| Spare 1U Standard Heat Sink FXXCA78X108HS (Cu/Al 78mmx108mm) | Q3'17 | Discontinued |
|---|---|---|
| Spares Non-fabric CPU clips FXXCPUCLIP | Q3'17 | Discontinued |
| Spare Fabric CPU clips FXXCPUCLIPF | Q3'17 | Discontinued |
Spare Power Options
| Battery Backup Unit Bracket Kit AWTAUXBBUBKT | Q3'14 | Discontinued |
|---|
Spare Riser Card Options
| 2U Riser Spare A2UL16RISER2 (2 Slot) | Q4'14 | Discontinued |
|---|---|---|
| 2U Riser Spare A2UL8RISER2 (3 Slot) | Q4'14 | Discontinued |
Intel® Server Component Extended Warranty
| Dual Processor Board Extended Warranty | Discontinued | Wednesday, May 17, 2023 |
|---|
Intel® Optane™ DC SSD Series
| Intel® Optane™ SSD DC P4800X Series (1.5TB, 1/2 Height PCIe x4, 3D XPoint™) | 1.5 TB | HHHL (CEM3.0) | PCIe 3.0 x4, NVMe |
|---|---|---|---|
| Intel® Optane™ SSD DC P4800X Series (750GB, 2.5in PCIe x4, 3D XPoint™) | 750 GB | U.2 15mm | PCIe 3.0 x4, NVMe |
| Intel® Optane™ SSD DC P4800X Series (750GB, 1/2 Height PCIe x4, 3D XPoint™) | 750 GB | HHHL (CEM3.0) | PCIe 3.0 x4, NVMe |
| Intel® Optane™ SSD DC P4800X Series (375GB, 2.5in PCIe x4, 3D XPoint™) | 375 GB | U.2 15mm | PCIe 3.0 x4, NVMe |
| Intel® Optane™ SSD DC P4800X Series (375GB, 1/2 Height PCIe x4, 3D XPoint™) | 375 GB | HHHL (CEM3.0) | PCIe 3.0 x4, NVMe |
Intel® Virtual RAID on CPU (Intel® VROC)
Intel® Data Center Manager
| Intel® Data Center Manager Console | Launched | No | No |
|---|