Intel® Xeon® Processor E3 v5 Family
| Intel® Xeon® Processor E3-1225 v5 (8M Cache, 3.30 GHz) | Q4'15 | 4 | 3.70 GHz | 3.30 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1151 |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Processor E3-1240L v5 (8M Cache, 2.10 GHz) | Q4'15 | 4 | 3.20 GHz | 2.10 GHz | 8 MB Intel® Smart Cache | 25 W | FCLGA1151 |
| Intel® Xeon® Processor E3-1235L v5 (8M Cache, 2.00 GHz) | Q4'15 | 4 | 3.00 GHz | 2.00 GHz | 8 MB Intel® Smart Cache | 25 W | FCLGA1151 |
| Intel® Xeon® Processor E3-1260L v5 (8M Cache, 2.90 GHz) | Q4'15 | 4 | 3.90 GHz | 2.90 GHz | 8 MB Intel® Smart Cache | 45 W | FCLGA1151 |
| Intel® Xeon® Processor E3-1240 v5 (8M Cache, 3.50 GHz) | Q4'15 | 4 | 3.90 GHz | 3.50 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1151,FCLGA2011 |
| Intel® Xeon® Processor E3-1275 v5 (8M Cache, 3.60 GHz) | Q4'15 | 4 | 4.00 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1151 |
| Intel® Xeon® Processor E3-1230 v5 (8M Cache, 3.40 GHz) | Q4'15 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1151 |
| Intel® Xeon® Processor E3-1280 v5 (8M Cache, 3.70 GHz) | Q4'15 | 4 | 4.00 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1151 |
| Intel® Xeon® Processor E3-1220 v5 (8M Cache, 3.00 GHz) | Q4'15 | 4 | 3.50 GHz | 3.00 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1151 |
| Intel® Xeon® Processor E3-1245 v5 (8M Cache, 3.50 GHz) | Q4'15 | 4 | 3.90 GHz | 3.50 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1151 |
| Intel® Xeon® Processor E3-1270 v5 (8M Cache, 3.60 GHz) | Q4'15 | 4 | 4.00 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1151 |
6th Generation Intel® Core™ i3 Processors
| Intel® Core™ i3-6320 Processor (4M Cache, 3.90 GHz) | Q3'15 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 530 |
|---|---|---|---|---|
| Intel® Core™ i3-6300T Processor (4M Cache, 3.30 GHz) | Q3'15 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 530 |
Intel® Pentium® Processor G Series
| Intel® Pentium® Processor G4500T (3M Cache, 3.00 GHz) | Q3'15 | 2 | 3.00 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1151 |
|---|---|---|---|---|---|---|
| Intel® Pentium® Processor G4520 (3M Cache, 3.60 GHz) | Q3'15 | 2 | 3.60 GHz | 3 MB Intel® Smart Cache | 51 W | FCLGA1151 |
Intel® Celeron® Processor G Series
| Intel® Celeron® Processor G3920 (2M Cache, 2.90 GHz) | Q4'15 | 2 | 2.90 GHz | 2 MB Intel® Smart Cache | 51 W | FCLGA1151 |
|---|
Intel® Ethernet Server Adapter I350 Series
| Intel® Ethernet Server Adapter I350-T2V2 | No | Cat 5 up to 100m | Dual | 1GbE | PCIe v2.1 (5.0 GT/s) | |
|---|---|---|---|---|---|---|
| Intel® Ethernet Server Adapter I350-T4V2 | No | Cat 5 up to 100m | 5 W | Quad | PCIe v2.1 (5.0 GT/s) |
Intel® Server Chassis P4000S Family
| Intel® Server Chassis P4000XXSFDR | Discontinued | 4U Pedestal |
|---|---|---|
| Intel® Server Chassis P4304XXSHCN | Discontinued | 4U Pedestal |
| Intel® Server Chassis P4304XXSFCN | Discontinued | 4U Pedestal |
Intel® Integrated RAID (Modules/System Boards)
| Intel® Integrated RAID Module RMS25PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
|---|---|---|---|---|---|---|
| Intel® Integrated RAID Module RMS25PB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Intel® Integrated RAID Module RMT3PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® Integrated RAID Module RMS25KB040 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 0 | |
| Intel® Integrated RAID Module RMS25KB080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 |
Intel® RAID Controllers
| Intel® RAID Controller RS3UC080J | Discontinued | MD2 low profile | None | 8 | 0 | |
|---|---|---|---|---|---|---|
| Intel® Integrated RAID Module RMS3CC080 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 8 | 1GB | |
| Intel® Integrated RAID Module RMS3CC040 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 4 | 1GB | |
| Intel® Integrated RAID Module RMS3HC080 | Discontinued | Mezzanine Module | 0, 1, 10, 5, 50 | 8 | ||
| Intel® Integrated RAID Module RMS3JC080 | Discontinued | Mezzanine Module | 0, 1, 1E, 10 | 8 | ||
| Intel® RAID Controller RS3MC044 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 4 | 1GB |
| Intel® RAID Controller RS3SC008 | Discontinued | MD2 low profile | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS3DC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID Controller RS3DC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Intel® RAID Controller RS3FC044 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 4 | |
| Intel® RAID Controller RS25FB044 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 4 | None |
| Intel® RAID Controller RS25SB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS25NB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
Intel® RAID Software
| Intel® RAID C600 Upgrade Key RKSATA8R5 | Discontinued | 0, 1, 10, 5 | 8 | 0 |
|---|
Cable Options
| SAS Cable Kit AXXE3PED8DCBL | Q4'15 | Discontinued |
|---|---|---|
| SAS Cable Kit AXXE3RACK8DCBL | Q4'15 | Discontinued |
| Mini-SAS Cable Kit AXXCBL340HDMS | Q4'15 | Discontinued |
| Mini-SAS Cable Kit AXXCBL570HDMS | Q4'15 | Discontinued |
| Mini-SAS Cable Kit AXXCBL650HDHD | Q3'14 | Discontinued |
| Mini-SAS cable AXXE38DRVCBL | Q2'13 | Discontinued |
Management Module Options
| Remote Management Module 4 Lite 2 AXXRMM4LITE2 | Q2'16 | Discontinued |
|---|---|---|
| TPM Module AXXTPME3 | Q2'11 | Discontinued |