Intel® Core™ X-series Processors
| Intel® Core™ i7-4940MX Processor Extreme Edition (8M Cache, up to 4.00 GHz) | Q1'14 | 4 | 4.00 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
|---|---|---|---|---|---|
| Intel® Core™ i7-4930MX Processor Extreme Edition (8M Cache, up to 3.90 GHz) | Q2'13 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
4th Generation Intel® Core™ i7 Processors
| Intel® Core™ i7-4720HQ Processor (6M Cache, up to 3.60 GHz) | Q1'15 | 4 | 3.60 GHz | 6 MB | Intel® HD Graphics 4600 |
|---|---|---|---|---|---|
| Intel® Core™ i7-4722HQ Processor (6M Cache, up to 3.40 GHz) | Q1'15 | 4 | 3.40 GHz | 6 MB | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4980HQ Processor (6M Cache, up to 4.00 GHz) | Q3'14 | 4 | 4.00 GHz | 6 MB | Intel® Iris® Pro Graphics 5200 |
| Intel® Core™ i7-4870HQ Processor (6M Cache, up to 3.70 GHz) | Q3'14 | 4 | 3.70 GHz | 6 MB | Intel® Iris® Pro Graphics 5200 |
| Intel® Core™ i7-4770HQ Processor (6M Cache, up to 3.40 GHz) | Q3'14 | 4 | 3.40 GHz | 6 MB | Intel® Iris® Pro Graphics 5200 |
| Intel® Core™ i7-4760HQ Processor (6M Cache, up to 3.30 GHz) | Q2'14 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
| Intel® Core™ i7-4710HQ Processor (6M Cache, up to 3.50 GHz) | Q2'14 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4710MQ Processor (6M Cache, up to 3.50 GHz) | Q2'14 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4712HQ Processor (6M Cache, up to 3.30 GHz) | Q2'14 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4712MQ Processor (6M Cache, up to 3.30 GHz) | Q2'14 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4860HQ Processor (6M Cache, up to 3.60 GHz) | Q1'14 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
| Intel® Core™ i7-4810MQ Processor (6M Cache, up to 3.80 GHz) | Q1'14 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4910MQ Processor (8M Cache, up to 3.90 GHz) | Q1'14 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4960HQ Processor (6M Cache, up to 3.80 GHz) | Q4'13 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
| Intel® Core™ i7-4850HQ Processor (6M Cache, up to 3.50 GHz) | Q3'13 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
| Intel® Core™ i7-4750HQ Processor (6M Cache, up to 3.20 GHz) | Q3'13 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
| Intel® Core™ i7-4950HQ Processor (6M Cache, up to 3.60 GHz) | Q3'13 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
| Intel® Core™ i7-4800MQ Processor (6M Cache, up to 3.70 GHz) | Q2'13 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4900MQ Processor (8M Cache, up to 3.80 GHz) | Q2'13 | 4 | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4700HQ Processor (6M Cache, up to 3.40 GHz) | Q2'13 | 4 | 3.40 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4702HQ Processor (6M Cache, up to 3.20 GHz) | Q2'13 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4702MQ Processor (6M Cache, up to 3.20 GHz) | Q2'13 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i7-4700MQ Processor (6M Cache, up to 3.40 GHz) | Q2'13 | 4 | 3.40 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
4th Generation Intel® Core™ i5 Processors
| Intel® Core™ i5-4210H Processor (3M Cache, up to 3.50 GHz) | Q3'14 | 2 | 3.50 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
|---|---|---|---|---|---|
| Intel® Core™ i5-4210M Processor (3M Cache, up to 3.20 GHz) | Q2'14 | 2 | 3.20 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4300M Processor (3M Cache, up to 3.30 GHz) | Q4'13 | 2 | 3.30 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i5-4330M Processor (3M Cache, up to 3.50 GHz) | Q4'13 | 2 | 3.50 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
4th Generation Intel® Core™ i3 Processors
| Intel® Core™ i3-4110M Processor (3M Cache, 2.60 GHz) | Q2'14 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
|---|---|---|---|---|
| Intel® Core™ i3-4100M Processor (3M Cache, 2.50 GHz) | Q4'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
Intel® Pentium® Processor 3000 Series
| Intel® Pentium® Processor 3560M (2M Cache, 2.40 GHz) | Q2'14 | 2 | 2.40 GHz | 2 MB | 37 W | FCPGA946 |
|---|---|---|---|---|---|---|
| Intel® Pentium® Processor 3550M (2M Cache, 2.30 GHz) | Q4'13 | 2 | 2.30 GHz | 2 MB Intel® Smart Cache | 37 W | FCPGA946 |
Intel® Celeron® Processor 2000 Series
| Intel® Celeron® Processor 2970M (2M Cache, 2.20 GHz) | Q2'14 | 2 | 2.20 GHz | 2 MB Intel® Smart Cache | 37 W | FCPGA946 |
|---|---|---|---|---|---|---|
| Intel® Celeron® Processor 2950M (2M Cache, 2.00 GHz) | Q4'13 | 2 | 2.00 GHz | 2 MB Intel® Smart Cache | 37 W | FCPGA946 |