Intel® Xeon® Processor E3 v4 Family
| Intel® Xeon® Processor E3-1285L v4 (6M Cache, 3.40 GHz) | Q2'15 | 4 | 3.80 GHz | 3.40 GHz | 6 MB | 65 W | FCLGA1150 |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Processor E3-1284L v4 (6M Cache, 2.90 GHz) | Q2'15 | 4 | 3.80 GHz | 2.90 GHz | 6 MB | 47 W | |
| Intel® Xeon® Processor E3-1285 v4 (6M Cache, 3.50 GHz) | Q2'15 | 4 | 3.80 GHz | 3.50 GHz | 6 MB | 95 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1270L v4 (6M Cache, 3.00 GHz) | Q2'15 | 4 | 3.60 GHz | 3.00 GHz | 6 MB | 45 W | |
| Intel® Xeon® Processor E3-1265L v4 (6M Cache, 2.30 GHz) | Q2'15 | 4 | 3.30 GHz | 2.30 GHz | 6 MB | 35 W | FCLGA1150 |
Intel® Xeon® Processor E3 v3 Family
| Intel® Xeon® Processor E3-1276 v3 (8M Cache, 3.60 GHz) | Q2'14 | 4 | 4.00 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 84 W | FCLGA1150 |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Processor E3-1246 v3 (8M Cache, 3.50 GHz) | Q2'14 | 4 | 3.90 GHz | 3.50 GHz | 8 MB Intel® Smart Cache | 84 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1281 v3 (8M Cache, 3.70 GHz) | Q2'14 | 4 | 4.10 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | 82 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1271 v3 (8M Cache, 3.60 GHz) | Q2'14 | 4 | 4.00 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1241 v3 (8M Cache, 3.50 GHz) | Q2'14 | 4 | 3.90 GHz | 3.50 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1231 v3 (8M Cache, 3.40 GHz) | Q2'14 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1240L v3 (8M Cache, 2.00 GHz) | Q2'14 | 4 | 3.00 GHz | 2.00 GHz | 8 MB Intel® Smart Cache | 25 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1286 v3 (8M Cache, 3.70 GHz) | Q2'14 | 4 | 4.10 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | 84 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1286L v3 (8M Cache, 3.20 GHz) | Q2'14 | 4 | 4.00 GHz | 3.20 GHz | 8 MB Intel® Smart Cache | 65 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1275L v3 (8M Cache, 2.70 GHz) | Q2'14 | 4 | 3.90 GHz | 2.70 GHz | 8 MB Intel® Smart Cache | 45 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1220L v3 (4M Cache, 1.10 GHz) | Q3'13 | 2 | 1.50 GHz | 1.10 GHz | 4 MB Intel® Smart Cache | 13 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1225 v3 (8M Cache, 3.20 GHz) | Q2'13 | 4 | 3.60 GHz | 3.20 GHz | 8 MB Intel® Smart Cache | 84 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1245 v3 (8M Cache, 3.40 GHz) | Q2'13 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 84 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1265L v3 (8M Cache, 2.50 GHz) | Q2'13 | 4 | 3.70 GHz | 2.50 GHz | 8 MB Intel® Smart Cache | 45 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1275 v3 (8M Cache, 3.50 GHz) | Q2'13 | 4 | 3.90 GHz | 3.50 GHz | 8 MB Intel® Smart Cache | 84 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1230 v3 (8M Cache, 3.30 GHz) | Q2'13 | 4 | 3.70 GHz | 3.30 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1240 v3 (8M Cache, 3.40 GHz) | Q2'13 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1270 v3 (8M Cache, 3.50 GHz) | Q2'13 | 4 | 3.90 GHz | 3.50 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1280 v3 (8M Cache, 3.60 GHz) | Q2'13 | 4 | 4.00 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 82 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1220 v3 (8M Cache, 3.10 GHz) | Q2'13 | 4 | 3.50 GHz | 3.10 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1230L v3 (8M Cache, 1.80 GHz) | Q2'13 | 4 | 2.80 GHz | 1.80 GHz | 8 MB Intel® Smart Cache | 25 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1285 v3 (8M Cache, 3.60 GHz) | Q2'13 | 4 | 4.00 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 84 W | FCLGA1150 |
| Intel® Xeon® Processor E3-1285L v3 (8M Cache, 3.10 GHz) | Q2'13 | 4 | 3.90 GHz | 3.10 GHz | 8 MB Intel® Smart Cache | 65 W | FCLGA1150 |
4th Generation Intel® Core™ i3 Processors
| Intel® Core™ i3-4350T Processor (4M Cache, 3.10 GHz) | Q2'14 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
|---|---|---|---|---|
| Intel® Core™ i3-4360 Processor (4M Cache, 3.70 GHz) | Q2'14 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i3-4150 Processor (3M Cache, 3.50 GHz) | Q2'14 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
| Intel® Core™ i3-4150T Processor (3M Cache, 3.00 GHz) | Q2'14 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
| Intel® Core™ i3-4350 Processor (4M Cache, 3.60 GHz) | Q2'14 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i3-4340 Processor (4M Cache, 3.60 GHz) | Q3'13 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i3-4130 Processor (3M Cache, 3.40 GHz) | Q3'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
| Intel® Core™ i3-4130T Processor (3M Cache, 2.90 GHz) | Q3'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4400 |
| Intel® Core™ i3-4330 Processor (4M Cache, 3.50 GHz) | Q3'13 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Intel® Core™ i3-4330T Processor (4M Cache, 3.00 GHz) | Q3'13 | 2 | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
Intel® Pentium® Processor G Series
| Intel® Pentium® Processor G3240 (3M Cache, 3.10 GHz) | Q2'14 | 2 | 3.10 GHz | 3 MB Intel® Smart Cache | 53 W | FCLGA1150 |
|---|---|---|---|---|---|---|
| Intel® Pentium® Processor G3240T (3M Cache, 2.70 GHz) | Q2'14 | 2 | 2.70 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1150 |
| Intel® Pentium® Processor G3450 (3M Cache, 3.40 GHz) | Q2'14 | 2 | 3.40 GHz | 3 MB Intel® Smart Cache | 53 W | FCLGA1150 |
| Intel® Pentium® Processor G3440 (3M Cache, 3.30 GHz) | Q2'14 | 2 | 3.30 GHz | 3 MB Intel® Smart Cache | 53 W | FCLGA1150 |
| Intel® Pentium® Processor G3440T (3M Cache, 2.80 GHz) | Q2'14 | 2 | 2.80 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1150 |
| Intel® Pentium® Processor G3420T (3M Cache, 2.70 GHz) | Q3'13 | 2 | 2.70 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1150 |
| Intel® Pentium® Processor G3430 (3M Cache, 3.30 GHz) | Q3'13 | 2 | 3.30 GHz | 3 MB Intel® Smart Cache | 53 W | FCLGA1150 |
| Intel® Pentium® Processor G3220 (3M Cache, 3.00 GHz) | Q3'13 | 2 | 3.00 GHz | 3 MB Intel® Smart Cache | 53 W | FCLGA1150 |
| Intel® Pentium® Processor G3220T (3M Cache, 2.60 GHz) | Q3'13 | 2 | 2.60 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1150 |
| Intel® Pentium® Processor G3420 (3M Cache, 3.20 GHz) | Q3'13 | 2 | 3.20 GHz | 3 MB Intel® Smart Cache | 53 W | FCLGA1150 |
Intel® Celeron® Processor G Series
| Intel® Celeron® Processor G1840T (2M Cache, 2.50 GHz) | Q2'14 | 2 | 2.50 GHz | 2 MB | 35 W | FCLGA1150 |
|---|---|---|---|---|---|---|
| Intel® Celeron® Processor G1850 (2M Cache, 2.90 GHz) | Q2'14 | 2 | 2.90 GHz | 2 MB | 53 W | FCLGA1150 |
| Intel® Celeron® Processor G1840 (2M Cache, 2.80 GHz) | Q2'14 | 2 | 2.80 GHz | 2 MB | 53 W | FCLGA1150 |
| Intel® Celeron® Processor G1830 (2M Cache, 2.80 GHz) | Q1'14 | 2 | 2.80 GHz | 2 MB Intel® Smart Cache | 53 W | FCLGA1150 |
| Intel® Celeron® Processor G1820 (2M Cache, 2.70 GHz) | Q1'14 | 2 | 2.70 GHz | 2 MB Intel® Smart Cache | 53 W | FCLGA1150 |
| Intel® Celeron® Processor G1820T (2M Cache, 2.40 GHz) | Q1'14 | 2 | 2.40 GHz | 2 MB Intel® Smart Cache | 35 W | FCLGA1150 |
Intel® Integrated RAID (Modules/System Boards)
| Intel® Integrated RAID Module RMS25CB040 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
|---|---|---|---|---|---|---|
| Intel® Integrated RAID Module RMT3CB080 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® Integrated RAID Module RMS25JB040 | Discontinued | Storage Connector Module | 0, 1, 1E, 10 | 4 | 0 | |
| Intel® Integrated RAID Module RMS25CB080 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® Integrated RAID Module RMS25JB080 | Discontinued | Storage Connector Module | 0, 1, 1E, 10 | 8 | 0 |
Intel® RAID Controllers
| Intel® RAID Controller RS3GC008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | |
|---|---|---|---|---|---|---|
| Intel® RAID Controller RS3UC080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 | |
| Intel® RAID Controller RS3FC044 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 4 | |
| Intel® RAID Controller RS2VB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 512MB | |
| Intel® RAID Controller RS25AB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID Controller RS25SB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS25NB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RT3WB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Intel® RAID Controller RS2BL080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® RAID Controller RS2BL040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 512MB |
| Intel® RAID Controller RS2MB044 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 4 | 512MB |
| Intel® RAID Controller RS2PI008DE | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
Intel® RAID Software
| Intel® RAID C600 Upgrade Key RKSATA4R5 | Discontinued | 0, 1, 10, 5 | 4 | 0 |
|---|
Drive Bay Options
| Pedestal Chassis Hot Swap Drive Kit FUP4X35HSDK | Q2'11 | Discontinued |
|---|
Management Module Options
| Remote Management Module AXXRMM4LITE | Q2'11 | Discontinued |
|---|---|---|
| Remote Management Module AXXRMM4 | Q2'11 | Discontinued |
| TPM Module AXXTPME3 | Q2'11 | Discontinued |
Spare Chassis Maintenance Options
| Mechanical Spares Kit FUPSMSK | Q2'11 | Discontinued |
|---|---|---|
| Electrical Spares Kit FUPSESK | Q2'11 | Discontinued |
| Spare Hot Swap Backplane FUP4X35HSBP | Q2'11 | Discontinued |
| Bezel Spare FUPBEZELHSD2 for P4000 Chassis Supporting Hot Swap HDDs | Q1'11 | Discontinued |
Spare Drive Bays & Carrier Options
| Spare 3.5in Hot-Swap HDD Carriers FXX35HSADPB | Q2'11 | Discontinued |
|---|
Spare Power Options
| Low Current P4000 Chassis Family Power Distribution Board FUPPDBLC | Q1'12 | Discontinued |
|---|---|---|
| 460W Common Redundant Power Supply FXX460GCRPS (Gold-Efficiency) | Q1'12 | Discontinued |
| North America Power cable FPWRCABLENA | Q2'06 | Discontinued |
Intel® Server Component Extended Warranty
| Single Processor System Extended Warranty | Discontinued | Wednesday, May 17, 2023 |
|---|
Intel® Server Board S1200RP Family
| Intel® Server Board S1200V3RPL | Q2'13 | Discontinued | uATX | 4U Rack or Pedestal | LGA1150 |
|---|
Intel® Data Center Manager
| Intel® Data Center Manager Console | Launched | No | No |
|---|