Intel® Xeon® Processor E5 v2 Family
| Intel® Xeon® Processor E5-2603 v2 (10M Cache, 1.80 GHz) | Q3'13 | 4 | 1.80 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA2011 | |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Processor E5-1607 v2 (10M Cache, 3.00 GHz) | Q3'13 | 4 | 3.00 GHz | 10 MB Intel® Smart Cache | 130 W | FCLGA2011 | |
| Intel® Xeon® Processor E5-1680 v2 (25M Cache, 3.00 GHz) | Q3'13 | 8 | 3.90 GHz | 3.00 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Processor E5-1650 v2 (12M Cache, 3.50 GHz) | Q3'13 | 6 | 3.90 GHz | 3.50 GHz | 12 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Processor E5-1660 v2 (15M Cache, 3.70 GHz) | Q3'13 | 6 | 4.00 GHz | 3.70 GHz | 15 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2609 v2 (10M Cache, 2.50 GHz) | Q3'13 | 4 | 2.50 GHz | 2.50 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2620 v2 (15M Cache, 2.10 GHz) | Q3'13 | 6 | 2.60 GHz | 2.10 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2660 v2 (25M Cache, 2.20 GHz) | Q3'13 | 10 | 3.00 GHz | 2.20 GHz | 25 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2667 v2 (25M Cache, 3.30 GHz) | Q3'13 | 8 | 4.00 GHz | 3.30 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2670 v2 (25M Cache, 2.50 GHz) | Q3'13 | 10 | 3.30 GHz | 2.50 GHz | 25 MB Intel® Smart Cache | 115 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2680 v2 (25M Cache, 2.80 GHz) | Q3'13 | 10 | 3.60 GHz | 2.80 GHz | 25 MB Intel® Smart Cache | 115 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2690 v2 (25M Cache, 3.00 GHz) | Q3'13 | 10 | 3.60 GHz | 3.00 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2695 v2 (30M Cache, 2.40 GHz) | Q3'13 | 12 | 3.20 GHz | 2.40 GHz | 30 MB Intel® Smart Cache | 115 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2697 v2 (30M Cache, 2.70 GHz) | Q3'13 | 12 | 3.50 GHz | 2.70 GHz | 30 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Processor E5-1620 v2 (10M Cache, 3.70 GHz) | Q3'13 | 4 | 3.90 GHz | 3.70 GHz | 10 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2640 v2 (20M Cache, 2.00 GHz) | Q3'13 | 8 | 2.50 GHz | 2.00 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2643 v2 (25M Cache, 3.50 GHz) | Q3'13 | 6 | 3.80 GHz | 3.50 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2650 v2 (20M Cache, 2.60 GHz) | Q3'13 | 8 | 3.40 GHz | 2.60 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2650L v2 (25M Cache, 1.70 GHz) | Q3'13 | 10 | 2.10 GHz | 1.70 GHz | 25 MB Intel® Smart Cache | 70 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2630 v2 (15M Cache, 2.60 GHz) | Q3'13 | 6 | 3.10 GHz | 2.60 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2630L v2 (15M Cache, 2.40 GHz) | Q3'13 | 6 | 2.80 GHz | 2.40 GHz | 15 MB Intel® Smart Cache | 60 W | FCLGA2011 |
Intel® Xeon® Processor E5 Family
Intel® Xeon Phi™ x100 Product Family
| Intel® Xeon Phi™ Coprocessor 3120P (6GB, 1.100 GHz, 57 core) | Q2'13 | 57 | 1.10 GHz | 28.5 MB L2 Cache | 300 W | |
|---|---|---|---|---|---|---|
| Intel® Xeon Phi™ Coprocessor 7120P (16GB, 1.238 GHz, 61 core) | Q2'13 | 61 | 1.33 GHz | 1.24 GHz | 30.5 MB L2 Cache | 300 W |
| Intel® Xeon Phi™ Coprocessor 5110P (8GB, 1.053 GHz, 60 core) | Q4'12 | 60 | 1.05 GHz | 30 MB L2 Cache | 225 W |
Intel® PRO/1000 PT Server Adapter Series
| Intel® PRO/1000 PT Quad Port Low Profile Server Adapter | No | Category-5 up to 100m | 12 W | Quad | PCIe v1.0a (2.5 GT/s) |
|---|---|---|---|---|---|
| Intel® PRO/1000 PT Dual Port Server Adapter | No | Category-5 up to 100m | 4.95 W | Dual | PCIe v1.0a (2.5 GT/s) |
Intel® Integrated RAID (Modules/System Boards)
| Intel® Integrated RAID Module RMS25KB040 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 0 | |
|---|---|---|---|---|---|---|
| Intel® Integrated RAID Module RMS25PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® Integrated RAID Module RMS25PB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Intel® Integrated RAID Module RMS25KB080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 |
Intel® RAID Controllers
| Intel® RAID Controller RS2VB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 512MB | |
|---|---|---|---|---|---|---|
| Intel® RAID Controller RS25SB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS25GB008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | None |
| Intel® RAID Controller RS25NB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS25DB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID Controller RT3WB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Intel® RAID Controller RS2BL080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® RAID Controller RS2BL040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 512MB |
| Intel® RAID Controller RS2PI008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Intel® RAID Controller RS2WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | None |
| Intel® RAID Controller RS2WC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 4 | 0 | None |
| Intel® RAID Controller RS2MB044 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 4 | 512MB |
| Intel® RAID Controller RS2WG160 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 512MB |
| Intel® RAID Controller RS2SG244 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 24 | 4 | 512MB |
| Intel® RAID Controller RS2PI008DE | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
Intel® RAID Software
| Intel® RAID C600 Upgrade Key RKSATA4R5 | Discontinued | 0, 1, 10, 5 | 4 | 0 |
|---|---|---|---|---|
| Intel® RAID C600 Upgrade Key RKSAS4 | Discontinued | 0, 1, 10 | 4 | 0 |
| Intel® RAID C600 Upgrade Key RKSAS4R5 | Discontinued | 0 1 10 5 | 4 | 0 |
I/O Options
| Dual RJ-45 port 10GBASE-T IO Module AXX10GBTWLHW | Q3'12 | Discontinued |
|---|---|---|
| Quad Port Intel® I350-AE4 GbE I/O Module AXX4P1GBPWLIOM | Q1'12 | Discontinued |
| Dual Port Intel® 82599EB 10GbE I/O Module AXX10GBNIAIOM | Q1'12 | Discontinued |
| FDR InfiniBand* ConnectX-3* I/O Module AXX1FDRIBIOM (Single Port) | Q2'12 | Discontinued |
| FDR InfiniBand* ConnectX-3* I/O Module AXX2FDRIBIOM (Dual Port) | Q2'12 | Discontinued |
Management Module Options
| RMM4 & rIOM Carrier Board Kit A1UJPRMM4IOM | Q4'12 | Discontinued |
|---|---|---|
| Remote Management Module AXXRMM4LITE | Q2'11 | Discontinued |
Spare Board Options
| 6Gb/s SAS Module RMS25LB080 | Q1'13 | Discontinued |
|---|
Intel® Server Component Extended Warranty
| Single Processor Board Extended Warranty | Discontinued | Wednesday, May 17, 2023 |
|---|
Intel® Data Center Manager
| Intel® Data Center Manager Console | Launched | No | No |
|---|