Intel® Xeon® Processor E5 v2 Family
| Intel® Xeon® Processor E5-2403 v2 (10M Cache, 1.80 GHz) | Q1'14 | 4 | 1.80 GHz | 1.80 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA1356 |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Processor E5-2407 v2 (10M Cache, 2.40 GHz) | Q1'14 | 4 | 2.40 GHz | 2.40 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2420 v2 (15M Cache, 2.20 GHz) | Q1'14 | 6 | 2.70 GHz | 2.20 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2430 v2 (15M Cache, 2.50 GHz) | Q1'14 | 6 | 3.00 GHz | 2.50 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2430L v2 (15M Cache, 2.40 GHz) | Q1'14 | 6 | 2.80 GHz | 2.40 GHz | 15 MB Intel® Smart Cache | 60 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2440 v2 (20M Cache, 1.90 GHz) | Q1'14 | 8 | 2.40 GHz | 1.90 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2450 v2 (20M Cache, 2.50 GHz) | Q1'14 | 8 | 3.30 GHz | 2.50 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2450L v2 (25M Cache, 1.70 GHz) | Q1'14 | 10 | 2.10 GHz | 1.70 GHz | 25 MB Intel® Smart Cache | 60 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2470 v2 (25M Cache, 2.40 GHz) | Q1'14 | 10 | 3.20 GHz | 2.40 GHz | 25 MB Intel® Smart Cache | 95 W | FCLGA1356 |
Intel® Xeon® Processor E5 Family
Intel® Integrated RAID (Modules/System Boards)
| Intel® Integrated RAID Module RMS25PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
|---|---|---|---|---|---|---|
| Intel® Integrated RAID Module RMS25PB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Intel® Integrated RAID Module RMT3PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® Integrated RAID Module RMS25KB040 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 0 | |
| Intel® Integrated RAID Module RMS25KB080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 |
Intel® RAID Controllers
| Intel® RAID Controller RS2VB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 512MB | |
|---|---|---|---|---|---|---|
| Intel® RAID Controller RS25AB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID Controller RS25SB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS25NB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS25GB008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | None |
| Intel® RAID Controller RS25DB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID Controller RT3WB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Intel® RAID Controller RS2BL080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® RAID Controller RS2BL040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 512MB |
| Intel® RAID Controller RS2PI008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Intel® RAID Controller RS2WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | None |
| Intel® RAID Controller RS2WC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 4 | 0 | None |
| Intel® RAID Controller RS2WG160 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 512MB |
| Intel® RAID Controller RS2SG244 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 24 | 4 | 512MB |
| Intel® RAID Controller RS2PI008DE | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
Intel® Storage Expanders
| Intel® RAID Expander RES2SV240 | Discontinued | Low Profile MD2 Card | Dependent on paired RAID card | 24 | 0 |
|---|---|---|---|---|---|
| Intel® RAID Expander RES2CV360 | Discontinued | Dependent on paired RAID card | 36 | 0 |
Intel® RAID Software
| Intel® RAID C600 Upgrade Key RKSAS4R5 | Discontinued | 0 1 10 5 | 4 | 0 |
|---|---|---|---|---|
| Intel® RAID C600 Upgrade Key RKSAS8 | Discontinued | 0, 1, 10 | 8 | 0 |
| Intel® RAID C600 Upgrade Key RKSAS8R5 | Discontinued | 0 1 10 5 | 8 | 0 |
| Intel® RAID C600 Upgrade Key RKSATA4R5 | Discontinued | 0, 1, 10, 5 | 4 | 0 |
| Intel® RAID C600 Upgrade Key RKSATA8 | Discontinued | 0, 1, 10 | 8 | 0 |
| Intel® RAID C600 Upgrade Key RKSATA8R5 | Discontinued | 0, 1, 10, 5 | 8 | 0 |
| Intel® RAID C600 Upgrade Key RKSAS4 | Discontinued | 0, 1, 10 | 4 | 0 |
Heat-Sink Options
| Passive/Active Combination Heat-Sink with Removable Fan BXSTS100C | Q1'09 | Discontinued |
|---|
Management Module Options
| TPM Module AXXTPME5 | Q1'12 | Discontinued |
|---|---|---|
| Remote Management Module AXXRMM4R | Q2'12 | Discontinued |
| Remote Management Module AXXRMM4LITE | Q2'11 | Discontinued |
Intel® Server Component Extended Warranty
| Dual Processor Board Extended Warranty | Discontinued | Wednesday, May 17, 2023 |
|---|
Intel® Server System R1000BB Family
| Intel® Server System R1208BB4DC | Q3'12 | Discontinued | Custom 13.5'' x 13.5'' | 1U Rack | Socket B2 |
|---|---|---|---|---|---|
| Intel® Server System R1304BB4DC | Q3'12 | Discontinued | Custom 13.5'' x 13.5'' | 1U Rack | Socket B2 |
| Intel® Server System R1304BB4GS9 | Q3'12 | Discontinued | Custom 13.5'' x 13.5'' | 1U Rack | Socket B2 |
| Intel® Server System R1208BB4GS9 | Q3'12 | Discontinued | Custom 13.5'' x 13.5'' | 1U Rack | Socket B2 |
Intel® Server System R2000BB Family
| Intel® Server System R2208BB4GC | Q3'12 | Discontinued | Custom 13.5'' x 13.5'' | 2U Rack | Socket B2 |
|---|---|---|---|---|---|
| Intel® Server System R2216BB4GC | Q3'12 | Discontinued | Custom 13.5'' x 13.5'' | 2U Rack | Socket B2 |
| Intel® Server System R2308BB4GC | Q3'12 | Discontinued | Custom 13.5'' x 13.5'' | 2U Rack | Socket B2 |
| Intel® Server System R2000BB4GS9 | Q3'12 | Discontinued | Custom 13.5'' x 13.5'' | 2U Rack | Socket B2 |
| Intel® Server System R2312BB4GS9 | Q3'12 | Discontinued | Custom 13.5'' x 13.5'' | 2U Rack | Socket B2 |
| Intel® Server System R2208BB4GS9 | Q3'12 | Discontinued | Custom 13.5'' x 13.5'' | 2U Rack | Socket B2 |
| Intel® Server System R2224BB4GCSAS | Q3'12 | Discontinued | Custom 13.5'' x 13.5'' | 2U Rack | Socket B2 |
Intel® Data Center Manager
| Intel® Data Center Manager Console | Launched | No | No |
|---|