Legacy Intel® Core™ Processors
| Intel® Core™ i7-3540M Processor (4M Cache, up to 3.70 GHz) | Q1'13 | 2 | 3.70 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
|---|---|---|---|---|---|
| Intel® Core™ i5-3380M Processor (3M Cache, up to 3.60 GHz) | Q1'13 | 2 | 3.60 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3340M Processor (3M Cache, up to 3.40 GHz) | Q1'13 | 2 | 3.40 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3337U Processor (3M Cache, up to 2.70 GHz) | Q1'13 | 2 | 2.70 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3230M Processor (3M Cache, up to 3.20 GHz) BGA | Q1'13 | 2 | 3.20 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i3-3227U Processor (3M Cache, 1.90 GHz) | Q1'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 | |
| Intel® Core™ i3-3130M Processor (3M Cache, 2.60 GHz) | Q1'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 | |
| Intel® Core™ i7-3537U Processor (4M Cache, up to 3.10 GHz) | Q1'13 | 2 | 3.10 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3687U Processor (4M Cache, up to 3.30 GHz) | Q1'13 | 2 | 3.30 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3437U Processor (3M Cache, up to 2.90 GHz) | Q1'13 | 2 | 2.90 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i3-3229Y Processor (3M Cache, 1.40 GHz) | Q1'13 | 2 | 3 MB | Intel® HD Graphics 4000 | |
| Intel® Core™ i5-3339Y Processor (3M Cache, up to 2.00 GHz) | Q1'13 | 2 | 2.00 GHz | 3 MB | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3439Y Processor (3M Cache, up to 2.30 GHz) | Q1'13 | 2 | 2.30 GHz | 3 MB | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3689Y Processor (4M Cache, up to 2.60 GHz) | Q1'13 | 2 | 2.60 GHz | 4 MB | Intel® HD Graphics 4000 |
| Intel® Core™ i3-3120M Processor (3M Cache, 2.50 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 | |
| Intel® Core™ i7-3840QM Processor (8M Cache, up to 3.80 GHz) | Q3'12 | 4 | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3632QM Processor (6M Cache, up to 3.20 GHz) BGA | Q3'12 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i3-3217U Processor (3M Cache, 1.80 GHz) | Q2'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 | |
| Intel® Core™ i3-3110M Processor (3M Cache, 2.40 GHz) | Q2'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 | |
| Intel® Core™ i5-3317U Processor (3M Cache, up to 2.60 GHz) | Q2'12 | 2 | 2.60 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3210M Processor (3M Cache, up to 3.10 GHz) BGA | Q2'12 | 2 | 3.10 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3517U Processor (4M Cache, up to 3.00 GHz) | Q2'12 | 2 | 3.00 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3667U Processor (4M Cache, up to 3.20 GHz) | Q2'12 | 2 | 3.20 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3427U Processor (3M Cache, up to 2.80 GHz) | Q2'12 | 2 | 2.80 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3520M Processor (4M Cache, up to 3.60 GHz) | Q2'12 | 2 | 3.60 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3360M Processor (3M Cache, up to 3.50 GHz) | Q2'12 | 2 | 3.50 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3320M Processor (3M Cache, up to 3.30 GHz) | Q2'12 | 2 | 3.30 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3820QM Processor (8M Cache, up to 3.70 GHz) | Q2'12 | 4 | 3.70 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3612QM Processor (6M Cache, up to 3.10 GHz) BGA | Q2'12 | 4 | 3.10 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
Intel® Pentium® Processor 2000 Series
| Intel® Pentium® Processor 2127U (2M Cache, 1.90 GHz) | Q3'13 | 2 | 1.90 GHz | 2 MB Intel® Smart Cache | 17 W | FCBGA1023 |
|---|---|---|---|---|---|---|
| Intel® Pentium® Processor 2129Y (2M Cache, 1.10 GHz) | Q1'13 | 2 | 1.10 GHz | 2 MB Intel® Smart Cache | 10 W | FCBGA1023 |
| Intel® Pentium® Processor 2117U (2M Cache, 1.80 GHz) | Q3'12 | 2 | 1.80 GHz | 2 MB Intel® Smart Cache | 17 W | FCBGA1023 |
Intel® Celeron® Processor 1000 Series
| Intel® Celeron® Processor 1007U (2M Cache, 1.50 GHz) | Q1'13 | 2 | 1.50 GHz | 2 MB Intel® Smart Cache | 17 W | FCBGA1023 |
|---|---|---|---|---|---|---|
| Intel® Celeron® Processor 1037U (2M Cache, 1.80 GHz) | Q1'13 | 2 | 1.80 GHz | 2 MB Intel® Smart Cache | 17 W | FCBGA1023 |