Legacy Intel® Core™ Processors
| Intel® Core™ i5-3340 Processor (6M Cache, up to 3.30 GHz) | Q3'13 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
|---|---|---|---|---|---|
| Intel® Core™ i5-3340S Processor (6M Cache, up to 3.30 GHz) | Q3'13 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i3-3250 Processor (3M Cache, 3.50 GHz) | Q2'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Intel® Core™ i3-3250T Processor (3M Cache, 3.00 GHz) | Q2'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Intel® Core™ i3-3245 Processor (3M Cache, 3.40 GHz) | Q2'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 | |
| Intel® Core™ i3-3210 Processor (3M Cache, 3.20 GHz) | Q1'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Intel® Core™ i5-3350P Processor (6M Cache, up to 3.30 GHz) | Q3'12 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | |
| Intel® Core™ i3-3220 Processor (3M Cache, 3.30 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Intel® Core™ i3-3220T Processor (3M Cache, 2.80 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Intel® Core™ i3-3240 Processor (3M Cache, 3.40 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Intel® Core™ i3-3225 Processor (3M Cache, 3.30 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 | |
| Intel® Core™ i3-3240T Processor (3M Cache, 2.90 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Intel® Core™ i5-3330 Processor (6M Cache, up to 3.20 GHz) | Q3'12 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3330S Processor (6M Cache, up to 3.20 GHz) | Q3'12 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3470T Processor (3M Cache, up to 3.60 GHz) | Q2'12 | 2 | 3.60 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3570S Processor (6M Cache, up to 3.80 GHz) | Q2'12 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3570 Processor (6M Cache, up to 3.80 GHz) | Q2'12 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3470S Processor (6M Cache, up to 3.60 GHz) | Q2'12 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3470 Processor (6M Cache, up to 3.60 GHz) | Q2'12 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3475S Processor (6M Cache, up to 3.60 GHz) | Q2'12 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3550 Processor (6M Cache, up to 3.70 GHz) | Q2'12 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3550S Processor (6M Cache, up to 3.70 GHz) | Q2'12 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3570K Processor (6M Cache, up to 3.80 GHz) | Q2'12 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3570T Processor (6M Cache, up to 3.30 GHz) | Q2'12 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i7-3770K Processor (8M Cache, up to 3.90 GHz) | Q2'12 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3770S Processor (8M Cache, up to 3.90 GHz) | Q2'12 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3770T Processor (8M Cache, up to 3.70 GHz) | Q2'12 | 4 | 3.70 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3770 Processor (8M Cache, up to 3.90 GHz) | Q2'12 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Intel® Core™ i5-3450 Processor (6M Cache, up to 3.50 GHz) | Q2'12 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-3450S Processor (6M Cache, up to 3.50 GHz) | Q2'12 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Intel® Core™ i5-2450P Processor (6M Cache, up to 3.50 GHz) | Q1'12 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | |
| Intel® Core™ i5-2380P Processor (6M Cache, up to 3.40 GHz) | Q1'12 | 4 | 3.40 GHz | 6 MB Intel® Smart Cache | |
| Intel® Core™ i5-2550K Processor (6M Cache, up to 3.80 GHz) | Q1'12 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | |
| Intel® Core™ i3-2125 Processor (3M Cache, 3.30 GHz) | Q3'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 3000 | |
| Intel® Core™ i3-2120T Processor (3M Cache, 2.60 GHz) | Q3'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Intel® Core™ i3-2130 Processor (3M Cache, 3.40 GHz) | Q3'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Intel® Core™ i5-2320 Processor (6M Cache, up to 3.30 GHz) | Q3'11 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i5-2310 Processor (6M Cache, up to 3.20 GHz) | Q2'11 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i5-2405S Processor (6M Cache, up to 3.30 GHz) | Q2'11 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 3000 |
| Intel® Core™ i3-2105 Processor (3M Cache, 3.10 GHz) | Q2'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 3000 | |
| Intel® Core™ i3-2102 Processor (3M Cache, 3.10 GHz) | Q2'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Intel® Core™ i3-2120 Processor (3M Cache, 3.30 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Intel® Core™ i3-2100 Processor (3M Cache, 3.10 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Intel® Core™ i3-2100T Processor (3M Cache, 2.50 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Intel® Core™ i5-2390T Processor (3M Cache, up to 3.50 GHz) | Q1'11 | 2 | 3.50 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i5-2300 Processor (6M Cache, up to 3.10 GHz) | Q1'11 | 4 | 3.10 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i5-2400 Processor (6M Cache, up to 3.40 GHz) | Q1'11 | 4 | 3.40 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i5-2400S Processor (6M Cache, up to 3.30 GHz) | Q1'11 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i5-2500 Processor (6M Cache, up to 3.70 GHz) | Q1'11 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i5-2500K Processor (6M Cache, up to 3.70 GHz) | Q1'11 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 3000 |
| Intel® Core™ i5-2500S Processor (6M Cache, up to 3.70 GHz) | Q1'11 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i5-2500T Processor (6M Cache, up to 3.30 GHz) | Q1'11 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i7-2600 Processor (8M Cache, up to 3.80 GHz) | Q1'11 | 4 | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i7-2600K Processor (8M Cache, up to 3.80 GHz) | Q1'11 | 4 | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 3000 |
| Intel® Core™ i7-2600S Processor (8M Cache, up to 3.80 GHz) | Q1'11 | 4 | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
Intel® Pentium® Processor G Series
| Intel® Pentium® Processor G2030T (3M Cache, 2.60 GHz) | Q2'13 | 2 | 2.60 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1155 |
|---|---|---|---|---|---|---|
| Intel® Pentium® Processor G2030 (3M Cache, 3.00 GHz) | Q2'13 | 2 | 3.00 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Intel® Pentium® Processor G2140 (3M Cache, 3.30 GHz) | Q2'13 | 2 | 3.30 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Intel® Pentium® Processor G2120T (3M Cache, 2.70 GHz) | Q2'13 | 2 | 2.70 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1155 |
| Intel® Pentium® Processor G2020T (3M Cache, 2.50 GHz) | Q1'13 | 2 | 2.50 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1155 |
| Intel® Pentium® Processor G2020 (3M Cache, 2.90 GHz) | Q1'13 | 2 | 2.90 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Intel® Pentium® Processor G2010 (3M Cache, 2.80 GHz) | Q1'13 | 2 | 2.80 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Intel® Pentium® Processor G2130 (3M Cache, 3.20 GHz) | Q1'13 | 2 | 3.20 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Intel® Pentium® Processor G2120 (3M Cache, 3.10 GHz) | Q3'12 | 2 | 3.10 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Intel® Pentium® Processor G2100T (3M Cache, 2.60 GHz) | Q3'12 | 2 | 2.60 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1155 |
Intel® Celeron® Processor G Series
| Intel® Celeron® Processor G1630 (2M Cache, 2.80 GHz) | Q3'13 | 2 | 2.80 GHz | 2 MB Intel® Smart Cache | 55 W | FCLGA1155 |
|---|---|---|---|---|---|---|
| Intel® Celeron® Processor G1620T (2M Cache, 2.40 GHz) | Q3'13 | 2 | 2.40 GHz | 2 MB Intel® Smart Cache | 35 W | FCLGA1155 |
| Intel® Celeron® Processor G1610 (2M Cache, 2.60 GHz) | Q1'13 | 2 | 2.60 GHz | 2 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Intel® Celeron® Processor G1620 (2M Cache, 2.70 GHz) | Q1'13 | 2 | 2.70 GHz | 2 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Intel® Celeron® Processor G1610T (2M Cache, 2.30 GHz) | Q1'13 | 2 | 2.30 GHz | 2 MB Intel® Smart Cache | 35 W | FCLGA1155 |