Intel® Xeon® Processor E5 v2 Family
| Intel® Xeon® Processor E5-2430 v2 (15M Cache, 2.50 GHz) | Q1'14 | 6 | 3.00 GHz | 2.50 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA1356 |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Processor E5-2430L v2 (15M Cache, 2.40 GHz) | Q1'14 | 6 | 2.80 GHz | 2.40 GHz | 15 MB Intel® Smart Cache | 60 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2403 v2 (10M Cache, 1.80 GHz) | Q1'14 | 4 | 1.80 GHz | 1.80 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2450L v2 (25M Cache, 1.70 GHz) | Q1'14 | 10 | 2.10 GHz | 1.70 GHz | 25 MB Intel® Smart Cache | 60 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2470 v2 (25M Cache, 2.40 GHz) | Q1'14 | 10 | 3.20 GHz | 2.40 GHz | 25 MB Intel® Smart Cache | 95 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2407 v2 (10M Cache, 2.40 GHz) | Q1'14 | 4 | 2.40 GHz | 2.40 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2420 v2 (15M Cache, 2.20 GHz) | Q1'14 | 6 | 2.70 GHz | 2.20 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2440 v2 (20M Cache, 1.90 GHz) | Q1'14 | 8 | 2.40 GHz | 1.90 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA1356 |
| Intel® Xeon® Processor E5-2450 v2 (20M Cache, 2.50 GHz) | Q1'14 | 8 | 3.30 GHz | 2.50 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA1356 |
Intel® Xeon® Processor E5 Family
Intel® PRO/1000 PT Server Adapter Series
| Intel® PRO/1000 PT Quad Port Server Adapter | No | Category-5 up to 100m | 12.1 W | Quad | PCIe |
|---|
Intel® Server Chassis P4000S Family
| Intel® Server Chassis P4304XXSFDR | Discontinued | 4U Pedestal |
|---|---|---|
| Intel® Server Chassis P4304XXSFDN | Discontinued | 4U Pedestal |
| Intel® Server Chassis P4304XXSHEN | Discontinued | 4U Pedestal |
| Intel® Server Chassis P4304XXSFEN | Discontinued | 4U Pedestal |
| Intel® Server Chassis P4304XXSHDR | Discontinued | 4U Pedestal |
| Intel® Server Chassis P4304XXSHDN | Discontinued | 4U Pedestal |
Intel® Integrated RAID (Modules/System Boards)
| Intel® Integrated RAID Module RMS25PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
|---|---|---|---|---|---|---|
| Intel® Integrated RAID Module RMS25PB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Intel® Integrated RAID Module RMT3PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® Integrated RAID Module RMS25KB040 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 0 | |
| Intel® Integrated RAID Module RMS25KB080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 |
Intel® RAID Controllers
| Intel® RAID Controller RS2VB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 512MB | |
|---|---|---|---|---|---|---|
| Intel® RAID Controller RS25AB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID Controller RS25SB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS25GB008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | None |
| Intel® RAID Controller RS25DB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID Controller RT3WB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Intel® RAID Controller RS2WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | None |
| Intel® RAID Controller RS2WC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 4 | 0 | None |
| Intel® RAID Controller RS2SG244 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 24 | 4 | 512MB |
| Intel® RAID Controller RS2BL080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® RAID Controller RS2BL040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 512MB |
| Intel® RAID Controller RS2PI008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Intel® RAID Controller SASWT4I | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 0 | |
| Intel® RAID Controller SRCSASRB | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 256MB | |
| Intel® RAID Controller SRCSASJV | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 8 | 512MB |
| Intel® RAID Controller SRCSASBB8I | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Intel® RAID Controller SRCSASLS4I | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 128MB |
| Intel® RAID Controller RS2PI008DE | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Intel® RAID Controller SASUC8I | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 | None |
Intel® Storage Expanders
| Intel® RAID Expander RES2SV240 | Discontinued | Low Profile MD2 Card | Dependent on paired RAID card | 24 | 0 |
|---|
Intel® RAID Software
| Intel® RAID C600 Upgrade Key RKSAS4 | Discontinued | 0, 1, 10 | 4 | 0 |
|---|---|---|---|---|
| Intel® RAID C600 Upgrade Key RKSAS4R5 | Discontinued | 0 1 10 5 | 4 | 0 |
| Intel® RAID C600 Upgrade Key RKSAS8 | Discontinued | 0, 1, 10 | 8 | 0 |
| Intel® RAID C600 Upgrade Key RKSAS8R5 | Discontinued | 0 1 10 5 | 8 | 0 |
| Intel® RAID C600 Upgrade Key RKSATA4R5 | Discontinued | 0, 1, 10, 5 | 4 | 0 |
| Intel® RAID C600 Upgrade Key RKSATA8 | Discontinued | 0, 1, 10 | 8 | 0 |
| Intel® RAID C600 Upgrade Key RKSATA8R5 | Discontinued | 0, 1, 10, 5 | 8 | 0 |
Fan Options
Heat-Sink Options
| Accessory Heat Sink AXXCA90X902UHS optimized for Intel® P4000 Chassis | Q2'12 | Discontinued |
|---|---|---|
| Passive/Active Combination Heat-Sink with Removable Fan BXSTS100C | Q1'09 | Discontinued |
Management Module Options
| TPM Module AXXTPME5 | Q1'12 | Discontinued |
|---|---|---|
| Remote Management Module AXXRMM4LITE | Q2'11 | Discontinued |
| Remote Management Module AXXRMM4 | Q2'11 | Discontinued |
Spare Fan Options
| Air Duct Spare FSCUPSAD (For Intel® Server Board S2400SC in P4000S) | Q1'12 | Discontinued |
|---|---|---|
| Air Duct Spare FSCUPMAD (For Intel® Server Board S2400SC in P4000M) | Q1'12 | Discontinued |
Spare Heat-Sink Options
Intel® Server Component Extended Warranty
| Dual Processor Board Extended Warranty | Discontinued | Wednesday, May 17, 2023 |
|---|
Intel® Server System R2000SC Family
| Intel® Server System R2312SC2SHGR | Q3'12 | Discontinued | SSI CEB 12" X 10.5" | 2U Rack | Socket B2 |
|---|---|---|---|---|---|
| Intel® Server System R2308SC2SHFN | Q3'12 | Discontinued | SSI CEB 12" X 10.5" | 2U Rack | Socket B2 |
| Intel® Server System R2308SC2SHDR | Q3'12 | Discontinued | SSI CEB (12" X 10.5") | 2U Rack | Socket B2 |
Intel® Server System P4000SC Family
| Intel® Server System P4304SC2SFEN | Q2'12 | Discontinued | SSI CEB 12" X 10.5" | 4U Pedestal | Socket B2 |
|---|---|---|---|---|---|
| Intel® Server System P4304SC2SHDR | Q2'12 | Discontinued | SSI CEB (12" X 10.5") | 4U Pedestal | Socket B2 |
| Intel® Server System P4308SC2MHGC | Q2'12 | Discontinued | SSI CEB 12" X 10.5" | 4U Pedestal | Socket B2 |
Intel® Server Chassis P4000M Family
| Intel® Server Chassis P4216XXMHGC | Q1'12 | Discontinued | 4U Rack or Pedestal |
|---|---|---|---|
| Intel® Server Chassis P4208XXMHGC | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4216XXMHGR | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4208XXMHDR | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4216XXMHEN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMHGC | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMHGR | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMFGN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMHEN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMFEN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4216XXMHJC | Q1'12 | Discontinued | 4U Rack or Pedestal |
Intel® Data Center Manager
| Intel® Data Center Manager Console | Launched | No | No |
|---|