Intel® Xeon® Processor E5 v2 Family
| Intel® Xeon® Processor E5-2603 v2 (10M Cache, 1.80 GHz) | Q3'13 | 4 | 1.80 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA2011 | |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Processor E5-2620 v2 (15M Cache, 2.10 GHz) | Q3'13 | 6 | 2.60 GHz | 2.10 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2630 v2 (15M Cache, 2.60 GHz) | Q3'13 | 6 | 3.10 GHz | 2.60 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2630L v2 (15M Cache, 2.40 GHz) | Q3'13 | 6 | 2.80 GHz | 2.40 GHz | 15 MB Intel® Smart Cache | 60 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2637 v2 (15M Cache, 3.50 GHz) | Q3'13 | 4 | 3.80 GHz | 3.50 GHz | 15 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2640 v2 (20M Cache, 2.00 GHz) | Q3'13 | 8 | 2.50 GHz | 2.00 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2643 v2 (25M Cache, 3.50 GHz) | Q3'13 | 6 | 3.80 GHz | 3.50 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2650 v2 (20M Cache, 2.60 GHz) | Q3'13 | 8 | 3.40 GHz | 2.60 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2650L v2 (25M Cache, 1.70 GHz) | Q3'13 | 10 | 2.10 GHz | 1.70 GHz | 25 MB Intel® Smart Cache | 70 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2690 v2 (25M Cache, 3.00 GHz) | Q3'13 | 10 | 3.60 GHz | 3.00 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2695 v2 (30M Cache, 2.40 GHz) | Q3'13 | 12 | 3.20 GHz | 2.40 GHz | 30 MB Intel® Smart Cache | 115 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2697 v2 (30M Cache, 2.70 GHz) | Q3'13 | 12 | 3.50 GHz | 2.70 GHz | 30 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2609 v2 (10M Cache, 2.50 GHz) | Q3'13 | 4 | 2.50 GHz | 2.50 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2660 v2 (25M Cache, 2.20 GHz) | Q3'13 | 10 | 3.00 GHz | 2.20 GHz | 25 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2667 v2 (25M Cache, 3.30 GHz) | Q3'13 | 8 | 4.00 GHz | 3.30 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2670 v2 (25M Cache, 2.50 GHz) | Q3'13 | 10 | 3.30 GHz | 2.50 GHz | 25 MB Intel® Smart Cache | 115 W | FCLGA2011 |
| Intel® Xeon® Processor E5-2680 v2 (25M Cache, 2.80 GHz) | Q3'13 | 10 | 3.60 GHz | 2.80 GHz | 25 MB Intel® Smart Cache | 115 W | FCLGA2011 |
Intel® Xeon® Processor E5 Family
Intel® PRO/1000 PT Server Adapter Series
| Intel® PRO/1000 PT Quad Port Low Profile Server Adapter | No | Category-5 up to 100m | 12 W | Quad | PCIe v1.0a (2.5 GT/s) |
|---|---|---|---|---|---|
| Intel® PRO/1000 PT Dual Port Server Adapter | No | Category-5 up to 100m | 4.95 W | Dual | PCIe v1.0a (2.5 GT/s) |
Intel® Integrated RAID (Modules/System Boards)
| Intel® Integrated RAID Module RMS25PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
|---|---|---|---|---|---|---|
| Intel® Integrated RAID Module RMS25PB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Intel® Integrated RAID Module RMT3PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® Integrated RAID Module RMS25KB040 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 0 | |
| Intel® Integrated RAID Module RMS25KB080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 |
Intel® RAID Controllers
| Intel® RAID SSD Cache Controller RCS25ZB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB DDR3 and 256GB Flash |
|---|---|---|---|---|---|---|
| Intel® RAID SSD Cache Controller RCS25ZB040LX | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB DDR3 and 1TB Flash |
| Intel® RAID Controller RS25FB044 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 4 | None |
| Intel® RAID Controller RS25AB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID Controller RS25SB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS25GB008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | None |
| Intel® RAID Controller RS25NB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS25DB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID Controller RS2WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | None |
| Intel® RAID Controller RS2WC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 4 | 0 | None |
Intel® Storage Expanders
| Intel® RAID Expander RES2SV240 | Discontinued | Low Profile MD2 Card | Dependent on paired RAID card | 24 | 0 |
|---|
Intel® RAID Software
| Intel® RAID C600 Upgrade Key RKSAS8 | Discontinued | 0, 1, 10 | 8 | 0 |
|---|---|---|---|---|
| Intel® RAID C600 Upgrade Key RKSAS8R5 | Discontinued | 0 1 10 5 | 8 | 0 |
| Intel® RAID C600 Upgrade Key RKSATA4R5 | Discontinued | 0, 1, 10, 5 | 4 | 0 |
| Intel® RAID C600 Upgrade Key RKSATA8 | Discontinued | 0, 1, 10 | 8 | 0 |
| Intel® RAID C600 Upgrade Key RKSATA8R5 | Discontinued | 0, 1, 10, 5 | 8 | 0 |
| Intel® RAID C600 Upgrade Key RKSAS4 | Discontinued | 0, 1, 10 | 4 | 0 |
| Intel® RAID C600 Upgrade Key RKSAS4R5 | Discontinued | 0 1 10 5 | 4 | 0 |
Accelerator Options
| Intel® QuickAssist Accelerator PCIe card AXXQAAPCIE | Q4'12 | Discontinued |
|---|
Cable Options
| 1394 cable and mounting kit accessory AUPM1394CBL | Q1'12 | Discontinued |
|---|
Fan Options
| Air Duct FCOUPMAD | Q1'12 | Discontinued |
|---|
Heat-Sink Options
| Heat Sink AUPSRCBTP | Q1'12 | Discontinued |
|---|
Management Module Options
| TPM Module AXXTPME5 | Q1'12 | Discontinued |
|---|---|---|
| Remote Management Module AXXRMM4LITE | Q2'11 | Discontinued |
| Remote Management Module AXXRMM4 | Q2'11 | Discontinued |
Spare I/O & Management Module Options
| I/O Shield Spare AS2600COIOS | Q1'12 | Discontinued |
|---|
Intel® Server Chassis P4000M Family
| Intel® Server Chassis P4216XXMHJC | Q1'12 | Discontinued | 4U Rack or Pedestal |
|---|---|---|---|
| Intel® Server Chassis P4308XXMFDN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMHEN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4304XXMHEN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMFEN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMHGC | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMHGR | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMHGN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMFGR | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4208XXMHDR | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4216XXMHEN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4208XXMHEN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMHJC | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4216XXMHGC | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4208XXMHGC | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4216XXMHGR | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4208XXMHGR | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMFGN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMHDR | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMHDN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Intel® Server Chassis P4308XXMFDR | Q1'12 | Discontinued | 4U Rack or Pedestal |
Intel® Data Center Manager
| Intel® Data Center Manager Console | Launched | No | No |
|---|