Intel® Xeon® Processor E3 Family
| Intel® Xeon® Processor E3-1290 (8M Cache, 3.60 GHz) | Q3'11 | 4 | 4.00 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Processor E3-1220 (8M Cache, 3.10 GHz) | Q2'11 | 4 | 3.40 GHz | 3.10 GHz | 8 MB Intel® Smart Cache | 80 W | LGA1155 |
| Intel® Xeon® Processor E3-1225 (6M Cache, 3.10 GHz) | Q2'11 | 4 | 3.40 GHz | 3.10 GHz | 6 MB Intel® Smart Cache | 95 W | LGA1155 |
| Intel® Xeon® Processor E3-1230 (8M Cache, 3.20 GHz) | Q2'11 | 4 | 3.60 GHz | 3.20 GHz | 8 MB Intel® Smart Cache | 80 W | LGA1155 |
| Intel® Xeon® Processor E3-1235 (8M Cache, 3.20 GHz) | Q2'11 | 4 | 3.60 GHz | 3.20 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
| Intel® Xeon® Processor E3-1275 (8M Cache, 3.40 GHz) | Q2'11 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
| Intel® Xeon® Processor E3-1280 (8M Cache, 3.50 GHz) | Q2'11 | 4 | 3.90 GHz | 3.50 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
| Intel® Xeon® Processor E3-1220L (3M Cache, 2.20 GHz) | Q2'11 | 2 | 3.40 GHz | 2.20 GHz | 3 MB Intel® Smart Cache | 20 W | FCLGA1155 |
| Intel® Xeon® Processor E3-1240 (8M Cache, 3.30 GHz) | Q2'11 | 4 | 3.70 GHz | 3.30 GHz | 8 MB Intel® Smart Cache | 80 W | LGA1155 |
| Intel® Xeon® Processor E3-1245 (8M Cache, 3.30 GHz) | Q2'11 | 4 | 3.70 GHz | 3.30 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
| Intel® Xeon® Processor E3-1260L (8M Cache, 2.40 GHz) | Q2'11 | 4 | 3.30 GHz | 2.40 GHz | 8 MB Intel® Smart Cache | 45 W | LGA1155 |
| Intel® Xeon® Processor E3-1270 (8M Cache, 3.40 GHz) | Q2'11 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 80 W | LGA1155 |
Legacy Intel® Core™ Processors
| Intel® Core™ i3-2105 Processor (3M Cache, 3.10 GHz) | Q2'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 3000 |
|---|---|---|---|---|
| Intel® Core™ i3-2100T Processor (3M Cache, 2.50 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2120 Processor (3M Cache, 3.30 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Intel® Core™ i3-2100 Processor (3M Cache, 3.10 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
Intel® Pentium® Processor G Series
| Intel® Pentium® Processor G2120 (3M Cache, 3.10 GHz) | Q3'12 | 2 | 3.10 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
|---|---|---|---|---|---|---|
| Intel® Pentium® Processor G2100T (3M Cache, 2.60 GHz) | Q3'12 | 2 | 2.60 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1155 |
Intel® PRO/1000 PT Server Adapter Series
| Intel® PRO/1000 PT Quad Port Low Profile Server Adapter | No | Category-5 up to 100m | 12 W | Quad | PCIe v1.0a (2.5 GT/s) |
|---|
Intel® Server Chassis P4000S Family
| Intel® Server Chassis P4304XXSFCN | Discontinued | 4U Pedestal |
|---|
RAID Accessories
| Intel® RAID Activation Key AXXRAKSW5 | Discontinued | Activation Key | 0, 1, 10, 5, 50 | 0 |
|---|
Intel® RAID Controllers
| Intel® RAID SSD Cache Controller RCS25ZB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB DDR3 and 256GB Flash |
|---|---|---|---|---|---|---|
| Intel® RAID SSD Cache Controller RCS25ZB040LX | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB DDR3 and 1TB Flash |
| Intel® RAID Controller RS25FB044 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 4 | None |
| Intel® RAID Controller RS2VB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 512MB | |
| Intel® RAID Controller RS2VB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 512MB | |
| Intel® RAID Controller RS25AB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID Controller RS25SB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS25NB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS25GB008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | None |
| Intel® RAID Controller RS25DB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID Controller RT3WB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Intel® RAID Controller RS2SG244 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 24 | 4 | 512MB |
| Intel® RAID Controller RS2WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | None |
| Intel® RAID Controller RS2WC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 4 | 0 | None |
| Intel® RAID Controller RS2MB044 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 4 | 512MB |
| Intel® RAID Controller RS2BL080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® RAID Controller RS2BL040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 512MB |
| Intel® RAID Controller RS2PI008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Intel® RAID Controller SRCSASRB | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 256MB | |
| Intel® RAID Controller SRCSASJV | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 8 | 512MB |
| Intel® RAID Controller SRCSATAWB | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 128MB |
| Intel® RAID Controller SRCSASBB8I | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Intel® RAID Controller RS2PI008DE | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Intel® RAID Controller SRCSASLS4I | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 128MB |
Management Module Options
| TPM Module AXXTPME3 | Q2'11 | Discontinued |
|---|
Spare I/O & Management Module Options
| I/O Shield AXXTIO | Q1'09 | Discontinued |
|---|
Intel® Server Component Extended Warranty
| Single Processor Board Extended Warranty | Discontinued | Wednesday, May 17, 2023 |
|---|