Legacy Intel® Xeon® Processors
| Intel® Xeon® Processor X5690 (12M Cache, 3.46 GHz, 6.40 GT/s Intel® QPI) | Q1'11 | 6 | 3.73 GHz | 3.46 GHz | 12 MB Intel® Smart Cache | 130 W | FCLGA1366,LGA1366 |
|---|---|---|---|---|---|---|---|
| Intel® Xeon® Processor X5675 (12M Cache, 3.06 GHz, 6.40 GT/s Intel® QPI) | Q1'11 | 6 | 3.46 GHz | 3.06 GHz | 12 MB Intel® Smart Cache | 95 W | FCLGA1366,LGA1366 |
| Intel® Xeon® Processor E5649 (12M Cache, 2.53 GHz, 5.86 GT/s Intel® QPI) | Q1'11 | 6 | 2.93 GHz | 2.53 GHz | 12 MB Intel® Smart Cache | 80 W | FCLGA1366 |
| Intel® Xeon® Processor E5607 (8M Cache, 2.26 GHz, 4.80 GT/s Intel® QPI) | Q1'11 | 4 | 2.26 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1366,LGA1366 | |
| Intel® Xeon® Processor E5606 (8M Cache, 2.13 GHz, 4.80 GT/s Intel® QPI) | Q1'11 | 4 | 2.13 GHz | 8 MB Intel® Smart Cache | 80 W | FCLGA1366,LGA1366 | |
| Intel® Xeon® Processor E5603 (4M Cache, 1.60 GHz, 4.80 GT/s Intel® QPI) | Q1'11 | 4 | 1.60 GHz | 4 MB Intel® Smart Cache | 80 W | FCLGA1366,LGA1366 | |
| Intel® Xeon® Processor X5680 (12M Cache, 3.33 GHz, 6.40 GT/s Intel® QPI) | Q1'10 | 6 | 3.60 GHz | 3.33 GHz | 12 MB Intel® Smart Cache | 130 W | FCLGA1366,LGA1366 |
| Intel® Xeon® Processor E5645 (12M Cache, 2.40 GHz, 5.86 GT/s Intel® QPI) | Q1'10 | 6 | 2.67 GHz | 2.40 GHz | 12 MB Intel® Smart Cache | 80 W | FCLGA1366,LGA1366 |
| Intel® Xeon® Processor L5640 (12M Cache, 2.26 GHz, 5.86 GT/s Intel® QPI) | Q1'10 | 6 | 2.80 GHz | 2.26 GHz | 12 MB Intel® Smart Cache | 60 W | FCLGA1366,LGA1366 |
| Intel® Xeon® Processor L5630 (12M Cache, 2.13 GHz, 5.86 GT/s Intel® QPI) | Q1'10 | 4 | 2.40 GHz | 2.13 GHz | 12 MB Intel® Smart Cache | 40 W | FCLGA1366,LGA1366 |
| Intel® Xeon® Processor L5609 (12M Cache, 1.86 GHz, 4.80 GT/s Intel® QPI) | Q1'10 | 4 | 1.86 GHz | 1.86 GHz | 12 MB Intel® Smart Cache | 40 W | FCLGA1366,LGA1366 |
| Intel® Xeon® Processor X5677 (12M Cache, 3.46 GHz, 6.40 GT/s Intel® QPI) | Q1'10 | 4 | 3.73 GHz | 3.46 GHz | 12 MB Intel® Smart Cache | 130 W | FCLGA1366,LGA1366 |
| Intel® Xeon® Processor X5650 (12M Cache, 2.66 GHz, 6.40 GT/s Intel® QPI) | Q1'10 | 6 | 3.06 GHz | 2.66 GHz | 12 MB Intel® Smart Cache | 95 W | FCLGA1366,LGA1366 |
| Intel® Xeon® Processor E5640 (12M Cache, 2.66 GHz, 5.86 GT/s Intel® QPI) | Q1'10 | 4 | 2.93 GHz | 2.66 GHz | 12 MB Intel® Smart Cache | 80 W | FCLGA1366,LGA1366 |
| Intel® Xeon® Processor E5630 (12M Cache, 2.53 GHz, 5.86 GT/s Intel® QPI) | Q1'10 | 4 | 2.80 GHz | 2.53 GHz | 12 MB Intel® Smart Cache | 80 W | FCLGA1366,LGA1366 |
| Intel® Xeon® Processor E5620 (12M Cache, 2.40 GHz, 5.86 GT/s Intel® QPI) | Q1'10 | 4 | 2.66 GHz | 2.40 GHz | 12 MB Intel® Smart Cache | 80 W | FCLGA1366,LGA1366 |
Intel® PRO/1000 PT Server Adapter Series
| Intel® PRO/1000 PT Quad Port Low Profile Server Adapter | No | Category-5 up to 100m | 12 W | Quad | PCIe v1.0a (2.5 GT/s) |
|---|---|---|---|---|---|
| Intel® PRO/1000 PT Dual Port Server Adapter | No | Category-5 up to 100m | 4.95 W | Dual | PCIe v1.0a (2.5 GT/s) |
Intel® Integrated RAID (Modules/System Boards)
| Intel® Integrated Server RAID Module AXX4SASMOD | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | |
|---|---|---|---|---|
| Intel® Integrated Server RAID Module AXXRMS2AF080 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50 | 8 |
| Intel® Integrated Server RAID Module AXXRMS2AF040 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50 | 4 |
| Intel® Integrated Server RAID Module AXXRMS2LL040 | Discontinued | Storage Connector Module | 0, 1, 1E, 10 | 4 |
| Integrated RAID I/O Expansion Module AXXROMBSASMR | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 4 |
| Intel® Integrated Server RAID Module AXXRMS2LL080 | Discontinued | Storage Connector Module | 0, 1, 1E, 10 | 8 |
Intel® RAID Controllers
| Intel® RAID Controller RS2VB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 512MB | |
|---|---|---|---|---|---|---|
| Intel® RAID Controller RS2VB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 512MB | |
| Intel® RAID Controller RS25GB008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | None |
| Intel® RAID Controller RS25NB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Intel® RAID Controller RS25DB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Intel® RAID Controller RT3WB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Intel® RAID Controller RS2WG160 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 512MB |
| Intel® RAID Controller RS2SG244 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 24 | 4 | 512MB |
| Intel® RAID Controller RS2BL080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Intel® RAID Controller RS2BL040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 512MB |
| Intel® RAID Controller RS2PI008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Intel® RAID Controller RS2WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | None |
| Intel® RAID Controller RS2WC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 4 | 0 | None |
| Intel® RAID Controller RS2MB044 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 4 | 512MB |
| Intel® RAID Controller SASWT4I | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 0 | |
| Intel® RAID Controller RS2PI008DE | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Intel® RAID Controller SRCSATAWB | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 128MB |
| Intel® RAID Controller SRCSASPH16I | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 256MB |
| Intel® RAID Controller SRCSASBB8I | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Intel® RAID Controller SRCSASLS4I | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 128MB |
| Intel® RAID Controller SRCSAS18E | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | |
| Intel® RAID Controller SRCSAS144E | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 4 | 4 | 128MB |
| Intel® RAID Controller SRCSASRB | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 256MB | |
| Intel® RAID Controller SRCSASJV | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 8 | 512MB |
| Intel® RAID Controller SASMF8I | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | |
| Intel® RAID Controller SASUC8I | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 | None |
Heat-Sink Options
| Passive/Active Combination Heat-Sink with Removable Fan BXSTS100C | Q1'09 | Discontinued |
|---|---|---|
| Active Heat-Sink with Fixed Fan BXSTS100A | Q1'09 | Discontinued |
Management Module Options
| Remote Management Module 3 AXXRMM3 | Q1'06 | Discontinued |
|---|
Spare I/O & Management Module Options
| I/O Shield AXXTIO | Q1'09 | Discontinued |
|---|
Intel® Server Component Extended Warranty
| Dual Processor Board Extended Warranty | Discontinued | Wednesday, May 17, 2023 |
|---|
Intel® Server Chassis SC5600 Family
| Intel® Server Chassis SC5600BRP | Q1'09 | Discontinued | Pedestal, 5U Rack Option |
|---|---|---|---|
| Intel® Server Chassis SC5600LX | Q1'09 | Discontinued | Pedestal, 5U Rack Option |
| Intel® Server Chassis SC5600BASE | Q1'09 | Discontinued | Pedestal, 5U Rack Option |
Intel® Server Chassis SC5650 Family
| Intel® Server Chassis SC5650BRP | Q1'09 | Discontinued | Pedestal, 6U Rack Option |
|---|---|---|---|
| Intel® Server Chassis SC5650DP | Q1'09 | Discontinued | Pedestal, 6U Rack Option |