Intel® Server D50DNP Family
| Intel® Server System D50DNP1MFALLC Acceleration Module | Q1'23 | Discontinued | 8.33” x 21.5” | 2U Front IO, 4 node Rack | Socket- E LGA4677 |
|---|---|---|---|---|---|
| Intel® Server System D50DNP1MHEVAC Compute Module | Q1'23 | Discontinued | 8.33” x 21.5” | 2U Front IO, 4 node Rack | Socket- E LGA4677 |
| Intel® Server System D50DNP1MHCPLC Compute Module | Q1'23 | Discontinued | 8.33” x 21.5” | 2U Front IO, 4 node Rack | Socket- E LGA4677 |
| Intel® Server System D50DNP2MHSVAC Management Module | Q1'23 | Discontinued | 8.33” x 21.5” | 2U Rack front IO | Socket- E LGA4677 |
| Intel® Server System D50DNP2MFALAC Acceleration Module | Q1'23 | Discontinued | 8.33” x 21.5” | 2U Rack front IO | Socket- E LGA4677 |
| Intel® Server System D50DNP1MHCPAC Compute Module | Q1'23 | Discontinued | 8.33” x 21.5” | 2U Front IO, 4 node Rack | Socket- E LGA4677 |
Intel® Server Board D50DNP
| Intel® Server Board D50DNP1SB | Discontinued | 8.33” x 21.5” | Socket- E LGA4677 | 350 W |
|---|
Intel® Server Board S2600ST
| Intel® Server Board S2600STBR | Discontinued | SSI EEB (12 x 13 in) | Rack or Pedestal | Socket P | 205 W |
|---|---|---|---|---|---|
| Intel® Server Board S2600STB | Discontinued | SSI EEB (12 x 13 in) | Rack or Pedestal | Socket P | 205 W |
| Intel® Server Board S2600STQ | Discontinued | SSI EEB (12 x 13 in) | Rack or Pedestal | Socket P | 205 W |