Intel® Core™ i9 Processors (14th gen)
| Intel® Core™ i9 processor 14900F (36M Cache, up to 5.80 GHz) | Q1'24 | 24 | 5.8 GHz | 36 MB Intel® Smart Cache | |
|---|---|---|---|---|---|
| Intel® Core™ i9 processor 14900T (36M Cache, up to 5.50 GHz) | Q1'24 | 24 | 5.5 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i9 processor 14900 (36M Cache, up to 5.80 GHz) | Q1'24 | 24 | 5.8 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i9 processor 14900K (36M Cache, up to 6.00 GHz) | Q4'23 | 24 | 6 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i9 processor 14900KF (36M Cache, up to 6.00 GHz) | Q4'23 | 24 | 6 GHz | 36 MB Intel® Smart Cache |
Intel® Core™ i7 Processors (14th gen)
| Intel® Core™ i7 processor 14700F (33M Cache, up to 5.40 GHz) | Q1'24 | 20 | 5.4 GHz | 33 MB Intel® Smart Cache | |
|---|---|---|---|---|---|
| Intel® Core™ i7 processor 14700 (33M Cache, up to 5.40 GHz) | Q1'24 | 20 | 5.4 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i7 processor 14700T (33M Cache, up to 5.20 GHz) | Q1'24 | 20 | 5.2 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i7 processor 14790F (36M Cache, up to 5.40 GHz) | Q1'24 | 16 | 5.4 GHz | 36 MB Intel® Smart Cache | |
| Intel® Core™ i7 processor 14700K (33M Cache, up to 5.60 GHz) | Q4'23 | 20 | 5.6 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i7 processor 14700KF (33M Cache, up to 5.60 GHz) | Q4'23 | 20 | 5.6 GHz | 33 MB Intel® Smart Cache |
Intel® Core™ i5 Processors (14th gen)
| Intel® Core™ i5 processor 14500T (24M Cache, up to 4.80 GHz) | Q1'24 | 14 | 4.8 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
|---|---|---|---|---|---|
| Intel® Core™ i5 processor 14600T (24M Cache, up to 5.10 GHz) | Q1'24 | 14 | 5.1 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i5 processor 14500 (24M Cache, up to 5.00 GHz) | Q1'24 | 14 | 5 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i5 processor 14490F (24M Cache, up to 4.90 GHz) | Q1'24 | 10 | 4.9 GHz | 24 MB Intel® Smart Cache | |
| Intel® Core™ i5 processor 14600 (24M Cache, up to 5.20 GHz) | Q1'24 | 14 | 5.2 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i5 processor 14600KF (24M Cache, up to 5.30 GHz) | Q4'23 | 14 | 5.3 GHz | 24 MB Intel® Smart Cache | |
| Intel® Core™ i5 processor 14600K (24M Cache, up to 5.30 GHz) | Q4'23 | 14 | 5.3 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
Intel® Core™ i3 Processors (14th gen)
| Intel® Core™ i3 processor 14100F (12M Cache, up to 4.70 GHz) | Q1'24 | 4 | 4.7 GHz | 12 MB Intel® Smart Cache | |
|---|---|---|---|---|---|
| Intel® Core™ i3 processor 14100 (12M Cache, up to 4.70 GHz) | Q1'24 | 4 | 4.7 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Intel® Core™ i3 processor 14100T (12M Cache, up to 4.40 GHz) | Q1'24 | 4 | 4.4 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
13th Generation Intel® Core™ i9 Processors
| Intel® Core™ i9-13900KS Processor (36M Cache, up to 6.00 GHz) | Q1'23 | 24 | 6.00 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
|---|---|---|---|---|---|
| Intel® Core™ i9-13900F Processor (36M Cache, up to 5.60 GHz) | Q1'23 | 24 | 5.60 GHz | 36 MB Intel® Smart Cache | |
| Intel® Core™ i9-13900T Processor (36M Cache, up to 5.30 GHz) | Q1'23 | 24 | 5.30 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i9-13900 Processor (36M Cache, up to 5.60 GHz) | Q1'23 | 24 | 5.60 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i9-13900K Processor (36M Cache, up to 5.80 GHz) | Q4'22 | 24 | 5.80 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i9-13900KF Processor (36M Cache, up to 5.80 GHz) | Q4'22 | 24 | 5.8 GHz | 36 MB Intel® Smart Cache |
13th Generation Intel® Core™ i7 Processors
| Intel® Core™ i7-13790F Processor (33M Cache, up to 5.20 GHz) | Q1'23 | 16 | 5.20 GHz | 33 MB Intel® Smart Cache | |
|---|---|---|---|---|---|
| Intel® Core™ i7-13700 Processor (30M Cache, up to 5.20 GHz) | Q1'23 | 16 | 5.20 GHz | 30 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i7-13700F Processor (30M Cache, up to 5.20 GHz) | Q1'23 | 16 | 5.20 GHz | 30 MB Intel® Smart Cache | |
| Intel® Core™ i7-13700T Processor (30M Cache, up to 4.90 GHz) | Q1'23 | 16 | 4.90 GHz | 30 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i7-13700K Processor (30M Cache, up to 5.40 GHz) | Q4'22 | 16 | 5.40 GHz | 30 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i7-13700KF Processor (30M Cache, up to 5.40 GHz) | Q4'22 | 16 | 5.40 GHz | 30 MB Intel® Smart Cache |
13th Generation Intel® Core™ i5 Processors
13th Generation Intel® Core™ i3 Processors
| Intel® Core™ i3-13100 Processor (12M Cache, up to 4.50 GHz) | Q1'23 | 4 | 4.50 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
|---|---|---|---|---|---|
| Intel® Core™ i3-13100F Processor (12M Cache, up to 4.50 GHz) | Q1'23 | 4 | 4.50 GHz | 12 MB Intel® Smart Cache | |
| Intel® Core™ i3-13100T Processor (12M Cache, up to 4.20 GHz) | Q1'23 | 4 | 4.20 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
12th Generation Intel® Core™ i9 Processors
| Intel® Core™ i9-12900T Processor (30M Cache, up to 4.90 GHz) | Q1'22 | 16 | 4.90 GHz | 30 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
|---|---|---|---|---|---|
| Intel® Core™ i9-12900 Processor (30M Cache, up to 5.10 GHz) | Q1'22 | 16 | 5.10 GHz | 30 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i9-12900F Processor (30M Cache, up to 5.10 GHz) | Q1'22 | 16 | 5.10 GHz | 30 MB Intel® Smart Cache | |
| Intel® Core™ i9-12900K Processor (30M Cache, up to 5.20 GHz) | Q4'21 | 16 | 5.20 GHz | 30 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i9-12900KF Processor (30M Cache, up to 5.20 GHz) | Q4'21 | 16 | 5.20 GHz | 30 MB Intel® Smart Cache |
12th Generation Intel® Core™ i7 Processors
| Intel® Core™ i7-12700F Processor (25M Cache, up to 4.90 GHz) | Q1'22 | 12 | 4.90 GHz | 25 MB Intel® Smart Cache | |
|---|---|---|---|---|---|
| Intel® Core™ i7-12700T Processor (25M Cache, up to 4.70 GHz) | Q1'22 | 12 | 4.70 GHz | 25 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i7-12700 Processor (25M Cache, up to 4.90 GHz) | Q1'22 | 12 | 4.90 GHz | 25 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i7-12700K Processor (25M Cache, up to 5.00 GHz) | Q4'21 | 12 | 5.00 GHz | 25 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i7-12700KF Processor (25M Cache, up to 5.00 GHz) | Q4'21 | 12 | 5.00 GHz | 25 MB Intel® Smart Cache |
12th Generation Intel® Core™ i5 Processors
| Intel® Core™ i5-12400 Processor (18M Cache, up to 4.40 GHz) | Q1'22 | 6 | 4.40 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
|---|---|---|---|---|---|
| Intel® Core™ i5-12400F Processor (18M Cache, up to 4.40 GHz) | Q1'22 | 6 | 4.40 GHz | 18 MB Intel® Smart Cache | |
| Intel® Core™ i5-12500T Processor (18M Cache, up to 4.40 GHz) | Q1'22 | 6 | 4.40 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i5-12500 Processor (18M Cache, up to 4.60 GHz) | Q1'22 | 6 | 4.60 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i5-12600 Processor (18M Cache, up to 4.80 GHz) | Q1'22 | 6 | 4.80 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i5-12600T Processor (18M Cache, up to 4.60 GHz) | Q1'22 | 6 | 4.60 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i5-12400T Processor (18M Cache, up to 4.20 GHz) | Q1'22 | 6 | 4.20 GHz | 18 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Intel® Core™ i5-12490F Processor (20M Cache, up to 4.60 GHz) | Q1'22 | 6 | 4.60 GHz | 20 MB Intel® Smart Cache | |
| Intel® Core™ i5-12600K Processor (20M Cache, up to 4.90 GHz) | Q4'21 | 10 | 4.90 GHz | 20 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ i5-12600KF Processor (20M Cache, up to 4.90 GHz) | Q4'21 | 10 | 4.90 GHz | 20 MB Intel® Smart Cache |
12th Generation Intel® Core™ i3 Processors
| Intel® Core™ i3-12300 Processor (12M Cache, up to 4.40 GHz) | Q1'22 | 4 | 4.40 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
|---|---|---|---|---|---|
| Intel® Core™ i3-12300T Processor (12M Cache, up to 4.20 GHz) | Q1'22 | 4 | 4.20 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Intel® Core™ i3-12100T Processor (12M Cache, up to 4.10 GHz) | Q1'22 | 4 | 4.10 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Intel® Core™ i3-12100F Processor (12M Cache, up to 4.30 GHz) | Q1'22 | 4 | 4.30 GHz | 12 MB Intel® Smart Cache | |
| Intel® Core™ i3-12100 Processor (12M Cache, up to 4.30 GHz) | Q1'22 | 4 | 4.30 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
Intel® Processor for Desktop
| Intel® Processor 300 (6M Cache, up to 3.90 GHz) | Q1'24 | 2 | 6 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
|---|---|---|---|---|
| Intel® Processor 300T (6M Cache, up to 3.40 GHz) | Q1'24 | 2 | 6 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
Intel® Pentium® Gold Processor Series
| Intel® Pentium® Gold G7400 Processor (6M Cache, 3.70 GHz) | Q1'22 | 2 | 6 MB Intel® Smart Cache | FCLGA1700 |
|---|---|---|---|---|
| Intel® Pentium® Gold G7400T Processor (6M Cache, 3.10 GHz) | Q1'22 | 2 | 6 MB Intel® Smart Cache | FCLGA1700 |
Intel® Celeron® Processor G Series
| Intel® Celeron® Processor G6900 (4M Cache, 3.40 GHz) | Q1'22 | 2 | 4 MB Intel® Smart Cache | FCLGA1700 |
|---|---|---|---|---|
| Intel® Celeron® Processor G6900T (4M Cache, 2.80 GHz) | Q1'22 | 2 | 4 MB Intel® Smart Cache | FCLGA1700 |