|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Intel® Arc ™ A750E Graphics | 28 | 28 | 16 GB | 560 GB/s | 229 | 4 |
| Intel® Arc ™ A580E Graphics | 24 | 24 | 16 GB | 560 GB/s | 197 | 4 |
| Intel® Arc ™ A380E Graphics | 8 | 8 | 6 GB | 186 GB/s | 66 | 4 |
| Intel® Arc ™ A370E Graphics | 8 | 8 | 4 GB | 112 GB/s | 56 | 4 |
| Intel® Arc ™ A350E Graphics | 6 | 6 | 4 GB | 112 GB/s | 44 | 4 |
| Intel® Arc ™ A310E Graphics | 6 | 6 | 4 GB | 124 GB/s | 52 | 4 |
Product and Performance Information
1 Performance measured on Intel Arc A750 GPU as proxy for Intel Arc A750E GPU. Results may vary. See the Performance Index site for more information.