2.6. Board Monitoring through I2C SMBus
This section covers the telemetry data register memory map that you can use to access information through the I2C commands. The description column describes how the returned register values may be further processed to get the actual values. The units can be Celsius (°C), mA, mV, mW depending on what sensor you read.
Register | Offset | Width | Description |
---|---|---|---|
Board Inlet Air Temperature | 0x100 | 32 | Register value is signed integer register value * 0.5 |
Board Inlet Air Temperature High Warn | 0x104 | 32 | Register value is signed integer register value * 0.5 |
Board Inlet Air Temperature High Fatal | 0x108 | 32 | Register value is signed integer register value * 0.5 |
Board Inlet Air / Core Die Hysteresis | 0x10C | 32 | Register value is signed integer register value * 0.5 |
FPGA Core Temperature | 0x110 | 32 | Register value is signed integer register value * 0.5 |
FPGA Core Temperature High Warn | 0x114 | 32 | Register value is signed integer register value * 0.5 |
FPGA Core Temperature High Fatal | 0x118 | 32 | Register value is signed integer register value * 0.5 |
Board Exhaust Air Temperature | 0x11C | 32 | Register value is signed integer register value * 0.5 |
Board Exhaust Air Temperature High Warn | 0x120 | 32 | Register value is signed integer register value * 0.5 |
Board Exhaust Air Temperature High Fatal | 0x124 | 32 | Register value is signed integer register value * 0.5 |
Board Exhaust Air / Transceiver Die Hysteresis | 0x128 | 32 | Register value is signed integer register value * 0.5 |
FPGA Core Temperature | 0x110 | 32 | Register value is signed integer register value * 0.5 |
FPGA Core Temperature High Warn | 0x114 | 32 | Register value is signed integer register value * 0.5 |
FPGA Core Temperature High Fatal | 0x118 | 32 | Register value is signed integer register value * 0.5 |
Board Exhaust Air Temperature | 0x11C | 32 | Register value is signed integer register value * 0.5 |
Board Exhaust Air Temperature High Warn | 0x120 | 32 | Register value is signed integer register value * 0.5 |
Board Exhaust Air Temperature High Fatal | 0x124 | 32 | Register value is signed integer register value * 0.5 |
Board Exhaust Air / Transceiver Die Hysteresis | 0x128 | 32 | Register value is signed integer register value * 0.5 |
FPGA Transceiver Temperature | 0x12C | 32 | Register value is signed integer register value * 0.5 |
FPGA Transceiver Temperature High Warn | 0x130 | 32 | Register value is signed integer register value * 0.5 |
FPGA Transceiver Temperature High Fatal | 0x134 | 32 | Register value is signed integer register value * 0.5 |
RDIMM0 Temperature | 0x138 | 32 | Register value is signed integer register value * 0.5 |
RDIMM0 Temperature High Warn | 0x13C | 32 | Register value is signed integer register value * 0.5 |
RDIMM0 Temperature High Fatal | 0x140 | 32 | Register value is signed integer register value * 0.5 |
RDIMM0 Temperature Hysteresis | 0x144 | 32 | Register value is signed integer register value * 0.5 |
RDIMM1 Temperature | 0x148 | 32 | Register value is signed integer register value * 0.5 |
RDIMM1 Temperature High Warn | 0x14C | 32 | Register value is signed integer register value * 0.5 |
RDIMM1 Temperature High Fatal | 0x150 | 32 | Register value is signed integer register value * 0.5 |
RDIMM1 Temperature Hysteresis | 0x154 | 32 | Register value is signed integer register value * 0.5 |
RDIMM2 Temperature | 0x158 | 32 | Register value is signed integer register value * 0.5 |
RDIMM2 Temperature High Warn | 0x15C | 32 | Register value is signed integer register value * 0.5 |
RDIMM2 Temperature High Fatal | 0x160 | 32 | Register value is signed integer register value * 0.5 |
RDIMM2 Temperature Hysteresis | 0x164 | 32 | Register value is signed integer register value * 0.5 |
RDIMM3 Temperature | 0x168 | 32 | Register value is signed integer register value * 0.5 |
RDIMM3 Temperature High Warn | 0x16C | 32 | Register value is signed integer register value * 0.5 |
RDIMM3 Temperature High Fatal | 0x170 | 32 | Register value is signed integer register value * 0.5 |
RDIMM3 Temperature Hysteresis | 0x174 | 32 | Register value is signed integer register value * 0.5 |
QSFP0 Temperature | 0x178 | 32 | Register value is signed integer register value * 0.5 |
QSFP0 Temperature High Fatal | 0x17C | 32 | Register value is signed integer register value * 0.5 |
QSFP0 Temperature High Warn | 0x180 | 32 | Register value is signed integer register value * 0.5 |
QSFP0 Supply Voltage | 0x184 | 32 | Voltage(mV) = register value |
QSFP1 Temperature | 0x188 | 32 | Register value is signed integer register value * 0.5 |
QSFP1 Temperature High Fatal | 0x18C | 32 | Register value is signed integer register value * 0.5 |
QSFP1 Temperature High Warn | 0x190 | 32 | Register value is signed integer register value * 0.5 |
QSFP1 Voltage | 0x194 | 32 | register value |
FPGA Core Voltage | 0x198 | 32 | register value |
FPGA Core Current | 0x19C | 32 | register value |
3.3 V Temperature | 0x1A0 | 32 | Register value is signed integer register value * 0.5 |
3.3 V Temperature High Warn | 0x1A4 | 32 | Register value is signed integer register value * 0.5 |
3.3 V Temperature High Fatal | 0x1A8 | 32 | Register value is signed integer register value * 0.5 |
3.3 V Voltage | 0x1AC | 32 | Voltage(mV) register value |
3.3 V Voltage High Warn | 0x1B0 | 32 | Voltage(mV) register value |
3.3 V Voltage High Fatal | 0x1B4 | 32 | Voltage(mV) register value |
3.3 V Current | 0x1B8 | 32 | Voltage(mA) register value * 10 |
VCCERAM Temperature | 0x1BC | 32 | Register value is signed integer register value * 0.5 |
VCCERAM Temperature High Warn | 0x1C0 | 32 | Register value is signed integer register value * 0.5 |
VCCERAM Temperature High Fatal | 0x1C4 | 32 | Register value is signed integer register value * 0.5 |
VCCERAM Voltage | 0x1C8 | 32 | Voltage(mV) register value |
VCCERAM Voltage High Warn | 0x1CC | 32 | Voltage(mV) register value |
VCCERAM Voltage High Fatal | 0x1D0 | 32 | Voltage(mV) register value |
VCCERAM Current | 0x1D4 | 32 | Voltage(mA) register value * 10 |
VCCR Temperature | 0x1D8 | 32 | Register value is signed integer register value * 0.5 |
VCCR Temperature High Warn | 0x1DC | 32 | Register value is signed integer register value * 0.5 |
VCCR Temperature High Fatal | 0x1E0 | 32 | Register value is signed integer register value * 0.5 |
VCCR Voltage | 0x1E4 | 32 | Voltage(mV) register value |
VCCR Voltage High Warn | 0x1E8 | 32 | Voltage(mV) register value |
VCCR Voltage High Fatal | 0x1EC | 32 | Voltage(mV) register value |
VCCR Current | 0x1F0 | 32 | Voltage(mA) register value * 10 |
VCCT Temperature | 0x1F4 | 32 | Register value is signed integer register value * 0.5 |
VCCT Temperature High Warn | 0x1F8 | 32 | Register value is signed integer register value * 0.5 |
VCCT Temperature High Fatal | 0x1FC | 32 | Register value is signed integer register value * 0.5 |
VCCT Voltage | 0x200 | 32 | Voltage(mV) register value |
VCCT Voltage High Warn | 0x204 | 32 | Voltage(mV) register value |
VCCT Voltage High Fatal | 0x208 | 32 | Voltage(mV) register value |
VCCT Current | 0x20C | 32 | Voltage(mA) register value * 10 |
1.8 V Temperature | 0x210 | 32 | Register value is signed integer register value * 0.5 |
1.8 V Temperature High Warn | 0x214 | 32 | Register value is signed integer register value * 0.5 |
1.8 V Temperature High Fatal | 0x218 | 32 | Register value is signed integer register value * 0.5 |
1.8 V Voltage | 0x21C | 32 | Voltage(mV) register value |
1.8 V Voltage High Warn | 0x220 | 32 | Voltage(mV) register value |
1.8 V Voltage High Fatal | 0x224 | 32 | Voltage(mV) register value |
1.8 V Current | 0x228 | 32 | Voltage(mA) register value * 10 |
12 V Backplane Temperature | 0x22C | 32 | Register value is signed integer register value * 0.5 |
12 V Backplane Temperature High Warn | 0x230 | 32 | Register value is signed integer register value * 0.5 |
12 V Backplane Temperature High Fatal |
0x234 | 32 | Register value is signed integer register value * 0.5 |
12 V Backplane Voltage | 0x238 | 32 | Voltage(mV) register value |
12 V Backplane Voltage Low Warn | 0x23C | 32 | Voltage(mV) register value |
12 V Backplane Current | 0x240 | 32 | Voltage(mA) register value |
12 V Backplane Current High Warn | 0x244 | 32 | Voltage(mA) register value |
12 V AUX Temperature | 0x248 | 32 | Register value is signed integer register value * 0.5 |
12 V AUX Temperature High Warn | 0x24C | 32 | Register value is signed integer register value * 0.5 |
12 V AUX Temperature High Fatal |
0x250 | 32 | Register value is signed integer register value * 0.5 |
12 V AUX Voltage | 0x254 | 32 | Voltage(mV) register value |
12 V AUX Voltage Low Warn | 0x258 | 32 | Voltage(mV) register value |
12 V AUX Current | 0x25C | 32 | Voltage(mA) register value |
12 V AUX Current High Warn | 0x260 | 32 | Voltage(mA) register value |
Use the Intelligent Platform Management Interface (IPMI) tool to read the telemetry data through the I2C bus.