Agilex® 7 JTAG Boundary-Scan Testing User Guide

ID 683748
Date 3/31/2025
Public

3.1. Device ID

The device ID is unique for each Agilex® 7 device. Use this ID to identify the device in a JTAG chain.

Table 3.  Device ID Information for F-Series FPGAs
Product Line Device ID (32 bits)
Version (4 bits) Part Number (16 Bits) Manufacture Identity (11 Bits) LSB (1 Bit)
AGFA006R16A 0001 0011 0100 0011 0001 0000 1101 110 1
AGFA006R24C 0011 0011 0100 0011 0001 0000 1101 110 1
AGFA006R24D 0001 0011 0100 0011 0001 0000 1101 110 1
AGFA008R16A 0000 0011 0100 0011 0001 0000 1101 110 1
AGFA008R24C 0010 0011 0100 0011 0001 0000 1101 110 1
AGFA008R24D 0000 0011 0100 0011 0001 0000 1101 110 1
AGFA012R24A 0101 0011 0100 0001 0010 0000 1101 110 1
AGFA012R24B 1101 0011 0100 0001 0010 0000 1101 110 1
AGFA012R24C 1101 0011 0100 0011 0010 0000 1101 110 1
AGFA012R24D 1101 0011 0100 0011 0010 0000 1101 110 1
AGFA014R24A 0100 0011 0100 0001 0010 0000 1101 110 1
AGFA014R24B 1100 0011 0100 0001 0010 0000 1101 110 1
AGFA014R24C 1100 0011 0100 0011 0010 0000 1101 110 1
AGFA014R24D 1100 0011 0100 0011 0010 0000 1101 110 1
AGFA019R24C 0101 0011 0100 0011 0101 0000 1101 110 1
AGFA019R25A 0001 0011 0100 0001 0101 0000 1101 110 1
AGFA019R31C 0101 0011 0100 0011 0101 0000 1101 110 1
AGFA022R24C 0001 0011 0100 0011 0011 0000 1101 110 1
AGFA022R25A 0001 0011 0100 0001 0011 0000 1101 110 1
AGFA022R31C 0001 0011 0100 0011 0011 0000 1101 110 1
AGFA023R24C 0100 0011 0100 0011 0101 0000 1101 110 1
AGFA023R25A 0000 0011 0100 0001 0101 0000 1101 110 1
AGFA023R31C 0100 0011 0100 0011 0101 0000 1101 110 1
AGFA027R24C 0000 0011 0100 0011 0011 0000 1101 110 1
AGFA027R25A 0000 0011 0100 0001 0011 0000 1101 110 1
AGFA027R31C 0000 0011 0100 0011 0011 0000 1101 110 1
AGFB006R16A 0001 0011 0100 0011 1001 0000 1101 110 1
AGFB006R24C 0011 0011 0100 0011 1001 0000 1101 110 1
AGFB006R24D 0001 0011 0100 0011 1001 0000 1101 110 1
AGFB008R16A 0000 0011 0100 0011 1001 0000 1101 110 1
AGFB008R24C 0010 0011 0100 0011 1001 0000 1101 110 1
AGFB008R24D 0000 0011 0100 0011 1001 0000 1101 110 1
AGFB012R24A 0101 0011 0100 0001 1010 0000 1101 110 1
AGFB012R24B 1101 0011 0100 0001 1010 0000 1101 110 1
AGFB012R24C 1101 0011 0100 0011 1010 0000 1101 110 1
AGFB012R24D 1101 0011 0100 0011 1010 0000 1101 110 1
AGFB014R24A 0100 0011 0100 0001 1010 0000 1101 110 1
AGFB014R24B 1100 0011 0100 0001 1010 0000 1101 110 1
AGFB014R24C 1100 0011 0100 0011 1010 0000 1101 110 1
AGFB014R24D 1100 0011 0100 0011 1010 0000 1101 110 1
AGFB019R24C 0101 0011 0100 0011 1101 0000 1101 110 1
AGFB019R25A 0001 0011 0100 0001 1101 0000 1101 110 1
AGFB019R31C 0101 0011 0100 0011 1101 0000 1101 110 1
AGFB022R24C 0001 0011 0100 0011 1011 0000 1101 110 1
AGFB022R25A 0001 0011 0100 0001 1011 0000 1101 110 1
AGFB022R31C 0001 0011 0100 0011 1011 0000 1101 110 1
AGFB023R24C 0100 0011 0100 0011 1101 0000 1101 110 1
AGFB023R25A 0000 0011 0100 0001 1101 0000 1101 110 1
AGFB023R31C 0100 0011 0100 0011 1101 0000 1101 110 1
AGFB027R24C 0000 0011 0100 0011 1011 0000 1101 110 1
AGFB027R24C_R2 0000 0011 0100 0011 1011 0000 1101 110 1
AGFB027R25A 0000 0011 0100 0001 1011 0000 1101 110 1
AGFB027R31C 0000 0011 0100 0011 1011 0000 1101 110 1
AGFC019R24C 0111 0011 0100 0011 0101 0000 1101 110 1
AGFC019R25A 0011 0011 0100 0001 0101 0000 1101 110 1
AGFC019R31C 0111 0011 0100 0011 0101 0000 1101 110 1
AGFC023R24C 0110 0011 0100 0011 0101 0000 1101 110 1
AGFC023R25A 0010 0011 0100 0001 0101 0000 1101 110 1
AGFC023R31C 0110 0011 0100 0011 0101 0000 1101 110 1
AGFD019R24C 0111 0011 0100 0011 1101 0000 1101 110 1
AGFD019R25A 0011 0011 0100 0001 1101 0000 1101 110 1
AGFD019R31C 0111 0011 0100 0011 1101 0000 1101 110 1
AGFD023R24C 0110 0011 0100 0011 1101 0000 1101 110 1
AGFD023R25A 0010 0011 0100 0001 1101 0000 1101 110 1
AGFD023R25A_R0 0010 0011 0100 0001 1101 0000 1101 110 1
AGFD023R31C 0110 0011 0100 0011 1101 0000 1101 110 1
Table 4.  Device ID Information for I-Series FPGAs
Product Line Device ID (32 bits)
Version (4 bits) Part Number (16 Bits) Manufacture Identity (11 Bits) LSB (1 Bit)
AGIA022R31B 0001 0011 0100 0011 0011 0000 1101 110 1
AGIA023R18A_R0 0000 0011 0100 1011 0101 0000 1101 110 1
AGIA027R31B 0000 0011 0100 0011 0011 0000 1101 110 1
AGIA035R39A 0101 0011 0100 0011 0110 0000 1101 110 1
AGIA040R39A 0100 0011 0100 0011 0110 0000 1101 110 1
AGIA041R31B 0100 0011 0100 0011 0111 0000 1101 110 1
AGIB019R18A 0101 0011 0100 1011 1101 0000 1101 110 1
AGIB019R31B 0101 0011 0100 0011 1101 0000 1101 110 1
AGIB022R29A 0001 0011 0100 1011 1011 0000 1101 110 1
AGIB022R31A 0001 0011 0100 1011 1011 0000 1101 110 1
AGIB022R31B 0001 0011 0100 0011 1011 0000 1101 110 1
AGIB023R18A 0100 0011 0100 1011 1101 0000 1101 110 1
AGIB023R18A_R0 0000 0011 0100 1011 1101 0000 1101 110 1
AGIB023R31B 0100 0011 0100 0011 1101 0000 1101 110 1
AGIB027R29A 0000 0011 0100 1011 1011 0000 1101 110 1
AGIB027R29B 0000 0011 0100 1011 1011 0000 1101 110 1
AGIB027R31A 0000 0011 0100 1011 1011 0000 1101 110 1
AGIB027R31B 0000 0011 0100 0011 1011 0000 1101 110 1
AGIB041R29B 0100 0011 0100 1011 1111 0000 1101 110 1
AGIB041R29D 0100 0011 0100 1011 1111 0000 1101 110 1
AGIB041R31B 0100 0011 0100 0011 1111 0000 1101 110 1
AGIB041R31B_R0 0000 0011 0100 0011 1111 0000 1101 110 1
AGIB041R31E 0100 0011 0100 1011 1111 0000 1101 110 1
AGIB041R31E_R1 0000 0011 0100 1011 1111 0000 1101 110 1
AGIC023R18A_R0 0010 0011 0100 1011 0101 0000 1101 110 1
AGIC035R39A 0101 0011 0100 0011 1110 0000 1101 110 1
AGIC040R39A 0100 0011 0100 0011 1110 0000 1101 110 1
AGIC041R29D 0110 0011 0100 1011 0111 0000 1101 110 1
AGIC041R29D_R0 0010 0011 0100 1011 0111 0000 1101 110 1
AGIC041R29D_R1 0010 0011 0100 1011 0111 0000 1101 110 1
AGIC041R31B 0110 0011 0100 0011 0111 0000 1101 110 1
AGID019R18A 0111 0011 0100 1011 1101 0000 1101 110 1
AGID019R31B 0111 0011 0100 0011 1101 0000 1101 110 1
AGID023R18A 0110 0011 0100 1011 1101 0000 1101 110 1
AGID023R18A_R0 0010 0011 0100 1011 1101 0000 1101 110 1
AGID023R31B 0110 0011 0100 0011 1101 0000 1101 110 1
AGID041R29D 0110 0011 0100 1011 1111 0000 1101 110 1
AGID041R29D_R1 0010 0011 0100 1011 1111 0000 1101 110 1
AGID041R31B 0110 0011 0100 0011 1111 0000 1101 110 1
AGID041R31E 0110 0011 0100 1011 1111 0000 1101 110 1
AGID041R31E_R1 0010 0011 0100 1011 1111 0000 1101 110 1
Table 5.  Device ID Information for M-Series FPGAs
Product Line Device ID (32 bits)
Version (4 bits) Part Number (16 Bits) Manufacture Identity (11 Bits) LSB (1 Bit)
AGMA032R31B 0101 0011 0100 0011 0100 0000 1101 110 1
AGMA032R47A 0101 0011 0100 1011 0100 0000 1101 110 1
AGMA039R31B 0100 0011 0100 0011 0100 0000 1101 110 1
AGMA039R47A 0100 0011 0100 1011 0100 0000 1101 110 1
AGMB032R31B 0101 0011 0100 0011 1100 0000 1101 110 1
AGMB032R47A 0101 0011 0100 1011 1100 0000 1101 110 1
AGMB039R31B 0100 0011 0100 0011 1100 0000 1101 110 1
AGMB039R47A 0100 0011 0100 1011 1100 0000 1101 110 1
AGME032R47A 0101 0011 0100 1100 1100 0000 1101 110 1
AGME039R47A 0100 0011 0100 1100 1100 0000 1101 110 1
AGME039R47A_R0 0000 0011 0100 1100 1100 0000 1101 110 1
AGMF032R47A 0101 0011 0100 1100 1100 0000 1101 110 1
AGMF032R47B 0101 0011 0100 0100 1100 0000 1101 110 1
AGMF039R47A 0100 0011 0100 1100 1100 0000 1101 110 1
AGMF039R47A_R0 0000 0011 0100 1100 1100 0000 1101 110 1
AGMF039R47B 0100 0011 0100 0100 1100 0000 1101 110 1
AGMG032R47A 0101 0011 0100 1100 0100 0000 1101 110 1
AGMG039R47A 0100 0011 0100 1100 0100 0000 1101 110 1
AGMG039R47A_R0 0000 0011 0100 1100 0100 0000 1101 110 1
AGMH032R47A 0101 0011 0100 1100 0100 0000 1101 110 1
AGMH032R47B 0101 0011 0100 0100 0100 0000 1101 110 1
AGMH039R47A 0100 0011 0100 1100 0100 0000 1101 110 1
AGMH039R47A_R0 0000 0011 0100 1100 0100 0000 1101 110 1
AGMH039R47B 0100 0011 0100 0100 0100 0000 1101 110 1