|
|
|
|
|
|
|---|---|---|---|---|
| Intel® Killer™ Wi-Fi 7 BE1775 (i/s) | Q4'25 | Wi-Fi 7 | 5.8 Gbps | 2x2, 320 MHz, 4096 QAM |
| Intel® Killer™ Wi-Fi 7 BE1750 (x/w) | Q3'23 | Expected to align with official WFA certification availability | 5.8 Gbps | 2x2, 320 MHz, 4K QAM |
| Intel® Killer™ Wi-Fi 7 BE1750 (i/s) | Q2'24 | Wi-Fi 7 | 5.8 Gbps | 2x2, 320 MHz, 4096 QAM |
| Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Q4'21 | Wi-Fi 6E (802.11ax) | ~3.0 Gbps | 2x2 (Intel® Double Connect Technology) |
| Intel® Killer™ Wi-Fi 6E AX1675 PCIe Card | Q3'22 | Wi-Fi 6E (802.11ax) | 2.4 Gbps | 2x2 |
| Intel® Killer™ Wi-Fi 6E AX1675 (x/w) | Q4'20 | Wi-Fi 6E (802.11ax) | 2.4 Gbps | 2x2 |
| Intel® Killer™ Wi-Fi 6E AX1675 (i/s) | Q3'21 | Wi-Fi 6E (802.11ax) | 2.4 Gbps | 2x2 |
| Intel® Killer™ Wi-Fi 6 AX1650 (x/w) | Q4'20 | Wi-Fi 6 (802.11ax) | 2.4 Gbps | 2x2 |
| Intel® Killer™ Wi-Fi 6 AX1650 (i/s) | Q4'20 | Wi-Fi 6 (802.11ax) | 2.4 Gbps | 2x2 |
Resources
Product and Performance Information
1 Performance varies by use, configuration and other factors. Learn more at www.Intel.com/PerformanceIndex. Performance results are based on testing as of dates shown in configurations and may not reflect all publicly available updates. See backup for configuration details. No product or component can be absolutely secure.