Visible to Intel only — GUID: okl1488510957889
Ixiasoft
Visible to Intel only — GUID: okl1488510957889
Ixiasoft
High-Speed I/O Specifications
Symbol | Condition | –E5, –I5 | –E6, –I6 | Unit | |||||
---|---|---|---|---|---|---|---|---|---|
Min | Typ | Max | Min | Typ | Max | ||||
fHSCLK_in (input clock frequency) True Differential I/O Standards | Clock boost factor W = 1 to 40 57 | 10 | — | 700 | 10 | — | 625 | MHz | |
fHSCLK_in (input clock frequency) Single Ended I/O Standards | Clock boost factor W = 1 to 40 57 | 10 | — | 625 | 10 | — | 525 | MHz | |
fHSCLK_OUT (output clock frequency) | — | — | — | 700 58 | — | — | 625 58 | MHz | |
Transmitter | True Differential I/O Standards - fHSDR (data rate) 59 | SERDES factor J = 4 to 10 60 61 62 | 62 | — | 1434 | 62 | — | 1250 | Mbps |
SERDES factor J = 3 60 61 62 | 62 | — | 1076 | 62 | — | 938 | Mbps | ||
SERDES factor J = 2, uses DDR registers | 62 | — | 275 63 | 62 | — | 250 63 | Mbps | ||
SERDES factor J = 1, uses DDR registers | 62 | — | 275 63 | 62 | — | 250 63 | Mbps | ||
tx Jitter - True Differential I/O Standards | Total jitter for data rate, 600 Mbps – 1.6 Gbps | — | — | 200 | — | — | 250 | ps | |
Total jitter for data rate, < 600 Mbps | — | — | 0.12 | — | — | 0.15 | UI | ||
tDUTY 64 | TX output clock duty cycle for Differential I/O Standards | 45 | 50 | 55 | 45 | 50 | 55 | % | |
tRISE & & tFALL 61 65 | True Differential I/O Standards | — | — | 180 | — | — | 200 | ps | |
TCCS 64 59 | True Differential I/O Standards | — | — | 150 | — | — | 150 | ps | |
Receiver | True Differential I/O Standards - fHSDRDPA (data rate) | SERDES factor J = 4 to 10 60 61 62 | 150 | — | 1434 | 150 | — | 1250 | Mbps |
SERDES factor J = 3 60 61 62 | 150 | — | 1076 | 150 | — | 938 | Mbps | ||
fHSDR (data rate) (without DPA) 59 | SERDES factor J = 3 to 10 | 62 | — | 66 | 62 | — | 66 | Mbps | |
SERDES factor J = 2, uses DDR registers | 62 | — | 63 | 62 | — | 63 | Mbps | ||
SERDES factor J = 1, uses DDR registers | 62 | — | 63 | 62 | — | 63 | Mbps | ||
DPA (FIFO mode) | DPA run length | — | — | — | 10000 | — | — | 10000 | UI |
DPA (soft CDR mode) | DPA run length | SGMII/GbE protocol | — | — | 5 | — | — | 5 | UI |
All other protocols | — | — | 50 data transition per 208 UI | — | — | 50 data transition per 208 UI | — | ||
Soft CDR mode | Soft-CDR ppm tolerance | — | — | — | 300 | — | — | 300 | ± ppm |
Non DPA mode | Sampling Window | — | — | — | 300 | — | — | 300 | ps |
Did you find the information on this page useful?
Feedback Message
Characters remaining: