Developer Reference
Intel® oneAPI Math Kernel Library Vector Mathematics Performance and Accuracy Data
                    
                        ID
                        772989
                    
                
                
                    Date
                    12/04/2020
                
                
                    Public
                
            LinearFrac
Performs linear fraction transformation of vectors a and b with scalar parameters.
Performance:
| Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
|---|---|---|---|---|---|
| single | HA | N/A | N/A | N/A | N/A | 
| LA | N/A | N/A | N/A | N/A | |
| EP | 1.28 | 1.55 | 1.18 | 1.05 | |
| double | HA | N/A | N/A | N/A | N/A | 
| LA | N/A | N/A | N/A | N/A | |
| EP | 11.11 | 4.68 | 3.58 | 1.66 | |
      Notes: 
    
 
    - Units - CPE (Clocks per Element)
- Performance was measured on "working" interval (same for both single and double precision: [ 0.000001, 100000.0] for arguments a, b, scalea, and scaleb; [ 0.000001, 100000.0 ] for arguments shifta, and shiftb) 
- Data - vectors of 1000 elements with random generated numbers. 
- All data was collected with 64-bit libraries. 
Accuracy:
| Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
|---|---|---|---|---|---|
| single | HA | N/A | N/A | N/A | N/A | 
| LA | N/A | N/A | N/A | N/A | |
| EP | 80.40 | 80.40 | 80.40 | 80.40 | |
| double | HA | N/A | N/A | N/A | N/A | 
| LA | N/A | N/A | N/A | N/A | |
| EP | 1.67E+05 | 1.67E+05 | 1.67E+05 | 3.41E+03 | |
      NOTE: 
    
 Units - ULP (Units in the Last Place). 
   Performance Graphs:




 Parent topic: Arithmetic