Developer Reference
Intel® oneAPI Math Kernel Library Vector Mathematics Performance and Accuracy Data
                    
                        ID
                        772989
                    
                
                
                    Date
                    12/04/2020
                
                
                    Public
                
            Acosh
Computes an inverse hyperbolic cosine (non-negative) of real vector elements.
Performance:
| Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
|---|---|---|---|---|---|
| single | HA | 7.68 | 7.79 | 6.66 | 3.31 | 
| LA | 5.50 | 4.26 | 3.71 | 2.51 | |
| EP | 4.27 | 3.41 | 2.95 | 1.50 | |
| double | HA | 17.45 | 17.60 | 14.83 | 5.36 | 
| LA | 17.45 | 13.62 | 11.53 | 4.48 | |
| EP | 11.08 | 11.48 | 9.67 | 3.12 | |
      Notes: 
    
 
    - Units - CPE (Clocks per Element)
- Performance was measured on "working" interval (double precision: [ 1.001, 1.0e+154 ]; single precision: [ 4.0, 1.0e+19 ]) 
- Data - vectors of 1000 elements with random generated numbers. 
- All data was collected with 64-bit libraries. 
Accuracy:
| Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
|---|---|---|---|---|---|
| single | HA | 0.78 | 0.78 | 0.78 | 0.50 | 
| LA | 1.26 | 1.99 | 1.99 | 0.61 | |
| EP | 1.56E+03 | 1.55E+03 | 1.55E+03 | 8.99 | |
| double | HA | 0.82 | 0.82 | 0.82 | 0.63 | 
| LA | 2.09 | 1.75 | 1.75 | 1.17 | |
| EP | 1.30E+06 | 1.30E+06 | 1.30E+06 | 1.92E+06 | |
      NOTE: 
    
 Units - ULP (Units in the Last Place). 
   Performance Graphs:




 Parent topic: Hyperbolic Functions