Developer Reference
Intel® oneAPI Math Kernel Library Vector Mathematics Performance and Accuracy Data
                    
                        ID
                        772989
                    
                
                
                    Date
                    12/04/2020
                
                
                    Public
                
            Pow3o2
Raises each element of a vector to the constant power 3/2.
Performance:
| Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
|---|---|---|---|---|---|
| single | HA | 2.26 | 1.11 | 0.98 | 0.73 | 
| LA | 1.12 | 0.76 | 0.66 | 0.58 | |
| EP | 1.12 | 0.57 | 0.47 | 0.40 | |
| double | HA | 9.65 | 5.11 | 4.13 | 1.68 | 
| LA | 5.83 | 4.09 | 3.39 | 1.33 | |
| EP | 4.77 | 3.60 | 3.00 | 1.07 | |
      Notes: 
    
 
    - Units - CPE (Clocks per Element)
- Performance was measured on "working" interval (double precision: [ 0.1, 10000.0 ]; single precision: [ 0.1, 10000.0 ]) 
- Data - vectors of 1000 elements with random generated numbers. 
- All data was collected with 64-bit libraries. 
Accuracy:
| Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
|---|---|---|---|---|---|
| single | HA | 0.50 | 0.50 | 0.50 | 0.50 | 
| LA | 2.20 | 2.40 | 2.40 | 1.30 | |
| EP | 4.27E+03 | 4.27E+03 | 4.27E+03 | 696.00 | |
| double | HA | 0.51 | 0.50 | 0.50 | 0.50 | 
| LA | 1.64 | 1.35 | 1.35 | 1.61 | |
| EP | 4.03E+05 | 4.03E+05 | 4.03E+05 | 2.72E+07 | |
      NOTE: 
    
 Units - ULP (Units in the Last Place). 
   Performance Graphs:




 Parent topic: Power