Developer Reference

Intel® oneAPI Math Kernel Library Vector Mathematics Performance and Accuracy Data

ID 772989
Date 12/04/2020
Public
Document Table of Contents

Performance of All Complex VM Functions

Functions Intel® Xeon® Processor E5-2680 Intel® Xeon® Processor E5-2699 v3 Intel® Xeon® Processor E5-2699 v4 Intel® Xeon® Gold 6148 Processor
single double single double single double single double
HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP
Abs 5.44 2.31 2.31 10.15 10.15 10.15 3.68 1.80 1.51 9.40 4.77 4.38 3.08 1.49 1.25 7.83 4.00 3.65 1.77 1.21 0.95 3.56 2.73 2.47
Acos 684.25 684.25 684.13 676.82 676.81 676.73 847.85 847.85 847.68 840.57 840.48 840.25 636.76 636.66 636.59 631.69 631.69 631.67 619.53 619.49 619.49 615.08 615.08 615.08
Acosh 684.52 684.40 684.29 677.00 676.97 676.97 849.54 849.11 849.11 837.97 837.97 837.97 636.90 636.90 636.69 630.94 630.79 630.67 623.11 623.11 623.11 624.52 624.52 619.71
Add 6.41 6.41 1.76 11.84 4.06 2.17 2.16 2.16 0.39 2.86 2.86 2.46 1.66 1.66 0.31 2.47 2.47 2.07 1.53 1.53 0.27 2.07 2.07 1.58
Arg 11.93 5.77 4.52 26.98 18.16 18.16 8.33 4.17 3.60 20.13 13.28 11.16 7.14 3.66 3.00 17.09 10.44 9.67 3.44 2.96 1.98 7.59 7.05 4.77
Asin 756.61 756.46 756.46 749.91 749.91 749.87 923.39 923.39 923.39 915.50 915.50 915.44 708.73 708.59 708.59 702.48 702.36 702.36 698.79 698.58 696.48 689.95 689.95 689.95
Asinh 693.61 693.61 693.61 687.86 687.73 687.73 854.13 854.13 854.13 846.13 846.13 846.13 656.05 656.05 656.05 650.66 650.66 650.52 650.23 650.12 650.12 644.01 644.01 643.90
Atan 396.90 396.84 396.77 389.94 389.86 389.86 477.38 477.38 477.38 472.53 472.53 472.53 357.44 357.44 357.44 350.00 350.00 349.99 335.09 335.09 335.09 331.18 331.18 331.14
Atanh 326.07 326.06 326.06 316.82 316.82 316.82 385.48 385.31 385.31 374.74 374.66 374.66 279.21 279.21 279.21 272.29 272.26 272.26 259.58 259.27 259.27 259.53 259.53 259.48
CIS 6.52 5.03 5.03 15.11 11.17 11.17 6.03 3.74 3.64 15.96 8.85 7.06 5.27 3.30 3.06 13.66 7.69 6.08 3.81 2.48 2.16 5.30 4.49 3.94
Conj 1.59 1.59 1.59 1.12 1.12 1.12 0.37 0.37 0.37 0.82 0.79 0.79 0.29 0.29 0.29 0.68 0.66 0.66 0.23 0.23 0.23 0.80 0.80 0.80
Cos 373.52 373.44 373.44 370.18 370.18 369.84 469.05 469.05 468.94 465.27 465.17 465.11 368.03 368.03 368.03 364.74 364.73 364.71 352.36 352.36 351.88 347.13 347.13 347.13
Cosh 327.13 327.10 327.08 323.40 323.27 323.27 402.06 402.06 402.01 398.00 398.00 398.00 313.41 313.39 313.39 311.12 311.12 311.12 301.24 301.22 300.68 295.14 295.14 295.14
Div 9.01 9.01 6.01 35.33 35.33 25.33 7.93 7.93 1.86 15.00 14.99 7.12 5.78 5.78 1.58 12.92 12.92 3.52 5.26 5.26 1.00 12.94 12.94 2.22
Exp 40.36 10.17 10.17 41.44 22.00 22.00 11.50 9.97 9.97 41.21 21.96 21.96 9.95 8.61 8.60 34.92 18.85 18.84 7.58 6.36 6.35 28.57 9.95 9.94
Ln 22.00 16.28 11.34 57.91 44.37 30.42 23.10 15.19 9.59 51.61 44.45 35.07 19.39 13.27 8.15 44.33 37.89 30.15 14.30 8.83 5.43 32.35 27.43 20.81
Log10 351.64 351.64 351.64 345.04 345.04 345.04 438.62 438.62 438.60 429.91 429.84 429.80 330.72 330.62 330.62 324.18 324.13 324.13 308.87 308.87 308.87 304.20 303.49 303.49
Mul 4.64 4.63 4.63 60.20 20.63 14.45 5.24 5.24 3.05 11.65 11.65 5.99 4.45 4.45 2.57 10.34 10.34 5.04 3.09 3.09 2.60 9.95 9.95 5.05
MulByConj 9.06 4.64 2.95 20.63 20.63 4.96 5.24 5.24 3.05 11.66 11.66 5.99 4.45 4.45 2.57 10.33 10.33 5.04 3.09 3.09 2.61 9.99 9.99 5.05
Pow 674.66 674.66 674.66 670.98 670.97 670.97 851.35 851.19 851.19 844.82 844.82 844.82 648.58 648.58 648.58 641.60 641.60 641.60 610.79 610.79 610.79 606.35 606.35 606.05
Powx 675.88 675.88 675.88 672.58 672.47 672.46 852.98 852.98 852.98 846.93 846.93 846.93 649.98 649.98 649.85 643.77 643.68 643.66 613.77 613.77 609.22 607.33 606.18 604.72
Sin 393.71 393.71 393.68 388.74 388.70 388.70 493.63 493.61 493.58 486.21 486.21 486.21 388.31 388.31 388.31 382.92 382.91 382.91 370.45 370.45 370.35 365.86 365.58 365.49
Sinh 327.81 327.77 327.77 325.37 325.37 325.37 402.64 402.53 402.53 400.81 400.80 400.76 313.40 313.34 313.27 312.58 312.58 312.58 303.06 303.02 303.02 298.23 298.20 296.74
Sqrt 58.54 12.06 12.05 128.21 32.00 32.00 21.14 8.94 8.89 159.74 27.07 27.03 15.38 7.20 7.14 114.35 20.37 20.37 8.65 4.26 4.26 117.09 12.44 12.44
Sub 2.20 2.20 1.76 11.86 11.85 2.17 2.16 2.16 0.39 4.24 4.24 2.47 1.66 1.66 0.31 3.34 3.34 2.07 1.53 1.53 0.27 3.00 3.00 1.59
Tan 431.20 431.20 431.08 425.42 425.38 425.33 527.75 527.73 527.73 520.41 520.22 520.22 396.58 396.42 396.42 390.10 390.10 390.10 380.28 378.81 378.81 372.80 372.29 372.18
Tanh 371.61 371.61 371.61 343.80 343.80 343.80 458.92 458.92 458.92 413.98 413.85 413.51 342.13 342.13 342.13 311.13 311.13 311.13 327.99 327.99 327.99 297.28 297.28 297.07

Notes:

  1. Units - CPE (Clocks per Element)

  2. Data - vectors of 1000 elements with random generated numbers

  3. All data was collected with 64-bit libraries