Developer Reference
Visible to Intel only — GUID: GUID-81C914AF-8DF9-4019-BCDA-46189553513B
Acos
Computes an inverse cosine of complex vector elements.
Performance:
Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
---|---|---|---|---|---|
single | HA | 684.25 | 847.85 | 636.76 | 619.53 |
LA | 684.25 | 847.85 | 636.66 | 619.49 | |
EP | 684.13 | 847.68 | 636.59 | 619.49 | |
double | HA | 676.82 | 840.57 | 631.69 | 615.08 |
LA | 676.81 | 840.48 | 631.69 | 615.08 | |
EP | 676.73 | 840.25 | 631.67 | 615.08 |
Notes:
- Units - CPE (Clocks per Element)
Performance was measured on "working" interval (double precision: [ 0.01, 20.0 ] × [ 0.01, 20.0 ]; single precision: [ 0.01, 20.0 ] × [ 0.01, 20.0 ])
Data - vectors of 1000 elements with random generated numbers.
All data was collected with 64-bit libraries.
Accuracy:
Intel® Xeon® Processor E5-2680 | Intel® Xeon® Processor E5-2699 v3 | Intel® Xeon® Processor E5-2699 v4 | Intel® Xeon® Gold 6148 Processor | ||
---|---|---|---|---|---|
single | HA | 0.50 | 0.50 | 0.50 | 0.50 |
LA | 0.50 | 0.50 | 0.50 | 0.50 | |
EP | 0.50 | 0.50 | 0.50 | 0.50 | |
double | HA | 0.50 | 0.50 | 0.50 | 0.50 |
LA | 0.50 | 0.50 | 0.50 | 0.50 | |
EP | 0.50 | 0.50 | 0.50 | 0.50 |
NOTE:
Units - ULP (Units in the Last Place).
Performance Graphs:
Parent topic: Trigonometric Functions