Skip To Main Content
Intel logo - Return to the home page
My Tools

Select Your Language

  • Bahasa Indonesia
  • Deutsch
  • English
  • Español
  • Français
  • Português
  • Tiếng Việt
  • ไทย
  • 한국어
  • 日本語
  • 简体中文
  • 繁體中文
Sign In to access restricted content

Using Intel.com Search

You can easily search the entire Intel.com site in several ways.

  • Brand Name: Core i9
  • Document Number: 123456
  • Code Name: Emerald Rapids
  • Special Operators: “Ice Lake”, Ice AND Lake, Ice OR Lake, Ice*

Quick Links

You can also try the quick links below to see results for most popular searches.

  • Product Information
  • Support
  • Drivers & Software

Recent Searches

Sign In to access restricted content

Advanced Search

Only search in

Sign in to access restricted content.
  1. Intel® Products
  2. SGX Processors

The browser version you are using is not recommended for this site.
Please consider upgrading to the latest version of your browser by clicking one of the following links.

  • Safari
  • Chrome
  • Edge
  • Firefox

Intel® Processors Supporting Intel® SGX

Intel® Software Guard Extensions (Intel® SGX) helps protect data in use via unique application isolation technology. Protect selected code and data from modification using hardened enclaves with Intel SGX. More info about Intel® SGX can be found here.

On this page, you can find a section for each processor family that currently supports Intel SGX. For each processor family, we provide a brief introduction, mention Intel SGX specific features, and provide a list of the processors falling in this category.

Note that older CPUs supporting Intel SGX might not be listed here.

Intel® Xeon® Processors

Intel® Xeon® processors feature built-in accelerators and advanced security technologies for the most in-demand workload requirements — all while offering the greatest cloud choice and application portability. More information about the general features of these products can be found here.

Multi-socket systems containing CPUs of this family support up to 1TB of Enclave Page Cache (EPC), 512MB per CPU; see table below for the EPC size of individual CPUs. These processors support Intel® Software Guard Extensions Data Center Attestation Primitives (Intel® SGX DCAP) with Elliptic Curve Digital Signature Algorithm (ECDSA) based attestation.

This processor family is ideally suited for high performance workloads protected by Intel SGX.

Intel® Xeon® 6 Processors

Product Name Status Launch Date # of Cores Max Turbo
Frequency
Processor
Base
Frequency
Default
Maximum
Enclave Page
Cache (EPC)
Size for Intel®
SGX
Intel® Xeon® 6952P Processor Launched Q3'24 96 3.9 GHz 2.1 GHz 512 GB
Intel® Xeon® 6960P Processor Launched Q3'24 72 3.9 GHz 2.7 GHz 512 GB
Intel® Xeon® 6972P Processor Launched Q3'24 96 3.9 GHz 2.4 GHz 512 GB
Intel® Xeon® 6979P Processor Launched Q3'24 120 3.9 GHz 2.1 GHz 512 GB
Intel® Xeon® 6980P Processor Launched Q3'24 128 3.9 GHz 2 GHz 512 GB
Intel® Xeon® 6710E Processor Launched Q2'24 64 3.2 GHz 2.4 GHz 512 GB
Intel® Xeon® 6731E Processor Launched Q2'24 96 3.1 GHz 2.2 GHz 512 GB
Intel® Xeon® 6740E Processor Launched Q2'24 96 3.2 GHz 2.4 GHz 512 GB
Intel® Xeon® 6746E Processor Launched Q2'24 112 2.7 GHz 2 GHz 512 GB
Intel® Xeon® 6756E Processor Launched Q2'24 128 2.6 GHz 1.8 GHz 512 GB
Intel® Xeon® 6766E Processor Launched Q2'24 144 2.7 GHz 1.9 GHz 512 GB
Intel® Xeon® 6780E Processor Launched Q2'24 144 3 GHz 2.2 GHz 512 GB
View all Show less

5th Gen Intel® Xeon® Scalable Processors

Product Name Status Launch Date # of Cores Max Turbo Frequency Processor Base Frequency Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX
Intel® Xeon® Platinum 8571N Processor (300M Cache, 2.40 GHz) Launched Q4'23 52 4 GHz 2.4 GHz 512 GB
Intel® Xeon® Platinum 8568Y+ Processor (300M Cache, 2.30 GHz) Launched Q4'23 48 4 GHz 2.3 GHz 512 GB
Intel® Xeon® Platinum 8580 Processor (300M Cache, 2.00 GHz) Launched Q4'23 60 4 GHz 2 GHz 512 GB
Intel® Xeon® Platinum 8593Q Processor (320M Cache, 2.20 GHz) Launched Q4'23 64 3.9 GHz 2.2 GHz 512 GB
Intel® Xeon® Platinum 8558 Processor (260M Cache, 2.10 GHz) Launched Q4'23 48 4 GHz 2.1 GHz 512 GB
Intel® Xeon® Platinum 8558P Processor (260M Cache, 2.70 GHz) Launched Q4'23 48 4 GHz 2.7 GHz 512 GB
Intel® Xeon® Platinum 8592+ Processor (320M Cache, 1.90 GHz) Launched Q4'23 64 3.9 GHz 1.9 GHz 512 GB
Intel® Xeon® Platinum 8570 Processor (300M Cache, 2.10 GHz) Launched Q4'23 56 4 GHz 2.1 GHz 512 GB
Intel® Xeon® Platinum 8558U Processor (260M Cache, 2.00 GHz) Launched Q4'23 48 4 GHz 2 GHz 512 GB
Intel® Xeon® Platinum 8581V Processor (300M Cache, 2.00 GHz) Launched Q4'23 60 3.9 GHz 2 GHz 512 GB
Intel® Xeon® Platinum 8592V Processor (320M Cache, 2.00 GHz) Launched Q4'23 64 3.9 GHz 2 GHz 512 GB
Intel® Xeon® Platinum 8562Y+ Processor (60M Cache, 2.80 GHz) Launched Q4'23 32 4.1 GHz 2.8 GHz 512 GB
Intel® Xeon® Gold 6544Y Processor (45M Cache, 3.60 GHz) Launched Q4'23 16 4.1 GHz 3.6 GHz 128 GB
Intel® Xeon® Gold 6538N Processor (60M Cache, 2.10 GHz) Launched Q4'23 32 4.1 GHz 2.1 GHz 128 GB
Intel® Xeon® Gold 6530 Processor (160M Cache, 2.10 GHz) Launched Q4'23 32 4 GHz 2.1 GHz 128 GB
Intel® Xeon® Gold 6554S Processor (180M Cache, 2.20 GHz) Launched Q4'23 36 4 GHz 2.2 GHz 128 GB
Intel® Xeon® Gold 6534 Processor (22.5M Cache, 3.90 GHz) Launched Q4'23 8 4.1 GHz 3.9 GHz 128 GB
Intel® Xeon® Gold 6542Y Processor (60M Cache, 2.90 GHz) Launched Q4'23 24 4.1 GHz 2.9 GHz 128 GB
Intel® Xeon® Gold 6526Y Processor (37.5M Cache, 2.80 GHz) Launched Q4'23 16 3.9 GHz 2.8 GHz 128 GB
Intel® Xeon® Gold 5520+ Processor (52.5M Cache, 2.20 GHz) Launched Q4'23 28 4 GHz 2.2 GHz 128 GB
Intel® Xeon® Gold 5515+ Processor (22.5M Cache, 3.20 GHz) Launched Q4'23 8 4.1 GHz 3.2 GHz 128 GB
Intel® Xeon® Gold 6538Y+ Processor (60M Cache, 2.20 GHz) Launched Q4'23 32 4 GHz 2.2 GHz 128 GB
Intel® Xeon® Gold 6548Y+ Processor (60M Cache, 2.50 GHz) Launched Q4'23 32 4.1 GHz 2.5 GHz 128 GB
Intel® Xeon® Gold 5512U Processor (52.5M Cache, 2.10 GHz) Launched Q4'23 28 3.7 GHz 2.1 GHz 128 GB
Intel® Xeon® Gold 6558Q Processor (60M Cache, 3.20 GHz) Launched Q4'23 32 4.1 GHz 3.2 GHz 128 GB
Intel® Xeon® Gold 6548N Processor (60M Cache, 2.80 GHz) Launched Q4'23 32 4.1 GHz 2.8 GHz 128 GB
Intel® Xeon® Silver 4509Y Processor (22.5M Cache, 2.60 GHz) Launched Q4'23 8 4.1 GHz 2.60 GHz 64 GB
Intel® Xeon® Silver 4510 Processor (30M Cache, 2.40 GHz) Launched Q4'23 12 4.1 GHz 2.40 GHz 64 GB
Intel® Xeon® Silver 4510T Processor (30M Cache, 2.00 GHz) Launched Q4'23 12 3.7 GHz 2.00 GHz 64 GB
Intel® Xeon® Silver 4516Y+ Processor (45M Cache, 2.20 GHz) Launched Q4'23 24 3.7 GHz 2.2 GHz 64 GB
Intel® Xeon® Silver 4514Y Processor (30M Cache, 2.00 GHz) Launched Q4'23 16 3.4 GHz 2 GHz 64 GB
Intel® Xeon® Bronze 3508U Processor (22.5M Cache, 2.10 GHz) Launched Q4'23 8 2.2 GHz 2.10 GHz 64 GB
View all Show less

4th Gen Intel® Xeon® Scalable Processors

Product Name Status Launch Date # of Cores Max Turbo Frequency Processor Base Frequency Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX
Intel® Xeon® Platinum 8452Y Processor (67.5M Cache, 2.00 GHz) Launched Q1'23 36 3.20 GHz 2.00 GHz 128 GB
Intel® Xeon® Platinum 8462Y+ Processor (60M Cache, 2.80 GHz) Launched Q1'23 32 4.10 GHz 2.80 GHz 128 GB
Intel® Xeon® Platinum 8470N Processor (97.5M Cache, 1.70 GHz) Launched Q1'23 52 3.60 GHz 1.70 GHz 128 GB
Intel® Xeon® Platinum 8444H Processor (45M Cache, 2.90 GHz) Launched Q1'23 16 4.00 GHz 2.90 GHz 512 GB
Intel® Xeon® Platinum 8468H Processor (105M Cache, 2.10 GHz) Launched Q1'23 48 3.80 GHz 2.10 GHz 512 GB
Intel® Xeon® Platinum 8450H Processor (75M Cache, 2.00 GHz) Launched Q1'23 28 3.50 GHz 2.00 GHz 512 GB
Intel® Xeon® Platinum 8454H Processor (82.5M Cache, 2.10 GHz) Launched Q1'23 32 3.40 GHz 2.10 GHz 512 GB
Intel® Xeon® Platinum 8468V Processor (97.5M Cache, 2.40 GHz) Launched Q1'23 48 3.80 GHz 2.40 GHz 128 GB
Intel® Xeon® Platinum 8461V Processor (97.5M Cache, 2.20 GHz) Launched Q1'23 48 3.70 GHz 2.20 GHz 128 GB
Intel® Xeon® Platinum 8458P Processor (82.5M Cache, 2.70 GHz) Launched Q1'23 44 3.80 GHz 2.70 GHz 512 GB
Intel® Xeon® Platinum 8460H Processor (105M Cache, 2.20 GHz) Launched Q1'23 40 3.80 GHz 2.20 GHz 512 GB
Intel® Xeon® Platinum 8471N Processor (97.5M Cache, 1.80 GHz) Launched Q1'23 52 3.60 GHz 1.80 GHz 128 GB
Intel® Xeon® Platinum 8480+ Processor (105M Cache, 2.00 GHz) Launched Q1'23 56 3.80 GHz 2.00 GHz 512 GB
Intel® Xeon® Platinum 8490H Processor (112.5M Cache, 1.90 GHz) Launched Q1'23 60 3.50 GHz 1.90 GHz 512 GB
Intel® Xeon® Platinum 8470Q Processor (105M Cache, 2.10 GHz) Launched Q1'23 52 3.80 GHz 2.10 GHz 512 GB
Intel® Xeon® Platinum 8470 Processor (105M Cache, 2.00 GHz) Launched Q1'23 52 3.80 GHz 2.00 GHz 512 GB
Intel® Xeon® Platinum 8468 Processor (105M Cache, 2.10 GHz) Launched Q1'23 48 3.80 GHz 2.10 GHz 512 GB
Intel® Xeon® Platinum 8460Y+ Processor (105M Cache, 2.00 GHz) Launched Q1'23 40 3.70 GHz 2.00 GHz 128 GB
Intel® Xeon® Gold 5403N Processor (22.5M Cache, 2.00 GHz) Launched Q4'23 12 3.9 GHz 2 GHz 128 GB
Intel® Xeon® Gold 6443N Processor (60M Cache, 1.90 GHz) Launched Q3'23 32 3.60 GHz 2.00 GHz 128 GB
Intel® Xeon® Gold 6403N Processor (45M Cache, 2.00 GHz) Launched Q3'23 24 3.60 GHz 1.90 GHz 128 GB
Intel® Xeon® Gold 6423N Processor (52.5M Cache, 2.00 GHz) Launched Q3'23 28 3.60 GHz 2.00 GHz 128 GB
Intel® Xeon® Gold 6433N Processor (60M Cache, 2.00 GHz) Launched Q3'23 32 3.60 GHz 2.00 GHz 128 GB
Intel® Xeon® Gold 6433NE Processor (60M Cache, 2.00 GHz) Launched Q3'23 32 3.60 GHz 2.00 GHz 128 GB
Intel® Xeon® Gold 6438N Processor (60M Cache, 2.00 GHz) Launched Q1'23 32 3.60 GHz 2.00 GHz 128 GB
Intel® Xeon® Gold 6438M Processor (60M Cache, 2.20 GHz) Launched Q1'23 32 3.90 GHz 2.20 GHz 128 GB
Intel® Xeon® Gold 5433N Processor (37.5M Cache, 2.30 GHz) Launched Q1'23 20 4.10 GHz 2.30 GHz 128 GB
Intel® Xeon® Gold 5423N Processor (37.5M Cache, 2.10 GHz) Launched Q1'23 20 4.00 GHz 2.10 GHz 128 GB
Intel® Xeon® Gold 6416H Processor (45M Cache, 2.20 GHz) Launched Q1'23 18 4.20 GHz 2.20 GHz 512 GB
Intel® Xeon® Gold 6418H Processor (60M Cache, 2.10 GHz) Launched Q1'23 24 4.00 GHz 2.10 GHz 512 GB
Intel® Xeon® Gold 6448H Processor (60M Cache, 2.40 GHz) Launched Q1'23 32 4.10 GHz 2.40 GHz 512 GB
Intel® Xeon® Gold 5418N Processor (45M Cache, 1.80 GHz) Launched Q1'23 24 3.80 GHz 1.80 GHz 128 GB
Intel® Xeon® Gold 5418Y Processor (45M Cache, 2.00 GHz) Launched Q1'23 24 3.80 GHz 2.00 GHz 128 GB
Intel® Xeon® Gold 6442Y Processor (60M Cache, 2.60 GHz) Launched Q1'23 24 4.00 GHz 2.60 GHz 128 GB
Intel® Xeon® Gold 5420+ Processor (52.5M Cache, 2.00 GHz) Launched Q1'23 28 4.10 GHz 2.00 GHz 128 GB
Intel® Xeon® Gold 6438Y+ Processor (60M Cache, 2.00 GHz) Launched Q1'23 32 4.00 GHz 2.00 GHz 128 GB
Intel® Xeon® Gold 6448Y Processor (60M Cache, 2.10 GHz) Launched Q1'23 32 4.10 GHz 2.10 GHz 128 GB
Intel® Xeon® Gold 6444Y Processor (45M Cache, 3.60 GHz) Launched Q1'23 16 4.00 GHz 3.60 GHz 128 GB
Intel® Xeon® Gold 6458Q Processor (60M Cache, 3.10 GHz) Launched Q1'23 32 4.00 GHz 3.10 GHz 128 GB
Intel® Xeon® Gold 6434H Processor (22.5M Cache, 3.70 GHz) Launched Q1'23 8 4.10 GHz 3.70 GHz 512 GB
Intel® Xeon® Gold 5411N Processor (45M Cache, 1.90 GHz) Launched Q1'23 24 3.90 GHz 1.90 GHz 128 GB
Intel® Xeon® Gold 6428N Processor (60M Cache, 1.80 GHz) Launched Q1'23 32 3.80 GHz 1.80 GHz 128 GB
Intel® Xeon® Gold 6421N Processor (60M Cache, 1.80 GHz) Launched Q1'23 32 3.60 GHz 1.80 GHz 128 GB
Intel® Xeon® Gold 5416S Processor (30M Cache, 2.00 GHz) Launched Q1'23 16 4.00 GHz 2.00 GHz 128 GB
Intel® Xeon® Gold 5415+ Processor (22.5M Cache, 2.90 GHz) Launched Q1'23 8 4.10 GHz 2.90 GHz 128 GB
Intel® Xeon® Gold 5412U Processor (45M Cache, 2.10 GHz) Launched Q1'23 24 3.90 GHz 2.10 GHz 128 GB
Intel® Xeon® Gold 6434 Processor (22.5M Cache, 3.70 GHz) Launched Q1'23 8 4.10 GHz 3.70 GHz 128 GB
Intel® Xeon® Gold 6426Y Processor (37.5M Cache, 2.50 GHz) Launched Q1'23 16 4.10 GHz 2.50 GHz 128 GB
Intel® Xeon® Gold 6414U Processor (60M Cache, 2.00 GHz) Launched Q1'23 32 3.40 GHz 2.00 GHz 128 GB
Intel® Xeon® Gold 6454S Processor (60M Cache, 2.20 GHz) Launched Q1'23 32 3.40 GHz 2.20 GHz 128 GB
Intel® Xeon® Gold 6430 Processor (60M Cache, 2.10 GHz) Launched Q1'23 32 3.40 GHz 2.10 GHz 128 GB
Intel® Xeon® Silver 4410Y Processor (30M Cache, 2.00 GHz) Launched Q1'23 12 3.90 GHz 2.00 GHz 64 GB
Intel® Xeon® Silver 4416+ Processor (37.5M Cache, 2.00 GHz) Launched Q1'23 20 3.90 GHz 2.00 GHz 64 GB
Intel® Xeon® Silver 4410T Processor (26.25M Cache, 2.70 GHz) Launched Q1'23 10 4.00 GHz 2.70 GHz 64 GB
Intel® Xeon® Bronze 3408U Processor (22.5M Cache, 1.80 GHz) Launched Q1'23 8 1.90 GHz 1.80 GHz 64 GB
View all Show less

3rd Gen Intel® Xeon® Scalable Processors

Product Nam Status Launch Date # of Cores Max Turbo Frequency Processor Base Frequency Default
Maximum
Enclave Page
Cache (EPC)
Size for Intel®
SGX
Intel® Xeon® Platinum 8358 Processor (48M Cache, 2.60 GHz) Launched Q2'21 32 3.40 GHz 2.60 GHz 64 GB
Intel® Xeon® Platinum 8352Y Processor (48M Cache, 2.20 GHz) Launched Q2'21 32 3.40 GHz 2.20 GHz 64 GB
Intel® Xeon® Platinum 8380 Processor (60M Cache, 2.30 GHz) Launched Q2'21 40 3.40 GHz 2.30 GHz 512 GB
Intel® Xeon® Platinum 8351N Processor (54M Cache, 2.40 GHz) Launched Q2'21 36 3.50 GHz 2.40 GHz 64 GB
Intel® Xeon® Platinum 8368Q Processor (57M Cache, 2.60 GHz) Launched Q2'21 38 3.70 GHz 2.60 GHz 512 GB
Intel® Xeon® Platinum 8352S Processor (48M Cache, 2.20 GHz) Launched Q2'21 32 3.40 GHz 2.20 GHz 512 GB
Intel® Xeon® Platinum 8358P Processor (48M Cache, 2.60 GHz) Launched Q2'21 32 3.40 GHz 2.60 GHz 8 GB
Intel® Xeon® Platinum 8352V Processor (54M Cache, 2.10 GHz) Launched Q2'21 36 3.50 GHz 2.10 GHz 8 GB
Intel® Xeon® Platinum 8368 Processor (57M Cache, 2.40 GHz) Launched Q2'21 38 3.40 GHz 2.40 GHz 512 GB
Intel® Xeon® Platinum 8360Y Processor (54M Cache, 2.40 GHz) Launched Q2'21 36 3.50 GHz 2.40 GHz 64 GB
Intel® Xeon® Platinum 8352M Processor (48M Cache, 2.30 GHz) Launched Q2'21 32 3.50 GHz 2.30 GHz 64 GB
Intel® Xeon® Platinum 8362 Processor (48M Cache, 2.80 GHz) Launched Q2'21 32 3.60 GHz 2.80 GHz 64 GB
Intel® Xeon® Gold 5315Y Processor (12M Cache, 3.20 GHz) Launched Q2'21 8 3.60 GHz 3.20 GHz 64 GB
Intel® Xeon® Gold 6330 Processor (42M Cache, 2.00 GHz) Launched Q2'21 28 3.10 GHz 2.00 GHz 64 GB
Intel® Xeon® Gold 6354 Processor (39M Cache, 3.00 GHz) Launched Q2'21 18 3.60 GHz 3.00 GHz 64 GB
Intel® Xeon® Gold 6314U Processor (48M Cache, 2.30 GHz) Launched Q2'21 32 3.40 GHz 2.30 GHz 64 GB
Intel® Xeon® Gold 6338N Processor (48M Cache, 2.20 GHz) Launched Q2'21 32 3.50 GHz 2.20 GHz 64 GB
Intel® Xeon® Gold 5318Y Processor (36M Cache, 2.10 GHz) Launched Q2'21 24 3.40 GHz 2.10 GHz 64 GB
Intel® Xeon® Gold 5317 Processor (18M Cache, 3.00 GHz) Launched Q2'21 12 3.60 GHz 3.00 GHz 64 GB
Intel® Xeon® Gold 6334 Processor (18M Cache, 3.60 GHz) Launched Q2'21 8 3.70 GHz 3.60 GHz 64 GB
Intel® Xeon® Gold 6326 Processor (24M Cache, 2.90 GHz) Launched Q2'21 16 3.50 GHz 2.90 GHz 64 GB
Intel® Xeon® Gold 6338 Processor (48M Cache, 2.00 GHz) Launched Q2'21 32 3.20 GHz 2.00 GHz 64 GB
Intel® Xeon® Gold 6330N Processor (42M Cache, 2.20 GHz) Launched Q2'21 28 3.40 GHz 2.20 GHz 64 GB
Intel® Xeon® Gold 6348 Processor (42M Cache, 2.60 GHz) Launched Q2'21 28 3.50 GHz 2.60 GHz 64 GB
Intel® Xeon® Gold 6346 Processor (36M Cache, 3.10 GHz) Launched Q2'21 16 3.60 GHz 3.10 GHz 64 GB
Intel® Xeon® Gold 5318N Processor (36M Cache, 2.10 GHz) Launched Q2'21 24 3.40 GHz 2.10 GHz 64 GB
Intel® Xeon® Gold 6312U Processor (36M Cache, 2.40 GHz) Launched Q2'21 24 3.60 GHz 2.40 GHz 64 GB
Intel® Xeon® Gold 5320T Processor (30M Cache, 2.30 GHz) Launched Q2'21 20 3.50 GHz 2.30 GHz 64 GB
Intel® Xeon® Gold 5320 Processor (39M Cache, 2.20 GHz) Launched Q2'21 26 3.40 GHz 2.20 GHz 64 GB
Intel® Xeon® Gold 6342 Processor (36M Cache, 2.80 GHz) Launched Q2'21 24 3.50 GHz 2.80 GHz 64 GB
Intel® Xeon® Gold 6338T Processor (36M Cache, 2.10 GHz) Launched Q2'21 24 3.40 GHz 2.10 GHz 64 GB
Intel® Xeon® Gold 5318S Processor (36M Cache, 2.10 GHz) Launched Q2'21 24 3.40 GHz 2.10 GHz 512 GB
Intel® Xeon® Gold 6336Y Processor (36M Cache, 2.40 GHz) Launched Q2'21 24 3.60 GHz 2.40 GHz 64 GB
Intel® Xeon® Silver 4314 Processor (24M Cache, 2.40 GHz) Launched Q2'21 16 3.40 GHz 2.40 GHz 8 GB
Intel® Xeon® Silver 4316 Processor (30M Cache, 2.30 GHz) Launched Q2'21 20 3.40 GHz 2.30 GHz 8 GB
Intel® Xeon® Silver 4309Y Processor (12M Cache, 2.80 GHz) Launched Q2'21 8 3.60 GHz 2.80 GHz 8 GB
Intel® Xeon® Silver 4310 Processor (18M Cache, 2.10 GHz) Launched Q2'21 12 3.30 GHz 2.10 GHz 8 GB
Intel® Xeon® Silver 4310T Processor (15M Cache, 2.30 GHz) Launched Q2'21 10 3.40 GHz 2.30 GHz 8 GB
View all Show less

Intel® Xeon® CPU Max Series

Maximize bandwidth with the Intel® Xeon® CPU Max Series, the only x86-based processor with high-bandwidth memory (HBM). Architected to supercharge the Intel® Xeon® platform with HBM, Intel® Max Series CPUs deliver up to 4.8x better performance compared to competition on real-world workloads, such as modeling, artificial intelligence, deep learning, high performance computing (HPC) and data analytics. More information about the general features of this processor family can be found here.

Multi-socket systems containing CPUs of this family support up to 1TB of Enclave Page Cache (EPC), 512MB per CPU; see table below for the EPC size of individual CPUs. These processors also support Intel SGX DCAP with ECDSA-based attestation. Note: The SGX EPC cannot reside in HBM memory, only in standard DDR memory.

Product Name Status Launch Date # of Cores Max Turbo Frequency Processor Base Frequency Maximum Enclave Page Cache (EPC) Size for Intel® SGX
Intel® Xeon® CPU Max 9480 Processor Launched Q1'23 56 3.50 GHz 1.90 GHz 512 GB
Intel® Xeon® CPU Max 9470 Processor Launched Q1'23 52 3.50 GHz 2.00 GHz 512 GB
Intel® Xeon® CPU Max 9460 Processor Launched Q1'23 40 3.50 GHz 2.20 GHz 128 GB
Intel® Xeon® CPU Max 9468 Processor Launched Q1'23 48 3.50 GHz 2.10 GHz 512 GB
Intel® Xeon® CPU Max 9462 Processor Launched Q1'23 32 3.50 GHz 2.70 GHz 128 GB
View all Show less

Intel® Xeon® D Processors

This processor family delivers workload optimized performance in space and power constrained environments, from the data center to the intelligent edge. These innovative, system-on-chip processors support high-density, single-socket network, storage, and cloud edge computing solutions with a range of integrated security, network, and acceleration capabilities. More information about general features of the processor family can be found here.

Intel® Xeon® D-1700, D-1800, D-2700 and D-2800 processors support up to 64GB of Enclave Page Cache (EPC). These processors also support Intel SGX DCAP with ECDSA- based attestation.

This processor family is ideally suited for Intel SGX-protected IoT workloads.

Intel® Xeon® D-1800 and D-2800

Product Name Status Launch Date # of Cores Max Turbo Frequency Processor Base Frequency Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX
Intel® Xeon® D-2896TER Processor (30M Cache, up to 3.20 GHz) Launched Q4'23 20 3.2 GHz 2.00 GHz 64 GB
Intel® Xeon® D-2876NT Processor (20M Cache, up to 3.10 GHz) Launched Q4'23 16 3.1 GHz 2.00 GHz 64 GB
Intel® Xeon® D-1823NT Processor (10M Cache, up to 3.50 GHz) Launched Q4'23 6 3.5 GHz 2.80 GHz 64 GB
Intel® Xeon® D-1834 Processor (15M Cache, up to 2.90 GHz) Launched Q4'23 8 2.9 GHz 1.80 GHz 64 GB
Intel® Xeon® D-1846 Processor (15M Cache, up to 3.10 GHz) Launched Q4'23 10 3.1 GHz 2.00 GHz 64 GB
Intel® Xeon® D-1813NT Processor (10M Cache, up to 2.40 GHz) Launched Q4'23 4 2.4 GHz 2.20 GHz 64 GB
Intel® Xeon® D-1848TER Processor (15M Cache, up to 3.10 GHz) Launched Q4'23 10 3.1 GHz 2.00 GHz 64 GB
Intel® Xeon® D-1844NT Processor (15M Cache, up to 3.10 GHz) Launched Q4'23 10 3.1 GHz 2.00 GHz 64 GB
Intel® Xeon® D-2832NT Processor (15M Cache, up to 3.20 GHz) Launched Q4'23 8 3.2 GHz 2.10 GHz 64 GB
Intel® Xeon® D-2896NT Processor (30M Cache, up to 3.20 GHz) Launched Q4'23 20 3.2 GHz 2.00 GHz 64 GB
Intel® Xeon® D-2899NT Processor (30M Cache, up to 3.10 GHz) Launched Q4'23 22 3.1 GHz 2.20 GHz 64 GB
Intel® Xeon® D-2843NT Processor (15M Cache, up to 3.20 GHz) Launched Q4'23 10 3.2 GHz 2.00 GHz 64 GB
View all Show less

Intel® Xeon® D-1700 and D-2700

Product Name Status Launch Date # of Cores Max Turbo Frequency Processor Base Frequency Maximum Enclave Page Cache (EPC) Size for Intel® SGX
Intel® Xeon® D-2798NX Processor Launched Q3'22 20 3.10 GHz 2.10 GHz 64 GB
Intel® Xeon® D-2777NX Processor Launched Q3'22 16 3.30 GHz 2.20 GHz 64 GB
Intel® Xeon® D-2757NX Processor Launched Q3'22 12 3.50 GHz 2.50 GHz 64 GB
Intel® Xeon® D-2745NX Processor Launched Q3'22 10 3.50 GHz 2.40 GHz 64 GB
Intel® Xeon® D-1748TE Processor Launched Q1'22 10 3.40 GHz 2.30 GHz 64 GB
Intel® Xeon® D-2776NT Processor Launched Q1'22 16 3.20 GHz 2.10 GHz 64 GB
Intel® Xeon® D-2753NT Processor Launched Q1'22 12 3.10 GHz 2.00 GHz 64 GB
Intel® Xeon® D-2738 Processor Launched Q1'22 8 3.50 GHz 2.50 GHz 64 GB
Intel® Xeon® D-2733NT Processor Launched Q1'22 8 3.20 GHz 2.10 GHz 64 GB
Intel® Xeon® D-2712T Processor Launched Q1'22 4 3.00 GHz 1.90 GHz 64 GB
Intel® Xeon® D-1712TR Processor Launched Q1'22 4 3.10 GHz 2.00 GHz 64 GB
Intel® Xeon® D-1747NTE Processor Launched Q1'22 10 3.50 GHz 2.50 GHz 64 GB
Intel® Xeon® D-1702 Processor Launched Q1'22 2 1.70 GHz 1.60 GHz 64 GB
Intel® Xeon® D-1734NT Processor Launched Q1'22 8 3.10 GHz 2.00 GHz 64 GB
Intel® Xeon® D-1722NE Processor Launched Q1'22 6 2.70 GHz 1.70 GHz 64 GB
Intel® Xeon® D-1726 Processor Launched Q1'22 6 3.50 GHz 2.90 GHz 64 GB
Intel® Xeon® D-1736 Processor Launched Q1'22 8 3.40 GHz 2.30 GHz 64 GB
Intel® Xeon® D-1739 Processor Launched Q1'22 8 3.50 GHz 3.00 GHz 64 GB
Intel® Xeon® D-1714 Processor Launched Q1'22 4 3.40 GHz 2.30 GHz 64 GB
Intel® Xeon® D-2779 Processor Launched Q1'22 16 3.40 GHz 2.50 GHz 64 GB
Intel® Xeon® D-2786NTE Processor Launched Q1'22 18 3.10 GHz 2.10 GHz 64 GB
Intel® Xeon® D-2796TE Processor Launched Q1'22 20 3.10 GHz 2.00 GHz 64 GB
Intel® Xeon® D-2775TE Processor Launched Q1'22 16 3.10 GHz 2.00 GHz 64 GB
Intel® Xeon® D-2796NT Processor Launched Q1'22 20 3.10 GHz 2.00 GHz 64 GB
Intel® Xeon® D-2752TER Processor Launched Q1'22 12 2.80 GHz 1.80 GHz 64 GB
Intel® Xeon® D-2752NTE Processor Launched Q1'22 12 3.00 GHz 1.90 GHz 64 GB
Intel® Xeon® D-2798NT Processor Launched Q1'22 20 3.10 GHz 2.10 GHz 64 GB
Intel® Xeon® D-2799 Processor Launched Q1'22 20 3.40 GHz 2.40 GHz 64 GB
Intel® Xeon® D-2795NT Processor Launched Q1'22 20 3.10 GHz 2.00 GHz 64 GB
Intel® Xeon® D-2766NT Processor Launched Q1'22 14 3.10 GHz 2.00 GHz 64 GB
Intel® Xeon® D-1733NT Processor Launched Q1'22 8 3.10 GHz 2.00 GHz 64 GB
Intel® Xeon® D-1718T Processor Launched Q1'22 4 3.50 GHz 2.60 GHz 64 GB
Intel® Xeon® D-1732TE Processor Launched Q1'22 8 3.00 GHz 1.90 GHz 64 GB
Intel® Xeon® D-1715TER Processor Launched Q1'22 4 3.50 GHz 2.40 GHz 64 GB
