Supported APIs for Intel® Graphics Controllers
PC games and applications often require a video card that is compatible with specific Application Programming Interfaces (APIs), such as OpenGL*, DirectX*, OpenCL*, or Vulkan*.
Intel Graphics controllers support a wide range of APIs. Make sure to first identify your Intel Graphics Controller. We recommend that you update to the latest Intel Graphics driver to get full API support. For more information about installing the latest graphics driver on your system, see How to Install an Intel® Graphics Driver in Windows® 10 and Windows 8*/8.1*.
OpenGL*, OpenCL*, and Vulkan* drivers must be installed separately, and are only distributed with the game or application that requires it.
Note | Your Intel Graphics drivers enable the use of DirectX*.
|
How to confirm supported APIs on your system:
You can also look at supported APIs by Intel Graphics Controller:
Click or the topic for details:
Intel® Discrete Graphics Products
Graphics Controller | DirectX* | OpenGL* | OpenCL* | Vulkan* |
Intel® Iris® Xe MAX Graphics | 12 | 4.6 | 3.0 | 1.2 |
Intel® Core™ Processors
Graphics Controller | DirectX* | OpenGL* | OpenCL* | Vulkan* |
Intel® Iris® Xe Graphics | 12 | 4.6 | 3.0 | 1.2 |
Intel® Iris® Plus Graphics | 12 | 4.6 | 3.0 | 1.2 |
Intel® UHD Graphics | 12 | 4.6 | 2.1 | 1.2 |
Intel® UHD Graphics 610/620/630/P630 | 12 | 4.6 | 2.1 | 1.2 |
Intel® HD Graphics 610/615/620/630 | ||||
Intel® Iris® Plus Graphics 640/650/655 | ||||
Intel® HD Graphics 500/505/510 | 12 | 4.6 | 1.2 | 1.2 |
Intel® HD Graphics 520/530 | 12 | 4.6 | 2.0 | 1.2 |
Intel® Iris® Plus Graphics 540/550/580 | ||||
Intel® HD Graphics 6000/5500 | 12 | 4.4 | 2.0 | N/A |
Intel® Iris® Graphics 6100/6200 | ||||
Intel® HD Graphics 4200/4400/4600/5000 | 11.1 | 4.3 | 1.2 | N/A |
Intel® Iris® Graphics 5100/5200 | ||||
Intel® HD Graphics 2500/4000 | 11 | 4 | 1.2 | N/A |
Intel® HD Graphics 2000/3000 | 10.1 | 3.1 | N/A | N/A |
Intel® Core™ M Processors
Graphics Controller | DirectX* | OpenGL* | OpenCL* | Vulkan* |
Intel® HD Graphics 515 | 12 | 4.5 | 2.0 | 1.1.93 |
Intel® HD Graphics 5300 | 11.2 | 4.3 | 2.0 | N/A |
Intel® Pentium® Processors with Intel®HD Graphics
Intel® Graphics Chipsets | DirectX* | OpenGL* | OpenCL* | Vulkan* |
Intel® UHD Graphics 610 | 12 | 4.6 | 2.1 | 1.2 |
Intel® UHD Graphics 605 | 12 | 4.6 | 1.2 | 1.2 |
Intel® HD Graphics 610 | 12 | 4.6 | 2.1 | 1.2 |
Intel® HD Graphics 505 | 12 | 4.6 | 1.2 | 1.2 |
Intel® HD Graphics 510 | 12 | 4.6 | 1.2 | 1.2 |
Intel® Pentium® Processors 3000/G3000 Series with Intel® HD Graphics | 11.1 | 4 | No | No |
Intel® Pentium® Processors 2000/G2000 Series with Intel® HD Graphics | 11.0 | 4 | No | No |
Intel® Pentium® Processors J2850 with Intel® HD Graphics | 11 | 4 | 1.2 | No |
Intel® Pentium® Processors 900/B900/ G600/G800 Series with Intel® HD Graphics | 10.1 | 3.1 | No | No |
Intel® Pentium® Processors G6000/P6000/U5000 Series with Intel® HD Graphics | 10.1 | 2.1 | No | No |
Intel® Celeron® Processors with Intel®HD Graphics
Intel® Graphics Chipsets | DirectX* | OpenGL* | OpenCL* | Vulkan* |
Intel® Celeron® Processors 2000 Series for Mobile with Intel® HD Graphics | 11.1 | 4 | No | No |
Intel® Celeron® Processors 900/1000 Series for Mobile with Intel® HD Graphics | 11.0 | 4 | No | No |
Intel® Celeron® Processors G1000 Series for Desktop with Intel® HD Graphics | 11.0 | 4 | No | No |
Intel® Celeron® Processors J1000 Series for Desktop with Intel® HD Graphics | 11 | 4 | 1.2 | No |
Intel® Celeron® Processors 700/800/B700/ B800/G400/G500 Series with Intel® HD Graphics | 10.1 | 3.1 | No | No |
Intel® Celeron® Processors P4000/U3000 Series with Intel® HD Graphics | 10.1 | 2.1 | No | No |
Older Graphics Products
Intel® Graphics Chipsets | DirectX* | OpenGL* | OpenCL* | Vulkan* |
G35, G41, G43, G45, GM45, GL40, GS40, GS45, Q43, Q45, B43, 4 Series Express Chipsets | 10.0 | 2.0 | No | No |
82GM965, GM965, GL960 Express Chipsets | 9.0 | 1.5 | No | No |
965, 82965, 82G965, G965 Express Chipsets | 9.0 | 1.5 | No | No |
82910G, 82910GM, 82915G, 82915GM, 82945G, 82945GM, 82946GZ, 82Q963, Q963, 82Q965, Q965, 910GML, 915G, 915GM, 915GMS, 940GML, 945G, 945GM, 945GME, 945GMS, 945GZ, G31, G33, Q33 Express Chipsets | 9.0 | 1.4 | No | No |
865G, 82865G, 82852/82855, 852/855, 82855, 82845G, 845G, Q35 Graphics and Memory Controllers | 9.0 | 1.3 | No | No |
82815, 8210 chipset, 810, 82810 Graphics and Memory Controllers | 8 | 1.1 | No | No |