Visible to Intel only — GUID: bhc1410937215262
Ixiasoft
1. SDI II Intel® FPGA IP Quick Reference
2. SDI II IP Core Overview
3. SDI II IP Core Getting Started
4. SDI II IP Core Parameters
5. SDI II IP Core Functional Description
6. SDI II IP Core Signals
7. SDI II IP Core Design Considerations
8. SDI II IP Core Testbench and Design Examples
9. SDI II Intel® FPGA IP User Guide Archives
10. Document Revision History for the SDI II Intel® FPGA IP User Guide
5.3.1. Insert Line
5.3.2. Insert/Check CRC
5.3.3. Insert Payload ID
5.3.4. Match TRS
5.3.5. Scrambler
5.3.6. TX Sample
5.3.7. Clock Enable Generator
5.3.8. RX Sample
5.3.9. Detect Video Standard
5.3.10. Detect 1 and 1/1.001 Rates
5.3.11. Transceiver Controller
5.3.12. Descrambler
5.3.13. TRS Aligner
5.3.14. 3Gb Demux
5.3.15. Extract Line
5.3.16. Extract Payload ID
5.3.17. Detect Format
5.3.18. Sync Streams
5.3.19. Convert SD Bits
5.3.20. Insert Sync Bits
5.3.21. Remove Sync Bits
5.4.1. HD-SDI Dual Link to 3G-SDI (Level B) Conversion
5.4.2. 3G-SDI (Level B) to HD-SDI Dual Link Conversion
5.4.3. SMPTE RP168 Switching Support
5.4.4. SD 20-Bit Interface for Dual/Triple Rate
5.4.5. Dynamic TX Clock Switching for Arria V, Cyclone V, and Stratix V Devices
5.4.6. Intel FPGA Video Streaming Interface
7.1.2.1. Changing RX CDR Reference Clock in Transceiver Native PHY IP Core
7.1.2.2. Merging Simplex Mode Transceiver in the Same Channel
7.1.2.3. Using Generated Reconfiguration Management for Triple and Multi Rates
7.1.2.4. Ensuring Independent RX and TX Operations in the Same Channel
7.1.2.5. Potential Routing Problem During Fitter Stage in Intel® Arria® 10 and Intel® Cyclone® 10 GX Devices
7.1.2.6. Unconstrained Clocks in SDI Multi-Rate RX Using Intel® Arria® 10 and Intel® Cyclone® 10 GX Devices
7.1.2.7. Unused Transceiver Channels
7.1.2.8. Routing Transceiver Reference Clock Pins to Core Logic in Intel® Stratix® 10 Devices
Visible to Intel only — GUID: bhc1410937215262
Ixiasoft
2.4. Performance and Resource Utilization
The tables below list the typical resource utilization data and the recommended speed grades for the SDI II IP core with the Intel® Quartus® Prime software.
Note: The resource utilization data was obtained by using the most common configurations for each video standard and from one specific variant of each device family.
Standard | Active Video Data Protocols | ALMs Needed | Dedicated Logic Registers | Block Memory Bits |
---|---|---|---|---|
HD-SDI TX | None | 115 | 125 | 0 |
HD-SDI RX | None | 630 | 897 | 0 |
3G-SDI TX | None | 409 | 400 | 0 |
3G-SDI RX | None | 987 | 1393 | 0 |
Triple Rate SDI TX | None | 484 | 515 | 0 |
Triple Rate SDI RX | None | 1,286 | 1,639 | 0 |
Multi Rate (Up to 12G-SDI) TX | None | 2,761 | 3,113 | 0 |
AXIS-VVP Full 1 | 5,269 | 6,588 | 698368 (37 M20K) | |
Multi Rate (Up to 12G-SDI) RX | None | 5,052 | 5,227 | 0 |
AXIS-VVP Full1 | 6,750 | 8,005 | 598784 (34 M20K) |
Note: The above data was obtained by using the most common configurations for each video standard and from one specific device part for each family only.
Standard | ALMs Needed | Dedicated Logic Registers | Block Memory Bits |
---|---|---|---|
HD-SDI TX | 100 | 144 | 0 |
HD-SDI RX | 532 | 924 | 0 |
3G-SDI TX | 372 | 404 | 0 |
3G-SDI RX | 842 | 1,506 | 0 |
Triple Rate TX | 462 | 525 | 0 |
Triple Rate RX | 1,082 | 1,807 | 0 |
Multi Rate (Up to 12G-SDI) TX | 2,567 | 3,019 | 0 |
Multi Rate (Up to 12G-SDI) RX | 4,168 | 5,898 | 0 |
Standard | ALMs Needed | Dedicated Logic Registers | Block Memory Bits |
---|---|---|---|
HD-SDI TX | 117 | 125 | 0 |
HD-SDI RX | 632 | 883 | 0 |
3G-SDI TX | 380 | 400 | 0 |
3G-SDI RX | 981 | 1,378 | 0 |
Triple Rate TX | 486 | 515 | 0 |
Triple Rate RX | 1,269 | 1,744 | 0 |
Multi Rate (Up to 12G-SDI) TX | 2,780 | 3,017 | 0 |
Multi Rate (Up to 12G-SDI) RX | 5,124 | 5,951 | 0 |
Standard | ALMs Needed | Dedicated Logic Registers | Block Memory Bits |
---|---|---|---|
SD-SDI TX | 96 | 167 | 0 |
SD-SDI RX | 502 | 693 | 60 |
HD-SDI TX | 146 | 213 | 0 |
HD-SDI RX | 542 | 929 | 0 |
HD Dual Link TX | 452 | 553 | 0 |
HD Dual Link RX | 1,249 | 2,154 | 4,608 |
3G-SDI TX | 448 | 468 | 0 |
3G-SDI RX | 863 | 1,449 | 0 |
Dual Rate TX | 252 | 264 | 0 |
Dual Rate RX | 930 | 1,348 | 0 |
Triple Rate TX | 514 | 567 | 0 |
Triple Rate RX | 1,115 | 1,763 | 0 |
Device Family | FPGA Fabric Speed Grade |
---|---|
Arria V GX/GT/SX/ST | Any supported speed grade |
Arria V GZ | Any supported speed grade |
Cyclone V | –6, –7 |
Stratix V | Any supported speed grade |
Intel® Arria® 10 | Any supported speed grade |
Intel® Stratix® 10 | Any supported speed grade |
Intel® Cyclone® 10 GX | Any supported speed grade |
Intel Agilex® 7 F-Tile | Any supported speed grade |
1 Configured at Bits per color sample = 12.