Stratix® V FPGAs

Product Name
Launch Date
Logic Elements (LE)
Digital Signal Processing (DSP) Blocks
Maximum Embedded Memory
Maximum User I/O Count
Package Options
2010 840000 352 61.67 Mb 840 F1517, F1932
2010 952000 352 62.96 Mb 840 F1517, F1932
2010 236000 600 15.72 Mb 432 F780, F1152
2010 360000 1044 23.15 Mb 696 F780, F1152, F1517
2010 457000 1590 44.27 Mb 696 F1152, F1517
2010 583000 1775 51.71 Mb 840 F1517, F1932
2010 695000 1963 58.01 Mb 840 F1517, F1932
2010 340000 256 22.92 Mb 696 F780, F1152, F1517
2010 420000 256 41.84 Mb 696 F1152, F1517
2010 490000 256 50.65 Mb 840 F1152, F1517, F1932
2010 622000 256 57.16 Mb 840 F1152, F1517, F1932
2010 840000 352 61.67 Mb 840 F1517, F1932
2010 952000 352 62.96 Mb 840 F1517, F1932
2010 490000 399 46.65 Mb 600 F1517, F1760
2010 597000 399 58.88 Mb 600 F1517, F1760
2010 840000 352 61.67 Mb 600 F1760
2010 952000 352 62.96 Mb 600 F1760

Advanced Search

Use this tool to filter Intel® FPGAs by family, status, processor graphics, Lithography, and TDP