Supported Processor List for the Intel® Storage Server SSR212MC2
The list of Intel® Processors provided are validated and qualified for use in Intel® Storage Server SSR212MC2.
Intel® Server Products designed for the Multi-Core Intel® Xeon® Processor 5000 Sequence support up to two processors in a dual-processing (DP) configuration.
Many processors require a specific version of BIOS to function correctly. Please ensure you have updated to the latest version for your system.
The link in the sSpec Number column points to Product Specifications and Comparisons for details on most processors.
Processors not listed on this page are considered invalidated and unqualified and should not be used with this storage server.
Intel® Xeon® Processor 5400 Series
Intel® Xeon® Processor 5300 Series
Intel® Xeon® Processor 5200 Series
Intel® Xeon® Processor 5100 Series
Intel® Xeon® Processor 5400 Series
CPU number | sSpec number | Core speed | Bus speed | L2 cache size | Core stepping | Notes (see below) |
E5450 | SLBBM | 3.00 GHz | 1333 MHz | 12 MB | E0 | 1 |
E5450 | SLANQ | 3.00 GHz | 1333 MHz | 12 MB | C0 | 1 |
E5440 | SLBBJ | 2.83 GHz | 1333 MHz | 12 MB | E0 | 1 |
E5440 | SLANS | 2.83 GHz | 1333 MHz | 12 MB | C0 | 1 |
E5430 | SLBBK | 2.66 GHz | 1333 MHz | 12 MB | E0 | 1 |
E5430 | SLANU | 2.66 GHz | 1333 MHz | 12 MB | C0 | 1 |
E5420 | SLBBL | 2.50 GHz | 1333 MHz | 12 MB | E0 | 1 |
E5420 | SLANV | 2.50 GHz | 1333 MHz | 12 MB | C0 | 1 |
L5420 | SLBBR | 2.50 GHz | 1333 MHz | 12 MB | E0 | 1 |
L5420 | SLARP | 2.50 GHz | 1333 MHz | 12 MB | C0 | 1 |
E5410 | SLBBC | 2.33 GHz | 1333 MHz | 12 MB | E0 | 1 |
E5410 | SLANW | 2.33 GHz | 1333 MHz | 12 MB | C0 | 1 |
L5410 | SLBBS | 2.33 GHz | 1333 MHz | 12 MB | E0 | 1 |
L5410 | SLAP4 | 2.33 GHz | 1333 MHz | 12 MB | C0 | 1 |
E5405 | SLBBP | 2.00 GHz | 1333 MHz | 12 MB | E0 | 1 |
E5405 | SLAP2 | 2.00 GHz | 1333 MHz | 12 MB | C0 | 1 |
Intel® Xeon® Processor 5300 Series
CPU number | sSpec number | Core speed | Bus speed | L2 cache size | Core stepping | Notes (see below) |
X5355 | SL9YM | 2.66 GHz | 1333 MHz | 8 MB | B3 | |
X5355 | SLAC4 | 2.66 GHz | 1333 MHz | 8 MB | B3 | |
X5355 | SLAEG | 2.66 GHz | 1333 MHz | 8 MB | G0 | |
E5345 | SLAC5 | 2.33 GHz | 1333 MHz | 8 MB | B3 | |
E5345 | SL9YL | 2.33 GHz | 1333 MHz | 8 MB | B3 | |
E5345 | SLAEJ | 2.33 GHz | 1333 MHz | 8 MB | G0 | |
E5335 | SLAC7 | 2.00 GHz | 1333 MHz | 8 MB | B3 | |
E5335 | SLAEK | 2.00 GHz | 1333 MHz | 8 MB | G0 | |
L5335 | SLAEN | 2.00 GHz | 1333 MHz | 8 MB | G0 | |
E5320 | SLAC8 | 1.86 GHz | 1066 MHz | 8 MB | B3 | |
E5320 | SL9MV | 1.86 GHz | 1066 MHz | 8 MB | B3 | |
E5320 | SLAEL | 1.86 GHz | 1066 MHz | 8 MB | G0 | |
E5310 | SL9XR | 1.60 GHz | 1066 MHz | 8 MB | B3 | |
E5310 | SLACB | 1.60 GHz | 1066 MHz | 8 MB | B3 | |
E5310 | SLAEM | 1.60 GHz | 1066 MHz | 8 MB | G0 |
Intel® Xeon® Processor 5200 Series
CPU number | sSpec number | Core speed | Bus speed | L2 cache size | Core stepping | Notes (see below) |
X5260 | SLBAS | 3.33 GHz | 1333 MHz | 6 MB | E0 | 1 |
X5260 | SLANJ | 3.33 GHz | 1333 MHz | 6 MB | C0 | 1 |
E5205 | SLBAU | 1.86 GHz | 1333 MHz | 6 MB | E0 | 1 |
E5205 | SLANG | 1.86 GHz | 1066 MHz | 6 MB | C0 | 1 |
Intel® Xeon® Processor 5100 Series
CPU number | sSpec number | Core speed | Bus speed | L2 cache size | Core stepping | Notes (see below) |
5160 | SLABS | 3.00 GHz | 1333 MHz | 4 MB | B2 | |
5160 | SL9RT | 3.00 GHz | 1333 MHz | 4 MB | B2 | |
5160 | SLAG9 | 3.00 GHz | 1333 MHz | 4 MB | G0 | |
5150 | SLABM | 2.66 GHz | 1333 MHz | 4 MB | B2 | |
5150 | SL9RU | 2.66 GHz | 1333 MHz | 4 MB | B2 | |
5150 | SLAGA | 2.66 GHz | 1333 MHz | 4 MB | G0 | |
5140 | SLABN | 2.33 GHz | 1333 MHz | 4 MB | B2 | |
5140 | SL9RW | 2.33 GHz | 1333 MHz | 4 MB | B2 | |
5140 | SLAGB | 2.33 GHz | 1333 MHz | 4 MB | G0 | |
5130 | SLABP | 2.00 GHz | 1333 MHz | 4 MB | B2 | |
5130 | SL9RX | 2.00 GHz | 1333 MHz | 4 MB | B2 | |
5130 | SLAGC | 2.00 GHz | 1333 MHz | 4 MB | G0 | |
5120 | SLABQ | 1.86 GHz | 1066 MHz | 4 MB | B2 | |
5120 | SL9RY | 1.86 GHz | 1066 MHz | 4 MB | B2 | |
5120 | SLAGD | 1.86 GHz | 1066 MHz | 4 MB | G0 | |
5120 | SL9RY | 1.86 GHz | 1066 MHz | 4 MB | B2 | |
5110 | SLABR | 1.60 GHz | 1066 MHz | 4 MB | B2 | |
5110 | SL9RZ | 1.60 GHz | 1066 MHz | 4 MB | B2 | |
5110 | SLAGE | 1.60 GHz | 1066 MHz | 4 MB | G0 |
Note |
|