Family Decoder for Intel® Server Board S2600GZ and S2600GL
Name | Height | Hard drive | Number of drive slots | DIMMs | Active ports | RAID type | Includes storage key | Expander |
---|---|---|---|---|---|---|---|---|
R1208GL4DS1 | 1U | 2.5 inch | 8 | 16 | 8 SATA | RSTe | RKSATA8 | None |
R1208GZ4GC | 1U | 2.5 inch | 8 | 24 | 8 SATA | RSTe | RKSATA8 | None |
R1208GZ4GCSAS1 | 1U | 2.5 inch | 8 | 24 | 8 SAS | ESRT2 | RMS25CB080 | None |
R1208GZ4GS91 | 1U | 2.5 inch | 8 | 24 | 4 SATA | ESRT2 | None | |
R1304GL4DS92 | 1U | 3.5 inch | 4 | 16 | 4 SATA | RSTe | None | |
R1304GZ4GC | 1U | 3.5 inch | 4 | 24 | 4 SATA | RSTe | None | None |
R1304GZ4GS91 | 1U | 3.5 inch | 4 | 24 | 4 SATA | RSTe | None | |
R2208GL4DS91 | 2U | 2.5 inch | 8 | 16 | 4 SATA | RSTe | None | |
R2208GL4GS1 | 2U | 2.5 inch | 8 | 16 | 8 SATA | RSTe | RKSATA8 | None |
R2208GZ4GC | 2U | 2.5 inch | 8 | 24 | 8 SATA | RSTe | RKSATA8 | None |
R2208GZ4GS91 | 2U | 2.5 inch | 8 | 24 | 4 SATA | RSTe | None | |
R2216GZ4GC1 | 2U | 2.5 inch | 16 | 24 | 16 SAS | RSTe | RKSAS8 | RES2CV240 |
R2216GZ4GCLX1 | 2U | 2.5 inch | 16 | 24 | 16 SAS | ESRT2 | RMS25CB080 | RES2CV240 |
R2224GZ4GC4 | 2U | 2.5 inch | 24 | 24 | 4 SATA | RSTe | None | |
R2224GZ4GCSAS1 | 2U | 2.5 inch | 24 | 24 | 24 SAS | ESRT2 | RMS25CB080 | RES2CV360 |
R2308GL4DS91 | 2U | 3.5 inch | 8 | 16 | 4 SATA | RSTe | None | |
R2308GL4GS2 | 2U | 3.5 inch | 8 | 16 | 8 SATA | RSTe | 8SATA | None |
R2308GZ4GC | 2U | 3.5 inch | 8 | 24 | 8 SATA | RSTe | RKSATA8 | None |
R2308GZ4GS91 | 2U | 3.5 inch | 8 | 24 | 4 SATA | RSTe | None | |
R2312GL4GS1 | 2U | 3.5 inch | 12 | 16 | 4 SATA | RSTe | None | None |
R2312GZ4GC4 | 2U | 3.5 inch | 12 | 24 | 4 SATA | RSTe | None | |
R2312GZ4GCSAS1 | 2U | 3.5 inch | 12 | 24 | 12 SAS | ESRT2 | 4SAS+RMS25CB080 | |
R2312GZ4GS91 | 2U | 3.5 inch | 12 | 24 | 4 SATA | RSTe | None |
1 Discontinued; no longer orderable
2 To be discontinued April 20, 2016
How to read product information from the ordering SKU, using Intel® Server System R1208GL4DS as an example
R | 1 | 2 | 08 | GL | 4 | DS |
Rack | 1U | 2.5 inch drives | 8 drives | 16 DIMMs | 4 NICs | Optional storage or expander |