Skip To Main Content
Intel® C600 Series Chipsets

Intel® C602 Chipset

Intel® Xeon® Processor E5 v2 Family

Intel® Xeon® Processor E5-2673 v2 (25M Cache, 3.30 GHz) Q4'13 8 4.00 GHz 3.30 GHz 25 MB 110 W FCLGA2011
Intel® Xeon® Processor E5-2687W v2 (25M Cache, 3.40 GHz) Q3'13 8 4.00 GHz 3.40 GHz 25 MB Intel® Smart Cache 150 W FCLGA2011
Intel® Xeon® Processor E5-1607 v2 (10M Cache, 3.00 GHz) Q3'13 4 3.00 GHz 10 MB Intel® Smart Cache 130 W FCLGA2011
Intel® Xeon® Processor E5-1680 v2 (25M Cache, 3.00 GHz) Q3'13 8 3.90 GHz 3.00 GHz 25 MB Intel® Smart Cache 130 W FCLGA2011
Intel® Xeon® Processor E5-2660 v2 (25M Cache, 2.20 GHz) Q3'13 10 3.00 GHz 2.20 GHz 25 MB Intel® Smart Cache 95 W FCLGA2011
Intel® Xeon® Processor E5-2667 v2 (25M Cache, 3.30 GHz) Q3'13 8 4.00 GHz 3.30 GHz 25 MB Intel® Smart Cache 130 W FCLGA2011
Intel® Xeon® Processor E5-2670 v2 (25M Cache, 2.50 GHz) Q3'13 10 3.30 GHz 2.50 GHz 25 MB Intel® Smart Cache 115 W FCLGA2011
Intel® Xeon® Processor E5-2680 v2 (25M Cache, 2.80 GHz) Q3'13 10 3.60 GHz 2.80 GHz 25 MB Intel® Smart Cache 115 W FCLGA2011
Intel® Xeon® Processor E5-2603 v2 (10M Cache, 1.80 GHz) Q3'13 4 1.80 GHz 10 MB Intel® Smart Cache 80 W FCLGA2011
Intel® Xeon® Processor E5-2628L v2 (20M Cache, 1.90 GHz) Q3'13 8 2.40 GHz 1.90 GHz 20 MB Intel® Smart Cache 70 W FCLGA2011
Intel® Xeon® Processor E5-2648L v2 (25M Cache, 1.90 GHz) Q3'13 10 2.50 GHz 1.90 GHz 25 MB Intel® Smart Cache 70 W FCLGA2011
Intel® Xeon® Processor E5-2658 v2 (25M Cache, 2.40 GHz) Q3'13 10 3.00 GHz 2.40 GHz 25 MB Intel® Smart Cache 95 W FCLGA2011
Intel® Xeon® Processor E5-2690 v2 (25M Cache, 3.00 GHz) Q3'13 10 3.60 GHz 3.00 GHz 25 MB Intel® Smart Cache 130 W FCLGA2011
Intel® Xeon® Processor E5-2695 v2 (30M Cache, 2.40 GHz) Q3'13 12 3.20 GHz 2.40 GHz 30 MB Intel® Smart Cache 115 W FCLGA2011
Intel® Xeon® Processor E5-2697 v2 (30M Cache, 2.70 GHz) Q3'13 12 3.50 GHz 2.70 GHz 30 MB Intel® Smart Cache 130 W FCLGA2011
Intel® Xeon® Processor E5-1620 v2 (10M Cache, 3.70 GHz) Q3'13 4 3.90 GHz 3.70 GHz 10 MB Intel® Smart Cache 130 W FCLGA2011
Intel® Xeon® Processor E5-2620 v2 (15M Cache, 2.10 GHz) Q3'13 6 2.60 GHz 2.10 GHz 15 MB Intel® Smart Cache 80 W FCLGA2011
Intel® Xeon® Processor E5-2630 v2 (15M Cache, 2.60 GHz) Q3'13 6 3.10 GHz 2.60 GHz 15 MB Intel® Smart Cache 80 W FCLGA2011
Intel® Xeon® Processor E5-2630L v2 (15M Cache, 2.40 GHz) Q3'13 6 2.80 GHz 2.40 GHz 15 MB Intel® Smart Cache 60 W FCLGA2011
Intel® Xeon® Processor E5-2637 v2 (15M Cache, 3.50 GHz) Q3'13 4 3.80 GHz 3.50 GHz 15 MB Intel® Smart Cache 130 W FCLGA2011
Intel® Xeon® Processor E5-2640 v2 (20M Cache, 2.00 GHz) Q3'13 8 2.50 GHz 2.00 GHz 20 MB Intel® Smart Cache 95 W FCLGA2011
Intel® Xeon® Processor E5-2643 v2 (25M Cache, 3.50 GHz) Q3'13 6 3.80 GHz 3.50 GHz 25 MB Intel® Smart Cache 130 W FCLGA2011
Intel® Xeon® Processor E5-2650 v2 (20M Cache, 2.60 GHz) Q3'13 8 3.40 GHz 2.60 GHz 20 MB Intel® Smart Cache 95 W FCLGA2011
Intel® Xeon® Processor E5-2650L v2 (25M Cache, 1.70 GHz) Q3'13 10 2.10 GHz 1.70 GHz 25 MB Intel® Smart Cache 70 W FCLGA2011
Intel® Xeon® Processor E5-1650 v2 (12M Cache, 3.50 GHz) Q3'13 6 3.90 GHz 3.50 GHz 12 MB Intel® Smart Cache 130 W FCLGA2011
Intel® Xeon® Processor E5-1660 v2 (15M Cache, 3.70 GHz) Q3'13 6 4.00 GHz 3.70 GHz 15 MB Intel® Smart Cache 130 W FCLGA2011
Intel® Xeon® Processor E5-2609 v2 (10M Cache, 2.50 GHz) Q3'13 4 2.50 GHz 2.50 GHz 10 MB Intel® Smart Cache 80 W FCLGA2011
Intel® Xeon® Processor E5-2618L v2 (15M Cache, 2.00 GHz) Q3'13 6 2.00 GHz 2.00 GHz 15 MB Intel® Smart Cache 50 W FCLGA2011

Intel® Xeon® Processor E5 Family

Intel® Xeon® Processor E5-4610 (15M Cache, 2.40 GHz, 7.20 GT/s Intel® QPI) Q2'12 6 2.90 GHz 2.40 GHz 15 MB Intel® Smart Cache 95 W FCLGA2011
Intel® Xeon® Processor E5-4640 (20M Cache, 2.40 GHz, 8.00 GT/s Intel® QPI) Q2'12 8 2.80 GHz 2.40 GHz 20 MB Intel® Smart Cache 95 W FCLGA2011
Intel® Xeon® Processor E5-4607 (12M Cache, 2.20 GHz, 6.40 GT/s Intel® QPI) Q2'12 6 2.20 GHz 12 MB Intel® Smart Cache 95 W FCLGA2011
Intel® Xeon® Processor E5-4650L (20M Cache, 2.60 GHz, 8.00 GT/s Intel® QPI) Q2'12 8 3.10 GHz 2.60 GHz 20 MB Intel® Smart Cache 115 W FCLGA2011
Intel® Xeon® Processor E5-4620 (16M Cache, 2.20 GHz, 7.20 GT/s Intel® QPI) Q2'12 8 2.60 GHz 2.20 GHz 16 MB Intel® Smart Cache 95 W FCLGA2011
Intel® Xeon® Processor E5-4617 (15M Cache, 2.90 GHz, 7.20 GT/s Intel® QPI) Q2'12 6 3.40 GHz 2.90 GHz 15 MB Intel® Smart Cache 130 W FCLGA2011
Intel® Xeon® Processor E5-4603 (10M Cache, 2.00 GHz, 6.40 GT/s Intel® QPI) Q2'12 4 2.00 GHz 10 MB Intel® Smart Cache 95 W FCLGA2011
Intel® Xeon® Processor E5-4650 (20M Cache, 2.70 GHz, 8.00 GT/s Intel® QPI) Q2'12 8 3.30 GHz 2.70 GHz 20 MB Intel® Smart Cache 130 W FCLGA2011