Nios® II and Embedded IP Release Notes

ID 683482
Date 10/18/2021
Public

A newer version of this document is available. Customers should click here to go to the newest version.

2.1. Nios® II Toolchain Versions

Table 2.   Nios® II Toolchain Versions for the Intel® Quartus® Prime Pro Edition
Intel® Quartus® Prime Pro Edition Nios® II Toolchain Versions
binutils cloog expat gcc gdb gmp isl mpc mpfr ncurses newlib
20.4 2.33.50 - 2.2.9 10.2.1 9.2.90 6.2.0 0.20 1.1.0 4.1.0 6.2 3.3.0
20.3 2.33.50 - 2.2.9 10.1.1 9.2.90 6.2.0 0.20 1.1.0 4.0.2 6.2 3.3.0
20.2 2.32.51 - 2.2.9 9.3.1 8.3.1 6.2.0 0.20 1.1.0 4.0.2 6.2 3.3.0
20.1 2.32.51 - 2.2.9 9.2.1 8.3.1 6.1.2 0.20 1.1.0 4.0.2 6.1 3.1.0
19.4 2.31.51 - 2.2.6 8.3.1 8.2.1 6.1.2 0.20 1.1.0 4.0.1 6.1 3.1.0
19.3 2.31.51 - 2.2.7 8.3.1 8.2.1 6.1.2 0.20 1.1.0 4.0.1 6.1 3.1.0
19.2 2.31.51 0.18.1 2.2.6 8.3.1 8.2.1 6.1.2 0.20 1.1.0 4.0.1 6.1 3.1.0
19.1 2.28.51 0.18.1 2.2.4 7.3.1 8.0.1 6.1.2 0.16.1 1.0.3 3.1.6 5.9 2.5.0
18.1 2.28.51 0.18.1 2.2.4 7.3.1 8.0.1 6.1.2 0.16.1 1.0.3 3.1.6 5.9 2.5.0
18.0 2.28.51 0.18.1 2.2.4 7.2.1 8.0.1 6.1.2 0.16.1 1.0.3 3.1.6 5.9 2.5.0
17.1 2.26.51 0.18.1 2.2.0 6.3.0 7.11.1 6.1.1 0.14 1.0.3 3.1.4 5.9 2.4.0
17.0 2.25 0.18.1 2.1.0 5.3 7.10 6.0.0 0.14 1.0.3 3.1.3 5.9 2.2
16.1 2.25 0.18.1 2.1.0 5.3 7.10 6.0.0 0.14 1.0.3 3.1.3 5.9 2.2
16.0 2.25 0.18.1 2.1.0 5.2 7.10 6.0.0 0.12.2 1.0.2 3.1.2 5.9 2.2
Table 3.   Nios® II Toolchain Versions for the Intel® Quartus® Prime Standard Edition
Intel® Quartus® Prime Standard Edition Nios® II Toolchain Versions
binutils cloog expat gcc gdb gmp isl mpc mpfr ncurses newlib
20.1.1 2.33.50 - 2.2.9 10.1.1 9.2.90 6.2.0 0.20 1.1.0 4.0.2 6.2 3.3.0
20.1 2.32.51 - 2.2.9 9.2.1 8.3.1 6.1.2 0.20 1.1.0 4.0.2 6.1 3.1.0
19.1 2.31.51 - 2.2.7 8.3.1 8.2.1 6.1.2 0.20 1.1.0 4.0.1 6.1 3.1.0
18.1 2.25 0.18.1 2.1.0 5.3 7.10 6.0.0 0.14 1.0.3 3.1.3 5.9 2.2
18.0 2.25 0.18.1 2.1.0 5.3 7.10 6.0.0 0.14 1.0.3 3.1.3 5.9 2.2
17.1 2.25 0.18.1 2.1.0 5.3 7.10 6.0.0 0.14 1.0.3 3.1.3 5.9 2.2
17.0 2.25 0.18.1 2.1.0 5.3 7.10 6.0.0 0.14 1.0.3 3.1.3 5.9 2.2
16.1 2.25 0.18.1 2.1.0 5.3 7.10 6.0.0 0.14 1.0.3 3.1.3 5.9 2.2
16.0 2.25 0.18.1 2.1.0 5.2 7.10 6.0.0 0.12.2 1.0.2 3.1.2 5.9 2.2