4th Gen Intel® Xeon® Scalable Processors

Product Name
Launch Date
Total Cores
Max Turbo Frequency
Processor Base Frequency
Cache
TDP
Q4'23 12 3.9 GHz 2 GHz 22.5 MB 115 W
Q3'23 24 3.60 GHz 1.90 GHz 45 MB 185 W
Q3'23 28 3.60 GHz 2.00 GHz 52.5 MB 195 W
Q3'23 32 3.60 GHz 2.00 GHz 60 MB 205 W
Q3'23 32 3.60 GHz 2.00 GHz 60 MB 205 W
Q3'23 32 3.60 GHz 2.00 GHz 60 MB 195 W
Q1'23 16 4.00 GHz 2.90 GHz 45 MB 270 W
Q1'23 28 3.50 GHz 2.00 GHz 75 MB 250 W
Q1'23 36 3.20 GHz 2.00 GHz 67.5 MB 300 W
Q1'23 32 3.40 GHz 2.10 GHz 82.5 MB 270 W
Q1'23 44 3.80 GHz 2.70 GHz 82.5 MB 350 W
Q1'23 40 3.80 GHz 2.20 GHz 105 MB 330 W
Q1'23 40 3.70 GHz 2.00 GHz 105 MB 300 W
Q1'23 48 3.70 GHz 2.20 GHz 97.5 MB 300 W
Q1'23 32 4.10 GHz 2.80 GHz 60 MB 300 W
Q1'23 48 3.80 GHz 2.10 GHz 105 MB 350 W
Q1'23 48 3.80 GHz 2.10 GHz 105 MB 330 W
Q1'23 48 3.80 GHz 2.40 GHz 97.5 MB 330 W
Q1'23 52 3.80 GHz 2.00 GHz 105 MB 350 W
Q1'23 52 3.60 GHz 1.70 GHz 97.5 MB 300 W
Q1'23 52 3.80 GHz 2.10 GHz 105 MB 350 W
Q1'23 52 3.60 GHz 1.80 GHz 97.5 MB 300 W
Q1'23 56 3.80 GHz 2.00 GHz 105 MB 350 W
Q1'23 60 3.50 GHz 1.90 GHz 112.5 MB 350 W
Q1'23 24 3.90 GHz 1.90 GHz 45 MB 165 W
Q1'23 24 3.90 GHz 2.10 GHz 45 MB 185 W
Q1'23 8 4.10 GHz 2.90 GHz 22.5 MB 150 W
Q1'23 16 4.00 GHz 2.00 GHz 30 MB 150 W
Q1'23 24 3.80 GHz 1.80 GHz 45 MB 165 W
Q1'23 24 3.80 GHz 2.00 GHz 45 MB 185 W
Q1'23 28 4.10 GHz 2.00 GHz 52.5 MB 205 W
Q1'23 20 4.00 GHz 2.10 GHz 37.5 MB 145 W
Q1'23 20 4.10 GHz 2.30 GHz 37.5 MB 160 W
Q1'23 32 3.40 GHz 2.00 GHz 60 MB 250 W
Q1'23 18 4.20 GHz 2.20 GHz 45 MB 165 W
Q1'23 24 4.00 GHz 2.10 GHz 60 MB 185 W
Q1'23 32 3.60 GHz 1.80 GHz 60 MB 185 W
Q1'23 16 4.10 GHz 2.50 GHz 37.5 MB 185 W
Q1'23 32 3.80 GHz 1.80 GHz 60 MB 185 W
Q1'23 32 3.40 GHz 2.10 GHz 60 MB 270 W
Q1'23 8 4.10 GHz 3.70 GHz 22.5 MB 195 W
Q1'23 8 4.10 GHz 3.70 GHz 22.5 MB 195 W
Q1'23 32 3.90 GHz 2.20 GHz 60 MB 205 W
Q1'23 32 3.60 GHz 2.00 GHz 60 MB 205 W
Q1'23 32 4.00 GHz 2.00 GHz 60 MB 205 W
Q1'23 24 4.00 GHz 2.60 GHz 60 MB 225 W
Q1'23 16 4.00 GHz 3.60 GHz 45 MB 270 W
Q1'23 32 4.10 GHz 2.40 GHz 60 MB 250 W
Q1'23 32 4.10 GHz 2.10 GHz 60 MB 225 W
Q1'23 32 3.40 GHz 2.20 GHz 60 MB 270 W
Q1'23 32 4.00 GHz 3.10 GHz 60 MB 350 W
Q1'23 10 4.00 GHz 2.70 GHz 26.25 MB 150 W
Q1'23 12 3.90 GHz 2.00 GHz 30 MB 150 W
Q1'23 20 3.90 GHz 2.00 GHz 37.5 MB 165 W
Q1'23 8 1.90 GHz 1.80 GHz 22.5 MB 125 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more