Products formerly Haswell

Product Name
Launch Date
Total Cores
Max Turbo Frequency
Processor Base Frequency
Cache
TDP
Q2'15 10 3.50 GHz 2.80 GHz 45 MB Last Level Cache 165 W
Q2'15 4 3.50 GHz 3.20 GHz 45 MB Last Level Cache 140 W
Q2'15 18 2.90 GHz 2.10 GHz 45 MB Last Level Cache 140 W
Q2'15 18 3.10 GHz 2.30 GHz 45 MB Last Level Cache 150 W
Q2'15 18 2.80 GHz 2.00 GHz 45 MB Last Level Cache 115 W
Q2'15 18 3.30 GHz 2.50 GHz 45 MB Last Level Cache 165 W
Q2'15 12 2.70 GHz 2.10 GHz 30 MB Last Level Cache 115 W
Q2'15 14 2.80 GHz 2.20 GHz 35 MB Last Level Cache 115 W
Q2'15 16 3.20 GHz 2.20 GHz 40 MB Last Level Cache 140 W
Q2'15 16 3.30 GHz 2.50 GHz 45 MB 165 W
Q2'15 8 2.00 GHz 20 MB Last Level Cache 115 W
Q2'15 10 1.90 GHz 25 MB Last Level Cache 115 W
Q2'15 6 3.20 GHz 2.90 GHz 30 MB 135 W
Q2'15 14 2.90 GHz 2.10 GHz 35 MB 120 W
Q2'15 16 2.90 GHz 2.00 GHz 40 MB 135 W
Q2'15 18 2.90 GHz 2.10 GHz 45 MB 135 W
Q2'15 10 3.20 GHz 2.60 GHz 25 MB 135 W
Q2'15 12 2.60 GHz 1.90 GHz 30 MB 105 W
Q2'15 12 2.20 GHz 1.70 GHz 30 MB 105 W
Q2'15 12 2.80 GHz 2.10 GHz 30 MB 105 W
Q2'15 10 1.70 GHz 1.70 GHz 25 MB 105 W
Q2'15 10 2.60 GHz 2.00 GHz 25 MB 105 W
Q1'15 12 2.90 GHz 2.20 GHz 30 MB Intel® Smart Cache 105 W
Q1'15 8 2.00 GHz 20 MB 65 W
Q1'15 4 1.80 GHz 10 MB 45 W
Q1'15 6 2.00 GHz 15 MB 50 W
Q1'15 8 1.80 GHz 20 MB 55 W
Q1'15 10 1.80 GHz 25 MB 70 W
Q3'14 8 3.40 GHz 2.60 GHz 20 MB Intel® Smart Cache 90 W
Q3'14 8 3.60 GHz 3.20 GHz 20 MB Intel® Smart Cache 135 W
Q3'14 6 1.60 GHz 15 MB Intel® Smart Cache 85 W
Q3'14 6 2.00 GHz 15 MB Intel® Smart Cache 52 W
Q3'14 8 3.40 GHz 2.30 GHz 20 MB Intel® Smart Cache 75 W
Q3'14 6 3.20 GHz 2.40 GHz 15 MB Intel® Smart Cache 85 W
Q3'14 6 3.70 GHz 3.40 GHz 20 MB Intel® Smart Cache 135 W
Q3'14 12 2.50 GHz 1.80 GHz 30 MB Intel® Smart Cache 75 W
Q3'14 12 2.50 GHz 1.80 GHz 30 MB Intel® Smart Cache 65 W
Q3'14 12 2.90 GHz 2.20 GHz 30 MB Intel® Smart Cache 105 W
Q3'14 12 3.30 GHz 2.50 GHz 30 MB Intel® Smart Cache 120 W
Q3'14 10 3.50 GHz 3.10 GHz 25 MB Intel® Smart Cache 160 W
Q3'14 4 3.60 GHz 3.50 GHz 10 MB Intel® Smart Cache 140 W
Q3'14 4 3.80 GHz 3.70 GHz 10 MB Intel® Smart Cache 140 W
Q3'14 6 3.80 GHz 3.50 GHz 15 MB Intel® Smart Cache 140 W
Q3'14 8 3.50 GHz 3.00 GHz 20 MB Intel® Smart Cache 140 W
Q3'14 8 3.80 GHz 3.20 GHz 20 MB Intel® Smart Cache 140 W
Q3'14 4 3.50 GHz 3.00 GHz 10 MB Intel® Smart Cache 105 W
Q3'14 8 3.20 GHz 2.40 GHz 20 MB Intel® Smart Cache 85 W
Q3'14 8 2.90 GHz 1.80 GHz 20 MB Intel® Smart Cache 55 W
Q3'14 4 3.70 GHz 3.50 GHz 15 MB Intel® Smart Cache 135 W
Q3'14 10 2.50 GHz 2.00 GHz 25 MB Intel® Smart Cache 75 W
Q3'14 10 3.00 GHz 2.30 GHz 25 MB Intel® Smart Cache 105 W
Q3'14 14 3.30 GHz 2.30 GHz 35 MB Intel® Smart Cache 120 W
Q3'14 14 3.60 GHz 2.60 GHz 35 MB Intel® Smart Cache 145 W
Q3'14 16 3.60 GHz 2.30 GHz 40 MB Intel® Smart Cache 135 W
Q3'14 18 3.60 GHz 2.30 GHz 45 MB Intel® Smart Cache 145 W
Q3'14 14 3.00 GHz 2.00 GHz 35 MB Intel® Smart Cache 120 W
Q3'14 10 3.30 GHz 2.60 GHz 25 MB Intel® Smart Cache 105 W
Q3'14 12 3.10 GHz 2.30 GHz 30 MB Intel® Smart Cache 120 W
Q3'14 12 3.50 GHz 2.60 GHz 30 MB Intel® Smart Cache 135 W
Q3'14 6 1.90 GHz 15 MB Intel® Smart Cache 85 W
Q2'14 4 4.00 GHz 3.20 GHz 8 MB Intel® Smart Cache 65 W
Q2'14 4 4.00 GHz 3.60 GHz 8 MB Intel® Smart Cache 84 W
Q2'14 4 3.90 GHz 3.50 GHz 8 MB Intel® Smart Cache 84 W
Q2'14 4 3.70 GHz 3.30 GHz 8 MB Intel® Smart Cache 84 W
Q2'14 4 3.90 GHz 2.70 GHz 8 MB Intel® Smart Cache 45 W
Q2'14 4 4.10 GHz 3.70 GHz 8 MB Intel® Smart Cache 82 W
Q2'14 4 4.00 GHz 3.60 GHz 8 MB Intel® Smart Cache 80 W
Q2'14 4 3.90 GHz 3.50 GHz 8 MB Intel® Smart Cache 80 W
Q2'14 4 3.80 GHz 3.40 GHz 8 MB Intel® Smart Cache 80 W
Q2'14 4 3.00 GHz 2.00 GHz 8 MB Intel® Smart Cache 25 W
Q2'14 4 4.10 GHz 3.70 GHz 8 MB Intel® Smart Cache 84 W
Q3'13 2 1.50 GHz 1.10 GHz 4 MB Intel® Smart Cache 13 W
Q2'13 4 3.50 GHz 3.10 GHz 8 MB Intel® Smart Cache 80 W
Q2'13 4 2.80 GHz 1.80 GHz 8 MB Intel® Smart Cache 25 W
Q2'13 4 3.70 GHz 3.30 GHz 8 MB Intel® Smart Cache 80 W
Q2'13 4 3.80 GHz 3.40 GHz 8 MB Intel® Smart Cache 80 W
Q2'13 4 3.90 GHz 3.50 GHz 8 MB Intel® Smart Cache 80 W
Q2'13 4 4.00 GHz 3.60 GHz 8 MB Intel® Smart Cache 82 W
Q2'13 4 3.60 GHz 3.20 GHz 8 MB Intel® Smart Cache 84 W
Q2'13 4 3.80 GHz 3.40 GHz 8 MB Intel® Smart Cache 84 W
Q2'13 4 3.70 GHz 2.50 GHz 8 MB Intel® Smart Cache 45 W
Q2'13 4 3.90 GHz 3.50 GHz 8 MB Intel® Smart Cache 84 W
Q2'13 4 4.00 GHz 3.60 GHz 8 MB Intel® Smart Cache 84 W
Q2'13 4 3.90 GHz 3.10 GHz 8 MB Intel® Smart Cache 65 W
Q2'13 4 3.30 GHz 2.30 GHz 8 MB Intel® Smart Cache 45 W
Q1'14 4 4.00 GHz 3.10 GHz 8 MB Intel® Smart Cache 57 W
Q2'13 4 3.90 GHz 3.00 GHz 8 MB Intel® Smart Cache 57 W
Q1'15 4 3.60 GHz 2.60 GHz 6 MB 47 W
Q1'15 4 3.40 GHz 2.40 GHz 6 MB 37 W
Q3'14 2 3.50 GHz 3.00 GHz 4 MB 28 W
Q2'14 4 3.20 GHz 2.20 GHz 8 MB Intel® Smart Cache 35 W
Q2'14 4 4.00 GHz 3.60 GHz 8 MB Intel® Smart Cache 84 W
Q2'14 4 4.00 GHz 3.20 GHz 8 MB Intel® Smart Cache 65 W
Q2'14 4 3.90 GHz 2.70 GHz 8 MB Intel® Smart Cache 45 W
Q2'14 2 3.10 GHz 2.00 GHz 4 MB Intel® Smart Cache 15 W
Q2'14 4 3.50 GHz 2.50 GHz 6 MB Intel® Smart Cache 47 W
Q2'14 4 3.50 GHz 2.50 GHz 6 MB Intel® Smart Cache 47 W
Q2'14 4 3.30 GHz 2.30 GHz 6 MB Intel® Smart Cache 37 W
Q2'14 4 3.30 GHz 2.30 GHz 6 MB Intel® Smart Cache 37 W
Q1'14 4 2.70 GHz 8 MB Intel® Smart Cache 43 W
Q1'14 4 2.00 GHz 8 MB Intel® Smart Cache 27 W
Q1'14 4 3.80 GHz 2.80 GHz 6 MB Intel® Smart Cache 47 W
Q1'14 4 3.90 GHz 2.90 GHz 8 MB Intel® Smart Cache 47 W
Q1'14 2 3.70 GHz 3.00 GHz 4 MB Intel® Smart Cache 37 W
Q3'13 4 3.90 GHz 3.50 GHz 8 MB Intel® Smart Cache 84 W
Q4'13 2 3.60 GHz 2.90 GHz 4 MB Intel® Smart Cache 37 W
Q3'13 2 3.30 GHz 2.10 GHz 4 MB Intel® Smart Cache 15 W
Q3'13 2 2.90 GHz 1.70 GHz 4 MB Intel® Smart Cache 11.5 W
Q3'13 2 3.30 GHz 2.80 GHz 4 MB Intel® Smart Cache 28 W
Q3'13 2 3.30 GHz 1.70 GHz 4 MB Intel® Smart Cache 15 W
Q3'13 2 3.00 GHz 1.80 GHz 4 MB Intel® Smart Cache 15 W
Q3'13 2 3.00 GHz 1.50 GHz 4 MB Intel® Smart Cache 15 W
Q2'13 4 3.30 GHz 2.30 GHz 8 MB Intel® Smart Cache 45 W
Q2'13 4 3.90 GHz 3.10 GHz 8 MB Intel® Smart Cache 65 W
Q2'13 4 3.70 GHz 2.50 GHz 8 MB Intel® Smart Cache 45 W
Q2'13 4 3.70 GHz 2.70 GHz 6 MB Intel® Smart Cache 47 W
Q2'13 4 3.80 GHz 2.80 GHz 8 MB Intel® Smart Cache 47 W
Q2'13 4 3.20 GHz 2.20 GHz 6 MB Intel® Smart Cache 37 W
Q2'13 4 3.00 GHz 2.00 GHz 8 MB Intel® Smart Cache 35 W
Q2'13 4 3.90 GHz 3.40 GHz 8 MB Intel® Smart Cache 84 W
Q2'13 4 3.90 GHz 3.50 GHz 8 MB Intel® Smart Cache 84 W
Q2'13 4 3.40 GHz 2.40 GHz 6 MB Intel® Smart Cache 47 W
Q2'13 4 3.20 GHz 2.20 GHz 6 MB Intel® Smart Cache 37 W
Q2'13 4 3.40 GHz 2.40 GHz 6 MB Intel® Smart Cache 47 W
Q2'13 4 3.40 GHz 2.40 GHz 6 MB Intel® Smart Cache 47 W
Q3'14 2 3.50 GHz 2.90 GHz 3 MB Intel® Smart Cache 47 W
Q3'14 2 3.30 GHz 2.80 GHz 3 MB 28 W
Q3'14 2 3.10 GHz 2.60 GHz 3 MB 28 W
Q2'14 4 2.70 GHz 1.90 GHz 6 MB Intel® Smart Cache 35 W
Q2'14 4 3.00 GHz 2.00 GHz 6 MB Intel® Smart Cache 35 W
Q2'14 4 3.50 GHz 2.50 GHz 6 MB Intel® Smart Cache 45 W
Q2'14 4 3.70 GHz 3.30 GHz 6 MB Intel® Smart Cache 84 W
Q2'14 4 3.70 GHz 3.00 GHz 6 MB Intel® Smart Cache 65 W
Q2'14 4 3.40 GHz 3.20 GHz 6 MB Intel® Smart Cache 84 W
Q2'14 4 3.40 GHz 2.90 GHz 6 MB Intel® Smart Cache 65 W
Q2'14 4 3.90 GHz 3.50 GHz 6 MB Intel® Smart Cache 84 W
Q2'14 4 3.90 GHz 3.20 GHz 6 MB Intel® Smart Cache 65 W
Q2'14 2 2.70 GHz 1.70 GHz 3 MB Intel® Smart Cache 15 W
Q2'14 2 2.00 GHz 1.60 GHz 3 MB 11.5 W
Q2'14 2 3.20 GHz 2.60 GHz 3 MB Intel® Smart Cache 37 W
Q2'14 2 2.90 GHz 3 MB Intel® Smart Cache 37 W
Q2'14 2 2.90 GHz 1.80 GHz 3 MB Intel® Smart Cache 25 W
Q2'14 2 2.70 GHz 1.40 GHz 3 MB Intel® Smart Cache 15 W
Q1'14 2 2.50 GHz 4 MB Intel® Smart Cache 27 W
Q1'14 2 3.00 GHz 1.50 GHz 3 MB Intel® Smart Cache 15 W
Q1'14 2 3.00 GHz 2.00 GHz 3 MB Intel® Smart Cache 15 W
Q1'14 2 3.60 GHz 2.90 GHz 3 MB Intel® Smart Cache 37 W
Q1'14 2 3.40 GHz 2.70 GHz 3 MB Intel® Smart Cache 37 W
Q4'13 2 3.50 GHz 2.80 GHz 3 MB Intel® Smart Cache 37 W
Q3'13 4 3.30 GHz 3.10 GHz 6 MB Intel® Smart Cache 84 W
Q4'13 2 3.40 GHz 2.80 GHz 3 MB Intel® Smart Cache 47 W
Q3'13 4 3.30 GHz 2.80 GHz 6 MB Intel® Smart Cache 65 W
Q3'13 2 2.00 GHz 1.60 GHz 3 MB Intel® Smart Cache 11.5 W
Q3'13 2 1.90 GHz 1.50 GHz 3 MB Intel® Smart Cache 11.5 W
Q3'13 2 2.30 GHz 1.60 GHz 3 MB Intel® Smart Cache 11.5 W
Q3'13 2 3.30 GHz 2.70 GHz 3 MB Intel® Smart Cache 37 W
Q3'13 2 2.70 GHz 1.60 GHz 3 MB Intel® Smart Cache 25 W
Q3'13 2 2.90 GHz 1.90 GHz 3 MB Intel® Smart Cache 15 W
Q4'13 2 3.30 GHz 2.60 GHz 3 MB Intel® Smart Cache 37 W
Q4'13 2 3.10 GHz 2.50 GHz 3 MB Intel® Smart Cache 37 W
Q3'13 2 2.30 GHz 1.60 GHz 3 MB Intel® Smart Cache 11.5 W
Q3'13 2 1.90 GHz 1.40 GHz 3 MB Intel® Smart Cache 11.5 W
Q3'13 2 2.90 GHz 2.40 GHz 3 MB Intel® Smart Cache 28 W
Q3'13 2 3.10 GHz 2.60 GHz 3 MB Intel® Smart Cache 28 W
Q3'13 2 2.60 GHz 1.60 GHz 3 MB Intel® Smart Cache 15 W
Q3'13 2 2.60 GHz 1.30 GHz 3 MB Intel® Smart Cache 15 W
Q3'13 2 2.90 GHz 1.40 GHz 3 MB Intel® Smart Cache 15 W
Q2'13 4 3.20 GHz 2.70 GHz 6 MB Intel® Smart Cache 65 W
Q2'13 4 3.80 GHz 3.40 GHz 6 MB Intel® Smart Cache 84 W
Q2'13 4 3.80 GHz 3.40 GHz 6 MB Intel® Smart Cache 84 W
Q2'13 4 3.80 GHz 3.10 GHz 6 MB Intel® Smart Cache 65 W
Q2'13 4 3.30 GHz 2.30 GHz 6 MB Intel® Smart Cache 45 W
Q2'13 4 3.60 GHz 3.20 GHz 6 MB Intel® Smart Cache 84 W
Q2'13 4 3.60 GHz 2.90 GHz 6 MB Intel® Smart Cache 65 W
Q2'13 2 3.60 GHz 2.90 GHz 4 MB Intel® Smart Cache 35 W
Q2'13 2 3.30 GHz 2.70 GHz 4 MB Intel® Smart Cache 35 W
Q2'13 4 3.20 GHz 3.00 GHz 6 MB Intel® Smart Cache 84 W
Q1'15 2 3.30 GHz 4 MB 35 W
Q1'15 2 3.20 GHz 3 MB 35 W
Q1'15 2 3.70 GHz 3 MB 54 W
Q3'14 2 3.20 GHz 4 MB Intel® Smart Cache 35 W
Q3'14 2 3.80 GHz 4 MB Intel® Smart Cache 54 W
Q3'14 2 3.60 GHz 3 MB Intel® Smart Cache 54 W
Q3'14 2 3.10 GHz 3 MB Intel® Smart Cache 35 W
Q2'14 2 2.60 GHz 4 MB Intel® Smart Cache 35 W
Q2'14 2 3.50 GHz 3 MB Intel® Smart Cache 54 W
Q2'14 2 3.00 GHz 3 MB Intel® Smart Cache 35 W
Q2'14 2 3.60 GHz 4 MB Intel® Smart Cache 54 W
Q2'14 2 3.10 GHz 4 MB Intel® Smart Cache 35 W
Q2'14 2 3.70 GHz 4 MB Intel® Smart Cache 54 W
Q2'14 2 2.60 GHz 3 MB Intel® Smart Cache 37 W
Q2'14 2 2.00 GHz 3 MB 15 W
Q2'14 2 1.90 GHz 3 MB Intel® Smart Cache 15 W
Q2'14 2 1.90 GHz 3 MB Intel® Smart Cache 15 W
Q2'14 2 1.60 GHz 3 MB Intel® Smart Cache 11.5 W
Q2'14 2 2.60 GHz 3 MB Intel® Smart Cache 37 W
Q2'14 2 1.80 GHz 3 MB Intel® Smart Cache 25 W
Q3'13 2 3.40 GHz 3 MB Intel® Smart Cache 54 W
Q3'13 2 2.90 GHz 3 MB Intel® Smart Cache 35 W
Q3'13 2 3.50 GHz 4 MB Intel® Smart Cache 54 W
Q3'13 2 3.00 GHz 4 MB Intel® Smart Cache 35 W
Q3'13 2 3.60 GHz 4 MB Intel® Smart Cache 54 W
Q3'13 2 2.40 GHz 4 MB Intel® Smart Cache 35 W
Q3'13 2 1.70 GHz 3 MB Intel® Smart Cache 15 W
Q4'13 2 2.40 GHz 3 MB Intel® Smart Cache 37 W
Q3'13 2 2.40 GHz 3 MB Intel® Smart Cache 37 W
Q3'13 2 1.60 GHz 3 MB Intel® Smart Cache 25 W
Q3'13 2 1.50 GHz 3 MB Intel® Smart Cache 11.5 W
Q4'13 2 2.50 GHz 3 MB Intel® Smart Cache 37 W
Q3'13 2 1.50 GHz 3 MB Intel® Smart Cache 11.5 W
Q3'13 2 1.30 GHz 3 MB Intel® Smart Cache 11.5 W
Q3'13 2 2.00 GHz 3 MB Intel® Smart Cache 28 W
Q3'13 2 1.70 GHz 3 MB Intel® Smart Cache 15 W
Q3'13 2 1.80 GHz 3 MB Intel® Smart Cache 15 W
Q1'15 2 3.30 GHz 3 MB 53 W
Q1'15 2 2.90 GHz 3 MB 35 W
Q1'15 2 3.60 GHz 3 MB 53 W
Q1'15 2 3.00 GHz 3 MB 35 W
Q3'14 2 2.80 GHz 3 MB Intel® Smart Cache 35 W
Q3'14 2 3.50 GHz 3 MB Intel® Smart Cache 53 W
Q3'14 2 3.20 GHz 3 MB Intel® Smart Cache 53 W
Q3'14 2 2.90 GHz 3 MB Intel® Smart Cache 35 W
Q2'14 2 3.20 GHz 3 MB 53 W
Q2'14 2 3.40 GHz 3 MB Intel® Smart Cache 53 W
Q2'14 2 3.30 GHz 3 MB Intel® Smart Cache 53 W
Q2'14 2 2.80 GHz 3 MB Intel® Smart Cache 35 W
Q2'14 2 3.10 GHz 3 MB Intel® Smart Cache 53 W
Q2'14 2 2.70 GHz 3 MB Intel® Smart Cache 35 W
Q3'13 2 2.30 GHz 3 MB Intel® Smart Cache 35 W
Q3'13 2 3.00 GHz 3 MB Intel® Smart Cache 53 W
Q3'13 2 2.60 GHz 3 MB Intel® Smart Cache 35 W
Q3'13 2 3.20 GHz 3 MB Intel® Smart Cache 53 W
Q3'13 2 2.70 GHz 3 MB Intel® Smart Cache 35 W
Q3'13 2 3.30 GHz 3 MB Intel® Smart Cache 53 W
Q2'14 2 2.40 GHz 2 MB 37 W
Q4'13 2 1.70 GHz 2 MB Intel® Smart Cache 15 W
Q4'13 2 1.20 GHz 2 MB Intel® Smart Cache 11.5 W
Q4'13 2 2.30 GHz 2 MB Intel® Smart Cache 37 W
Q3'13 2 1.70 GHz 2 MB Intel® Smart Cache 15 W
Q3'13 2 1.20 GHz 2 MB Intel® Smart Cache 11.5 W
Q2'14 2 2.90 GHz 2 MB 53 W
Q2'14 2 2.80 GHz 2 MB 53 W
Q2'14 2 2.50 GHz 2 MB 35 W
Q1'14 2 2.20 GHz 2 MB Intel® Smart Cache 35 W
Q1'14 2 2.40 GHz 2 MB Intel® Smart Cache 35 W
Q1'14 2 2.80 GHz 2 MB Intel® Smart Cache 53 W
Q1'14 2 2.70 GHz 2 MB Intel® Smart Cache 53 W
Q2'14 2 2.20 GHz 2 MB Intel® Smart Cache 37 W
Q1'14 2 2.20 GHz 2 MB Intel® Smart Cache 37 W
Q1'14 2 1.50 GHz 2 MB Intel® Smart Cache 25 W
Q4'13 2 1.40 GHz 2 MB Intel® Smart Cache 15 W
Q4'13 2 1.10 GHz 2 MB Intel® Smart Cache 11.5 W
Q4'13 2 1.60 GHz 2 MB Intel® Smart Cache 15 W
Q4'13 2 2.00 GHz 2 MB Intel® Smart Cache 37 W
Q3'13 2 1.40 GHz 2 MB Intel® Smart Cache 15 W
Q3'13 2 1.60 GHz 2 MB Intel® Smart Cache 15 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more