System memory features
The board has four DIMM sockets and supports the following memory features:
For full compliance with applicable Intel® SDRAM memory specifications, the board requires DIMMs supporting the serial presence detect (SPD) data structure. Using DIMMs that support SPD, allows the BIOS to read the SPD data and program the chipset to accurately configure memory settings for optimum performance. If non-SPD memory is installed, the BIOS tries to correctly configure the memory settings, but performance and reliability can be impacted. Also, the DIMMs might not function under the specified frequency.
Supported memory configurations
DIMM Capacity | Configuration | SDRAM Density | SDRAM Organization Front-side / Back-side | Number of SDRAM Devices |
1 GB | Single-sided | 1 Gbit | 128 M x 8 / empty | 8 |
2 GB | Double-sided | 1 Gbit | 128 M x 8 / 128 M x 8 | 16 |
2 GB | Single-sided | 2 Gbit | 256 M x 8 / empty | 8 |
4 GB | Double-sided | 2 Gbit | 256 M x 8 / 256 M x 8 | 16 |
4 GB | Single-sided | 4 Gbit | 512 M x 8 / empty | 8 |
8 GB | Double-sided | 4 Gbit | 512 M x 8 / 512 M x 8 | 16 |
Tested memory
The table below lists parts which passed testing during development. These part numbers may not be readily available throughout the product life cycle.
Module manufacturer | Module part number | Module size | Module speed (MHz) |
Adata | M3OHYMH3J4130G2C5Z | 2 GB | 1333 |
Elpida | EBJ10UE8BDF0 | 1 GB | 1333 |
EBJ21UE8BBF0-DJ-F | 2 GB | 1333 | |
EBJ20UF8BDW0-GN-F | 2 GB | 1600 | |
Hynix | HMT112U6TFR8C-H9 | 1 GB | 1333 |
HMT125U6BFR8C-G7 | 2 GB | 1066 | |
HMT125U6BFR8C-H9 | 2 GB | 1333 | |
Kingston | HP497156-C01-ELB | 1 GB | 1333 |
KHX1866C9D3T1K3/3GX | 1 GB | 1866 | |
KHX1600C9D3 | 2 GB | 1600 | |
KHX2133C9AD3T1K2 | 2 GB | 2133 | |
Micron | MT16JTF25664AY-1G4D1 | 2 GB | 1333 |
MT16JTF1G64AZ-1G6D1 | 8 GB | 1600 | |
MT16KTF1G64HZ-1G6D1 | 8 GB | 1600 | |
Qimonda | IMSH2GU13A1F1C | 2 GB | 1333 |
Samsung | M378B22873DZ1-CH9 | 1 GB | 1333 |
M378B5673FH0-CH9 | 2 GB | 1333 | |
M378B5673DZ1-CF8 | 2 GB | 1066 | |
M378B5273DH0-CH9 | 4 GB | 1333 |
Related topics |
DDR, DDR2, and DDR3 memory |
Single- and multi-channel memory modes |
Troubleshooting system memory issues |