Export Compliance Metrics for Intel® Itanium® and Pentium® Processors

Documentation

Product Information & Documentation

000007250

04/03/2020

Note For unlisted processors, or any other questions send APP and GFLOPs email inquiries to export.classification@intel.com

Intel® microprocessor export compliance metrics main page 

 

Intel® Itanium® processor
Intel® Pentium® III processor
Intel® Pentium® II processor
Intel® Pentium® II Xeon processor
Pentium® II OverDrive® processors
Pentium® Pro processors
Pentium® processors with MMX™ technology
Pentium® processors
Intel486™ processors
Intel386™ processors
Intel® i960 processors
Intel® 860 processors

 

Intel® Itanium® processor

 

Processor Number Clock Speed GFLOPS
APP in WT
130nm
N/A 1 GHz 4.00 0.0012
N/A 1.30 GHz 5.20 0.00156
N/A 1.40 GHz 5.60 0.00168
N/A 1.50 GHz 6.00 0.0018
180nm
N/A 800 MHz 3.20 0.00096
N/A 733 MHz 2.93 0.0008796

 

Intel® Pentium® III processor

 

Processor Number Clock Speed GFLOPS
APP in WT
N/A 1.40 GHz 2.80 0.00084
N/A 1.26 GHz 2.52 0.000756
N/A 1.13 GHz 2.26 0.000678
N/A 1 GHz 2.00 0.0006
N/A 933 MHz 1.87 0.0005598
N/A 900 MHz 1.80 0.00054
N/A 866 MHz 1.73 0.0005196
N/A 850 MHz 1.70 0.00051
N/A 800 MHz 1.60 0.00048
N/A 750 MHz 1.50 0.00045
N/A 733 MHz 1.47 0.0004398
N/A 700 MHz 1.40 0.00042
N/A 667 MHz 1.33 0.0004002
N/A 650 MHz 1.30 0.00039
N/A 600 MHz 1.20 0.00036
N/A 550 MHz 1.10 0.00033
N/A 533 MHz 1.07 0.0003198
N/A 500 MHz 1.00 0.0003
N/A 450 MHz 0.90 0.00027
N/A 400 MHz 0.80 0.00024

 

Intel® Pentium® II processor

 

Processor Number Clock Speed GFLOPS
APP in WT
N/A 450 MHz 0.45 0.000135
N/A 400 MHz 0.40 0.00012

 

Intel® Pentium® II Xeon® processor

 

Processor Number Clock Speed GFLOPS
APP in WT
N/A 450 MHz 0.45 0.000135
N/A 400 MHz 0.40 0.00012
N/A 350 MHz 0.35 0.000105
N/A 333 MHz 0.33 0.0000999
N/A 300 MHz 0.30 0.00009
N/A 266 MHz 0.27 0.0000798
N/A 233 MHz 0.23 0.0000699

 

Pentium® II OverDrive® processors

 

Processor Number Clock Speed GFLOPS
APP in WT
N/A 333 MHz 0.33 0.0000999
N/A 300 MHz 0.30 0.00009

 

Pentium® Pro processors

 

Processor Number Clock Speed GFLOPS
APP in WT
N/A 200 MHz 0.20 0.00006
N/A 180 MHz 0.18 0.000054
N/A 166 MHz 0.17 0.0000498
N/A 150 MHz 0.15 0.000045
N/A 133 MHz 0.13 0.0000399
N/A 120 MHz 0.12 0.000036

 

Pentium® processors with MMX™ technology

 

Processor Number Clock Speed GFLOPS
APP in WT
N/A 266 MHz 0.27 0.0000798
N/A 233 MHz 0.23 0.0000699
N/A 200 MHz 0.20 0.00006
N/A 180 MHz 0.18 0.000054
N/A 166 MHz 0.17 0.0000498
N/A 150 MHz 0.15 0.000045
N/A 133 MHz 0.13 0.0000399

 

Pentium® processors

 

Processor Number Clock Speed GFLOPS
APP in WT
N/A 233 MHz 0.23 0.0000699
N/A 200 MHz 0.20 0.00006
N/A 180 MHz 0.18 0.000054
N/A 166 MHz 0.17 0.0000498
N/A 150 MHz 0.15 0.000045
N/A 133 MHz 0.13 0.0000399
N/A 120 MHz 0.12 0.000036
N/A 100 MHz 0.10 0.00003
N/A 90 MHz 0.09 0.000027
N/A 75 MHz 0.08 0.0000225
N/A 66 MHz 0.07 0.0000198
N/A 60 MHz 0.06 0.000018

 

Intel486™ processors

 

Processor Number Clock Speed GFLOPS
APP in WT
80486DX 50 MHz 0.05 0.000015
80486DX 33 MHz 0.03 0.0000099
80486DX 25 MHz 0.03 0.0000075
80486DX2 80 MHz 0.08 0.000024
80486DX2 66 MHz 0.07 0.0000198
80486DX2 50 MHz 0.05 0.000015
80486DX2 40 MHz 0.04 0.000012
80486DX4 100 MHz 0.10 0.00003
80486DX4 75 MHz 0.08 0.0000225
80486SL 33 MHz 0.00 0
80486SL 25 MHz 0.00 0
80486SX 33 MHz 0.00 0
80486SX 25 MHz 0.00 0
80486SX 20 MHz 0.00 0
80486SX 16 MHz 0.00 0
80486SX2 66 MHz 0.00 0
80486SX2 50 MHz 0.00 0

 

Intel386™ processors

 

Processor Number Clock Speed GFLOPS
APP in WT
80386DX 33 MHz 0.00 0
80386DX 25 MHz 0.00 0
80386DX 20 MHz 0.00 0
80386DX 16 MHz 0.00 0
80386CX 40 MHz 0.00 0
80386CX 33 MHz 0.00 0
80386CX 25 MHz 0.00 0
80386CX 20 MHz 0.00 0

 

Intel® i960 processors

 

Processor Number Clock Speed GFLOPS
APP in WT
80960JT 100 MHz 0.00 0
80960CA 40 MHz 0.00 0
80960CA 33 MHz 0.00 0
80960CA 25 MHz 0.00 0
80960CA 16 MHz 0.00 0
80960CF 40 MHz 0.00 0
80960CF 33 MHz 0.00 0
80960CF 25 MHz 0.00 0
80960CF 16 MHz 0.00 0
80960KA 25 MHz 0.00 0
80960KA 20 MHz 0.00 0
80960KA 16 MHz 0.00 0
80960KA 10 MHz 0.00 0
80960KB 25 MHz 0.03 0.0000075
80960KB 20 MHz 0.02 0.000006
80960KB 16 MHz 0.02 0.0000048
80960KB 10 MHz 0.01 0.000003
80960SA 20 MHz 0.00 0
80960SA 16 MHz 0.00 0
80960SA 10 MHz 0.00 0
80960SB 16 MHz 0.02 0.0000048
80960SB 10 MHz 0.01 0.000003
80960XA 25 MHz 0.00 0
80960XA 20 MHz 0.00 0
80960XA 16 MHz 0.00 0

 

Intel® i860 processors

 

Processor Number Clock Speed GFLOPS
APP in WT
80860XP 50 MHz 0.00 0
80860XP 40 MHz 0.00 0
80860XR 40 MHz 0.00 0
80860XR 33 MHz 0.00 0
80860XR 25 MHz 0.00 0