DDR4 Archive
Enterprise Validation Results
Product Series |
Formerly Known as |
Memory Configuration |
---|---|---|
Intel® Xeon® E-2100 processor product family |
Coffee lake | DDR4 UDIMM ECC tested at 2666MT/s-1.2V |
Intel® Xeon® Scalable processors | Cascade lake-SP | DDR4 RDIMM tested at 2933 MT/s-1.2V |
DDR4 LRDIMM tested at 2933 MT/s-1.2V | ||
Skylake-SP |
||
|
|
|
Intel® Xeon® E7-8800 and 4800 v4 processor product family | Broadwell-EX | DDR4 RDIMM tested at 1866/1600/1333 MT/s-1.2V |
DDR4 LRDIMM tested at 1866/1600/1333 MT/s-1.2V | ||
Intel® Xeon® E7-8800 and 4800 v3 processor product family | Haswell-EX | DDR4 LRDIMM tested at 1866/1600 MT/s-1.2V |
DDR4 RDIMM tested at 1866/1600/1333 MT/s-1.2V | ||
Intel® Xeon® E5-2600 v4 processor series | Broadwell-EP | DDR4 RDIMM tested at 2400 MT/s-1.2V |
DDR4 LRDIMM tested at 2400 MT/s-1.2V | ||
Intel® Xeon® E5-2600 v3 processor series | Haswell-EP | DDR4 RDIMM tested at 2133/1866/1600 MT/s-1.2V |
DDR4 LRDIMM tested at 2133/1600 MT/s-1.2V | ||
Intel® Xeon® E3-1200 v6 processor series | Kaby Lake | DDR4 UDIMM ECC tested at 2400MT/s-1.2V |
Intel® Xeon® D-1500 processor product family series |
Broadwell-DE | DDR4 SoDIMM ECC tested at 2133/2400MT/s-1.2V |
Intel® Xeon® E3-1200 v5 processor series | Skylake | DDR4 UDIMM ECC tested at 2133MT/s-1.2V |
High-End Desktop
Product Series |
Formerly Known as |
Memory Configuration |
---|---|---|
Intel® Core™ i7-69xx and 68xx processors | Broadwell-E | DDR4 UDIMM nECC tested at 2400 MT/s-1.2V |
Intel® Core™ i5-76xx, i7-77xx, i7-78xx, and i9-79xx processors | Skylake-X, Kabylake-X | DDR4 UDIMM nECC tested at 2666MT/s-1.2V |
Client
Platform | Product Series |
Known as |
Memory Configuration |
---|---|---|---|
Desktop | 8th Gen Intel® Core™, Intel® Pentium®, Intel® Celeron® processor | Coffee lake | DDR4 UDIMM non-ECC tested at 2666MT/s-1.2V |
7th Gen Intel® Core™, Intel® Pentium®, Intel® Celeron® processor | Kaby lake | DDR4 UDIMM non-ECC tested at 2400MT/s-1.2V | |
6th Gen Intel® Core™, Intel® Pentium®, Intel® Celeron® processors | Skylake | DDR4 UDIMM non-ECC tested at 2133MT/s-1.2V | |
Mobile | 8th Gen Intel® Core™, Intel® Pentium®, Intel® Celeron® processors | Coffee lake | DDR4 memory down tested at 2666MT/s-1.2V |
DDR4 SoDIMM non-ECC tested at 2666MT/s-1.2V | |||
7th Gen Intel® Core™, Intel® Pentium®, Intel® Celeron® processors | Kaby lake | DDR4 memory down tested at 2400MT/s-1.2V | |
DDR4 SoDIMM non-ECC tested at 2400MT/s-1.2V | |||
6th Gen Intel® Core™, Intel® Pentium®, Intel® Celeron® processors | Skylake | DDR4 SoDIMM non-ECC tested at 2133MT/s-1.2V | |
DDR4 memory down tested at 2133 MT/s-1.2V |