3rd Gen Intel® Xeon® Scalable Processors

Product Name
Launch Date
Total Cores
Max Turbo Frequency
Processor Base Frequency
Cache
TDP
Q2'21 8 3.60 GHz 3.20 GHz 12 MB 140 W
Q2'21 12 3.60 GHz 3.00 GHz 18 MB 150 W
Q2'21 24 3.40 GHz 2.10 GHz 36 MB 150 W
Q2'21 24 3.40 GHz 2.10 GHz 36 MB 165 W
Q2'21 24 3.40 GHz 2.10 GHz 36 MB 165 W
Q2'21 26 3.40 GHz 2.20 GHz 39 MB 185 W
Q2'21 20 3.50 GHz 2.30 GHz 30 MB 150 W
Q2'21 24 3.60 GHz 2.40 GHz 36 MB 185 W
Q2'21 32 3.40 GHz 2.30 GHz 48 MB 205 W
Q2'21 16 3.50 GHz 2.90 GHz 24 MB 185 W
Q2'21 28 3.10 GHz 2.00 GHz 42 MB 205 W
Q2'21 28 3.40 GHz 2.20 GHz 42 MB 165 W
Q2'21 8 3.70 GHz 3.60 GHz 18 MB 165 W
Q2'21 24 3.60 GHz 2.40 GHz 36 MB 185 W
Q2'21 32 3.20 GHz 2.00 GHz 48 MB 205 W
Q2'21 32 3.50 GHz 2.20 GHz 48 MB 185 W
Q2'21 24 3.40 GHz 2.10 GHz 36 MB 165 W
Q2'21 24 3.50 GHz 2.80 GHz 36 MB 230 W
Q2'21 16 3.60 GHz 3.10 GHz 36 MB 205 W
Q2'21 28 3.50 GHz 2.60 GHz 42 MB 235 W
Q2'21 18 3.60 GHz 3.00 GHz 39 MB 205 W
Q2'21 36 3.50 GHz 2.40 GHz 54 MB 225 W
Q2'21 32 3.50 GHz 2.30 GHz 48 MB 185 W
Q2'21 32 3.40 GHz 2.20 GHz 48 MB 205 W
Q2'21 36 3.50 GHz 2.10 GHz 54 MB 195 W
Q2'21 32 3.40 GHz 2.20 GHz 48 MB 205 W
Q2'21 32 3.40 GHz 2.60 GHz 48 MB 250 W
Q2'21 32 3.40 GHz 2.60 GHz 48 MB 240 W
Q2'21 36 3.50 GHz 2.40 GHz 54 MB 250 W
Q2'21 32 3.60 GHz 2.80 GHz 48 MB 265 W
Q2'21 38 3.40 GHz 2.40 GHz 57 MB 270 W
Q2'21 38 3.70 GHz 2.60 GHz 57 MB 270 W
Q2'21 40 3.40 GHz 2.30 GHz 60 MB 270 W
Q2'21 8 3.60 GHz 2.80 GHz 12 MB 105 W
Q2'21 12 3.30 GHz 2.10 GHz 18 MB 120 W
Q2'21 10 3.40 GHz 2.30 GHz 15 MB 105 W
Q2'21 16 3.40 GHz 2.40 GHz 24 MB 135 W
Q2'21 20 3.40 GHz 2.30 GHz 30 MB 150 W
Q3'20 24 3.70 GHz 2.00 GHz 33 MB 150 W
Q3'20 8 4.40 GHz 3.90 GHz 35.75 MB 190 W
Q3'20 24 4.20 GHz 3.00 GHz 33 MB 225 W
Q3'20 24 4.20 GHz 3.00 GHz 33 MB 225 W
Q2'20 18 3.80 GHz 2.50 GHz 24.75 MB 150 W
Q2'20 20 4.20 GHz 2.40 GHz 27.5 MB 150 W
Q2'20 16 4.30 GHz 2.80 GHz 22 MB 165 W
Q2'20 16 4.30 GHz 2.80 GHz 22 MB 165 W
Q2'20 24 4.20 GHz 2.30 GHz 33 MB 165 W
Q2'20 18 3.80 GHz 2.50 GHz 24.75 MB 150 W
Q2'20 18 4.30 GHz 3.10 GHz 24.75 MB 205 W
Q2'20 28 4.30 GHz 2.60 GHz 38.5 MB 205 W
Q2'20 28 4.30 GHz 2.60 GHz 38.5 MB 205 W
Q2'20 28 4.30 GHz 2.90 GHz 38.5 MB 250 W
Q2'20 28 4.30 GHz 2.90 GHz 38.5 MB 250 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more