2nd Gen Intel® Xeon® Scalable Processors

Product Name
Launch Date
CoreCount
Max Turbo Frequency
Processor Base Frequency
Cache
TDP
Q1'20 1.90 GHz 1.90 GHz 11 MB 85 W
Q1'20 4.00 GHz 2.10 GHz 27.5 MB 125 W
Q1'20 4.00 GHz 2.20 GHz 35.75 MB 150 W
Q1'20 3.90 GHz 2.90 GHz 22 MB 150 W
Q1'20 3.90 GHz 2.90 GHz 22 MB 150 W
Q1'20 4.00 GHz 2.10 GHz 35.75 MB 150 W
Q1'20 4.00 GHz 2.20 GHz 38.5 MB 165 W
Q1'20 4.00 GHz 2.40 GHz 35.75 MB 165 W
Q1'20 4.10 GHz 3.10 GHz 35.75 MB 205 W
Q1'20 4.10 GHz 3.40 GHz 35.75 MB 205 W
Q1'20 4.00 GHz 3.00 GHz 35.75 MB 205 W
Q1'20 4.50 GHz 3.90 GHz 35.75 MB 185 W
Q1'20 4.50 GHz 3.90 GHz 35.75 MB 185 W
Q1'20 4.50 GHz 3.60 GHz 33 MB 205 W
Q1'20 4.00 GHz 2.70 GHz 38.5 MB 205 W
Q1'20 3.20 GHz 2.40 GHz 13.75 MB 100 W
Q1'20 3.20 GHz 2.30 GHz 13.75 MB 95 W
Q1'20 3.50 GHz 2.40 GHz 16.5 MB 100 W
Q1'20 4.00 GHz 3.20 GHz 11 MB 130 W
Q3'19 3.70 GHz 2.30 GHz 71.5 MB 250 W
Q3'19 3.70 GHz 2.30 GHz 71.5 MB 250 W
Q2'19 1.90 GHz 1.90 GHz 8.25 MB 85 W
Q2'19 3.40 GHz 2.50 GHz 13.75 MB 85 W
Q2'19 3.40 GHz 2.50 GHz 13.75 MB 85 W
Q2'19 3.70 GHz 3.00 GHz 11 MB 115 W
Q2'19 3.90 GHz 2.30 GHz 22 MB 125 W
Q2'19 3.90 GHz 2.30 GHz 22 MB 125 W
Q2'19 3.70 GHz 2.30 GHz 22 MB 110 W
Q2'19 3.80 GHz 2.10 GHz 22 MB 105 W
Q2'19 3.90 GHz 2.20 GHz 24.75 MB 125 W
Q2'19 3.90 GHz 2.70 GHz 24.75 MB 125 W
Q2'19 3.90 GHz 1.90 GHz 24.75 MB 105 W
Q2'19 3.90 GHz 3.80 GHz 16.5 MB 105 W
Q2'19 3.90 GHz 2.10 GHz 27.5 MB 125 W
Q2'19 3.90 GHz 2.50 GHz 27.5 MB 150 W
Q2'19 3.90 GHz 2.40 GHz 35.75 MB 165 W
Q2'19 3.60 GHz 1.80 GHz 27.5 MB 115 W
Q2'19 3.70 GHz 2.70 GHz 19.25 MB 125 W
Q2'19 3.90 GHz 2.10 GHz 27.5 MB 125 W
Q2'19 3.50 GHz 2.30 GHz 27.5 MB 125 W
Q2'19 3.90 GHz 2.10 GHz 27.5 MB 125 W
Q2'19 4.00 GHz 3.30 GHz 24.75 MB 130 W
Q2'19 3.70 GHz 2.10 GHz 30.25 MB 140 W
Q2'19 3.70 GHz 2.10 GHz 30.25 MB 140 W
Q2'19 3.70 GHz 1.90 GHz 30.25 MB 125 W
Q2'19 3.90 GHz 2.60 GHz 24.75 MB 150 W
Q2'19 3.90 GHz 2.60 GHz 24.75 MB 150 W
Q2'19 3.90 GHz 2.60 GHz 24.75 MB 150 W
Q2'19 3.90 GHz 2.80 GHz 22 MB 150 W
Q2'19 4.40 GHz 3.60 GHz 24.75 MB 150 W
Q2'19 4.20 GHz 3.30 GHz 24.75 MB 165 W
Q2'19 3.90 GHz 2.50 GHz 27.5 MB 150 W
Q2'19 3.70 GHz 2.10 GHz 35.75 MB 150 W
Q2'19 3.60 GHz 2.30 GHz 35.75 MB 150 W
Q2'19 4.00 GHz 3.10 GHz 24.75 MB 200 W
Q2'19 3.60 GHz 1.90 GHz 33 MB 135 W
Q2'19 3.00 GHz 2.20 GHz 22 MB 125 W
Q2'19 3.90 GHz 3.80 GHz 16.5 MB 105 W
Q2'19 3.90 GHz 2.40 GHz 35.75 MB 165 W
Q2'19 3.90 GHz 2.40 GHz 35.75 MB 165 W
Q2'19 3.90 GHz 2.40 GHz 35.75 MB 165 W
Q2'19 3.90 GHz 2.90 GHz 35.75 MB 205 W
Q2'19 4.00 GHz 2.70 GHz 35.75 MB 205 W
Q2'19 4.00 GHz 2.20 GHz 38.5 MB 165 W
Q2'19 4.00 GHz 2.20 GHz 38.5 MB 165 W
Q2'19 4.00 GHz 2.70 GHz 38.5 MB 205 W
Q2'19 4.00 GHz 2.70 GHz 38.5 MB 205 W
Q2'19 3.80 GHz 2.30 GHz 71.5 MB Intel® Smart Cache 350 W
Q2'19 3.80 GHz 2.60 GHz 77 MB Intel® Smart Cache 400 W
Q2'19 3.20 GHz 2.10 GHz 11 MB 85 W
Q2'19 3.20 GHz 2.20 GHz 11 MB 70 W
Q2'19 3.20 GHz 2.20 GHz 13.75 MB 85 W
Q2'19 3.20 GHz 2.20 GHz 16.5 MB 85 W
Q2'19 3.20 GHz 2.20 GHz 16.5 MB 85 W
Q2'19 3.50 GHz 2.50 GHz 11 MB 85 W
Q2'19 3.20 GHz 2.10 GHz 22 MB 100 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more