Intel® Xeon® W Processor

Product Name
Launch Date
CoreCount
Max Turbo Frequency
Processor Base Frequency
Cache
TDP
Q1'23 4.20 GHz 2.10 GHz 15 MB Intel® Smart Cache
Q1'23 4.40 GHz 3.00 GHz 15 MB Intel® Smart Cache
Q1'23 4.50 GHz 3.10 GHz 22.5 MB Intel® Smart Cache
Q1'23 4.60 GHz 3.10 GHz 26.25 MB Intel® Smart Cache
Q1'23 4.60 GHz 3.20 GHz 30 MB Intel® Smart Cache
Q1'23 4.70 GHz 3.10 GHz 33.75 MB Intel® Smart Cache
Q1'23 4.60 GHz 3.20 GHz 30 MB Intel® Smart Cache
Q1'23 4.70 GHz 3.10 GHz 45 MB Intel® Smart Cache
Q1'23 4.80 GHz 2.60 GHz 37.5 MB Intel® Smart Cache
Q1'23 4.80 GHz 2.50 GHz 45 MB Intel® Smart Cache
Q1'23 4.80 GHz 2.60 GHz 52.5 MB Intel® Smart Cache
Q1'23 4.80 GHz 2.50 GHz 67.5 MB Intel® Smart Cache
Q1'23 4.80 GHz 2.50 GHz 75 MB Intel® Smart Cache
Q1'23 4.80 GHz 2.20 GHz 82.5 MB Intel® Smart Cache
Q1'23 4.80 GHz 1.90 GHz 105 MB Intel® Smart Cache
Q3'21 3.10 GHz 1.80 GHz 8 MB Intel® Smart Cache 25 W
Q3'21 4.40 GHz 8 MB Intel® Smart Cache
Q3'21 4.40 GHz 1.90 GHz 12 MB Intel® Smart Cache 25 W
Q3'21 4.50 GHz 12 MB Intel® Smart Cache
Q3'21 4.50 GHz 1.50 GHz 24 MB Intel® Smart Cache 25 W
Q3'21 4.70 GHz 24 MB Intel® Smart Cache
Q3'21 3.90 GHz 3.50 GHz 21 MB 220 W
Q3'21 4.00 GHz 3.40 GHz 24 MB 250 W
Q3'21 4.00 GHz 3.00 GHz 36 MB 250 W
Q3'21 4.00 GHz 2.70 GHz 48 MB 270 W
Q3'21 4.00 GHz 2.50 GHz 57 MB 270 W
Q2'21 4.90 GHz 18 MB Intel® Smart Cache
Q2'21 5.00 GHz 24 MB Intel® Smart Cache
Q2'21 5.00 GHz 3.30 GHz 12 MB Intel® Smart Cache 80 W
Q2'21 5.10 GHz 4.00 GHz 12 MB Intel® Smart Cache 125 W
Q2'21 5.10 GHz 2.90 GHz 16 MB Intel® Smart Cache 80 W
Q2'21 5.20 GHz 3.60 GHz 16 MB Intel® Smart Cache 125 W
Q2'21 5.20 GHz 2.80 GHz 16 MB Intel® Smart Cache 80 W
Q2'21 5.30 GHz 3.50 GHz 16 MB Intel® Smart Cache 125 W
Q2'21 4.90 GHz 1.50 GHz 16 MB Intel® Smart Cache 35 W
Q2'20 5.10 GHz 2.80 GHz 12 MB Intel® Smart Cache 45 W
Q2'20 5.30 GHz 2.40 GHz 16 MB Intel® Smart Cache 45 W
Q2'20 4.70 GHz 3.30 GHz 12 MB Intel® Smart Cache 80 W
Q2'20 4.70 GHz 3.50 GHz 12 MB Intel® Smart Cache 80 W
Q2'20 4.80 GHz 4.10 GHz 12 MB Intel® Smart Cache 125 W
Q2'20 3.80 GHz 2.40 GHz 12 MB Intel® Smart Cache 35 W
Q2'20 5.00 GHz 3.40 GHz 16 MB Intel® Smart Cache 80 W
Q2'20 4.80 GHz 3.40 GHz 16 MB Intel® Smart Cache 80 W
Q2'20 5.10 GHz 3.80 GHz 16 MB Intel® Smart Cache 125 W
Q2'20 4.40 GHz 2.00 GHz 16 MB Intel® Smart Cache 35 W
Q2'20 5.20 GHz 3.20 GHz 20 MB Intel® Smart Cache 80 W
Q2'20 4.80 GHz 3.50 GHz 20 MB Intel® Smart Cache 95 W
Q2'20 5.30 GHz 3.70 GHz 20 MB Intel® Smart Cache 125 W
Q2'20 4.70 GHz 1.90 GHz 20 MB Intel® Smart Cache 35 W
Q2'20 4.50 GHz 1.80 GHz 20 MB Intel® Smart Cache 35 W
Q4'19 3.90 GHz 3.60 GHz 8.25 MB 120 W
Q4'19 4.60 GHz 4.10 GHz 8.25 MB 105 W
Q4'19 4.60 GHz 3.80 GHz 8.25 MB 130 W
Q4'19 4.50 GHz 3.90 GHz 16.5 MB 155 W
Q4'19 4.50 GHz 3.70 GHz 19.25 MB 165 W
Q4'19 4.60 GHz 3.50 GHz 19.25 MB 165 W
Q4'19 4.60 GHz 3.30 GHz 19.25 MB 165 W
Q4'19 4.60 GHz 3.00 GHz 24.75 MB 165 W
Q2'19 4.00 GHz 3.50 GHz 16.5 MB 160 W
Q2'19 4.30 GHz 3.70 GHz 16.5 MB 160 W
Q2'19 4.40 GHz 3.30 GHz 19.25 MB 180 W
Q2'19 4.40 GHz 3.20 GHz 22 MB 205 W
Q2'19 4.40 GHz 3.20 GHz 22 MB 205 W
Q2'19 4.40 GHz 2.70 GHz 33 MB 205 W
Q2'19 4.40 GHz 2.70 GHz 33 MB 205 W
Q2'19 4.40 GHz 2.50 GHz 38.5 MB 205 W
Q2'19 4.40 GHz 2.50 GHz 38.5 MB 205 W
Q4'18 3.80 GHz 3.10 GHz 38.5 MB 255 W
Q3'17 3.90 GHz 3.60 GHz 8.25 MB 120 W
Q3'17 4.50 GHz 4.00 GHz 8.25 MB 120 W
Q3'17 3.90 GHz 3.60 GHz 8.25 MB 140 W
Q3'17 4.50 GHz 3.70 GHz 8.25 MB 140 W
Q3'17 4.50 GHz 3.70 GHz 11 MB 140 W
Q3'17 4.50 GHz 3.30 GHz 13.75 MB 140 W
Q3'17 4.30 GHz 2.50 GHz 19 MB 140 W
Q3'17 4.30 GHz 2.30 GHz 24.75 MB 140 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more