Description
The absolute maximum ratings for VCCFUSEWR_SDM, VCCPLLDIG_SDM, VCCPLL_SDM, VCCADC, VCCIO_UIB and VCCM_WORD are missing in the Intel® Stratix® 10 Device Datasheet.
The absolute maximum rating information is as shown below:
Symbol | Description | Condition | Minimum | Maximum | Unit |
---|---|---|---|---|---|
VCCPLLDIG_SDM | Secure Device Manager (SDM) block PLL digital power supply. | - | -0.50 | 1.21 | V |
VCCPLL_SDM | SDM block PLL analog power supply | - | -0.50 | 2.19 | V |
VCCFUSEWR_SDM | Fuse block writing power supply | - | -0.50 | 3.19 | V |
VCCADC | ADC voltage sensor power supply | - | -0.50 | 2.19 | V |
VCCIO_UIB | Power supply for the Universal Interface Bus between the core and embedded HBM2 memory | - | -0.30 | 1.50 | V |
VCCM_WORD | Power supply for the embedded HBM2 memory | - | -0.30 | 3.00 | V |
Resolution
The information above is scheduled to be added in a future release of the Intel® Stratix® 10 Device Datasheet.