The Intel® Workstation Board S975XBX2 supports a single Intel® processor in an LGA775 socket. See the table below for a complete list of supported processors.
Warning: Processors not specifically listed by type and rated speed may have requirements that are not supported by the desktop board's design. Use of unsupported processors may result in improper operation, damage to the desktop board or processor, or reduced product life.
Intel® Core™ 2 Extreme Processor
Processor Number | Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
QX6800 | 2.93 GHz | 1066 MHz | 8 MB | 2770 or greater |
QX6700 | 2.66 GHz | 1066 MHz | 2x4 MB | 2214 or greater |
X6800 | 2.93 GHz | 1066 MHz | 4 MB | 2212 or greater |
Intel® Core™ 2 Quad Processor
Processor Number | Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
Q6700 | 2.66 GHz | 1066 MHz | 8 MB | 2692 or greater |
Q6600 | 2.40 GHz | 1066 MHz | 2x4 MB | 2395 or greater |
Intel® Core™ 2 Duo Processor
Processor Number | Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
E6700 | 2.66 GHz | 1066 MHz | 4 MB | 2212 or greater |
E6600 | 2.40 GHz | 1066 MHz | 4 MB | 2212 or greater |
E6420 (sSpec SLA4T only) | 2.13 GHz | 1066 MHz | 4 MB | 2212 or greater |
E6400 | 2.13 GHz | 1066 MHz | 2 MB | 2212 or greater |
E6320 (sSpec SLA4U only) | 1.86 GHz | 1066 MHz | 4 MB | 2212 or greater |
E6300 | 1.86 GHz | 1066 MHz | 2 MB | 2212 or greater |
E4500 | 2.20 GHz | 800 MHz | 2 MB | 2692 or greater |
E4400 | 2 GHz | 800 MHz | 2 MB | 2214 or greater |
E4300 (sSpec SL9TB only) | 1.80 GHz | 800 MHz | 2 MB | 2212 or greater |
Intel® Pentium® Dual-Core Processor
Processor Number | Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
E2180 | 2 GHz | 800 MHz | 1 MB | 2692 or greater |
E2160 | 1.80 GHz | 800 MHz | 1 MB | 2692 or greater |
E2140 | 1.60 GHz | 800 MHz | 1 MB | 2692 or greater |
Intel® Pentium® Extreme Edition Processor
Processor Number | Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
965 | 3.73 GHz | 1066 MHz | 2x2 MB | 2212 or greater |
955 | 3.46 GHz | 1066 MHz | 2x2 MB | 2212 or greater |
840 | 3.20 GHz | 800 MHz | 2x1 MB | 2212 or greater |
Intel® Pentium® 4 Extreme Edition Processor
Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
3.73 GHz | 1066 MHz | 2 MB | 2212 or greater |
Intel® Pentium® D Processor
Processor Number | Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
960 | 3.60 GHz | 800 MHz | 2x2 MB | 2212 or greater |
950 | 3.40 GHz | 800 MHz | 2x2 MB | 2212 or greater |
945 | 3.40 GHz | 800 MHz | 4MB | 2212 or greater |
940 | 3.20 GHz | 800 MHz | 2x2 MB | 2212 or greater |
935 | 3.20 GHz | 800 MHz | 2x2 MB | 2212 or greater |
930 | 3 GHz | 800 MHz | 2x2 MB | 2212 or greater |
920 | 2.80 GHz | 800 MHz | 2x2 MB | 2212 or greater |
915 (sSpec SL9KB only) | 2.80 GHz | 800 MHz | 4MB | 2212 or greater |
840 | 3.20 GHz | 800 MHz | 2x1 MB | 2212 or greater |
830 | 3 GHz | 800 MHz | 2x1 MB | 2212 or greater |
820 | 2.80 GHz | 800 MHz | 2x1 MB | 2212 or greater |
Intel® Pentium® 4 Processor
Processor Number | Processor Speed | System Bus Frequency | L2 Cache Size | BIOS Version |
672 | 3.80 GHz | 800 MHz | 2 MB | 2212 or greater |
670 | 3.80 GHz | 800 MHz | 2 MB | 2212 or greater |
662 | 3.60 GHz | 800 MHz | 2 MB | 2212 or greater |
661 | 3.60 GHz | 800 MHz | 2 MB | 2212 or greater |
660 | 3.60 GHz | 800 MHz | 2 MB | 2212 or greater |
651 | 3.40 GHz | 800 MHz | 2 MB | 2212 or greater |
650 | 3.40 GHz | 800 MHz | 2 MB | 2212 or greater |
641 | 3.20 GHz | 800 MHz | 2 MB | 2212 or greater |
640 | 3.20 GHz | 800 MHz | 2 MB | 2212 or greater |
631 | 3 GHz | 800 MHz | 2 MB | 2212 or greater |
630 | 3 GHz | 800 MHz | 2 MB | 2212 or greater |
571 | 3.80 GHz | 800 MHz | 1 MB | 2212 or greater |
570J | 3.80 GHz | 800 MHz | 1 MB | 2212 or greater |
561 | 3.60 GHz | 800 MHz | 1 MB | 2212 or greater |
560J | 3.60 GHz | 800 MHz | 1 MB | 2212 or greater |
560 | 3.60 GHz | 800 MHz | 1 MB | 2212 or greater |
551 | 3.40 GHz | 800 MHz | 1 MB | 2212 or greater |
550J | 3.40 GHz | 800 MHz | 1 MB | 2212 or greater |
550 | 3.40 GHz | 800 MHz | 1 MB | 2212 or greater |
540J | 3.20 GHz | 800 MHz | 1 MB | 2212 or greater |
540 | 3.20 GHz | 800 MHz | 1 MB | 2212 or greater |
531 | 3 GHz | 800 MHz | 1 MB | 2212 or greater |
530J | 3 GHz | 800 MHz | 1 MB | 2212 or greater |
530 | 3 GHz | 800 MHz | 1 MB | 2212 or greater |
521 | 2.80 GHz | 800 MHz | 1 MB | 2212 or greater |
520J | 2.80 GHz | 800 MHz | 1 MB | 2212 or greater |
520 | 2.80 GHz | 800 MHz | 1 MB | 2212 or greater |
Use of unsupported processors may result in improper operation, damage to the desktop board or processor, or reduced product life. Except as provided in Intel's Terms and conditions of Sale for such products, INTEL ASSUMES NO LIABILITY WHATSOEVER, AND INTEL DISCLAIMS ANY EXPRESS OR IMPLIED WARRANTY, RELATING TO SALE AND/OR USE OF THE INTEL PRODUCTS INCLUDING LIABILITY OR WARRANTIES RELATING TO FITNESS FOR A PARTICULAR PURPOSE, MERCHANTABILITY, OR INFRINGEMENT OF ANY PATENT COPYRIGHT OR OTHER INTELLECTUAL PROPERTY RIGHT.