All-New Performance Hybrid Architecture
12th Gen Intel® Core™ mobile processors deliver leadership in performance architecture. Performance cores—or “P-cores”—maximize single-thread performance and responsiveness, while efficient cores—or “E-cores”—deliver scalable, multi-threaded performance and efficient offload of background tasks for modern multi-tasking. Intel® Thread Director1 works seamlessly with the Operation System (OS) to intelligently optimize performance—placing the right task on the right core at the right time.
The Latest Technologies for Premium Laptop Experiences
Harnessing innovative new technologies, 12th Gen Intel® Core™ processors provide real-world performance at home, at work or on-the-go. Supercharge your creative process, game like the pros or power your productivity with support for the latest PCIe Gen 5, AV1 media decode and advanced AI capabilities, including the dynamic noise suppression of the enhanced Gaussian & Neural Accelerator (GNA). Present your best self on video calls with an Image Processing Unit (IPU) that offers enhanced image quality and integrated ISP for powerful image signals. You can experience uninterrupted connectivity and industry-leading memory and input/output (I/O) with integrated Intel® W-Fi 6E for freedom from legacy Wi-Fi device interference, DDR5 up to 4800 MT/s for enhanced speed and memory support bandwidth2 and Thunderbolt™ 4 for a truly universal single-cable connection.
Intel’s latest versatile portfolio of mobile products brings breakthrough power-performance. For the first time, Intel’s HX Series is bringing desktop-class performance to mobile workstations. HX’s 16 cores deliver unrivaled mobile performance and speed, enabling studio-level creativity and hardcore gaming. Draw even more power from your HX platform with support for overclockability.
The H-series 14-core processor paired with discrete graphics delivers an elite gaming and professional video editing experience. The U-Series 10-core processor for ultrathin and fanless laptops accelerates your office productivity on-the-go. The new P-series combines the best of both worlds for enthusiast levels of performance in a thin-and-light form factor. Designed with the experiences that matter most in mind, laptops powered by 12th Gen Intel® Core™ mobile processors offer a premium choice for everyone.
Pick Your Possibilities
12th Gen Intel® Core™ Mobile Processors: Features at a Glance
Feature | Benefit |
---|---|
Performance Hybrid Architecture | Performance hybrid architecture, combining Performance-cores (P-cores) and Efficient-cores (E-Cores) to deliver balanced single-thread and multi-threaded real-world performance. |
Intel® Thread Director1 | Optimizes workloads by helping the OS scheduler intelligently distribute workloads to the optimal cores. |
Support for up to DDR5 4800 MT/s2 | This industry first memory technology supports fast frequencies and high bandwidth and throughput leading to enhanced workflow and productivity. |
Support for up to DDR4 3200 MT/s2 | Supports faster frequencies and higher bandwidth and throughput leading to enhanced workflow and productivity. |
PCIe 4.0 up to 8 Lanes | Offers up to 16 GT/s for fast access to peripheral devices and networking with up to 8 PCI Express 4.0 lanes. |
Intel® Deep Learning Boost (VNNI) | Accelerates AI inference—vastly improving performance for deep learning workloads. |
Gaussian & Neural Accelerator 3.0 (GNA 3.0) | Runs AI workloads on accelerator to more efficiently blur video background and suppress background noise. |
Intel® UHD Graphics driven by Intel® Xe architecture | Rich media and intelligent integrated graphics capabilities enable amplified visual complexity, enhanced 3D performance and faster image processing. |
Enhanced Display | Immerse in up to four simultaneous 4K displays at 60Hz and view up to 8K60 HDR Video in billions of colors. |
Enhanced Media (12bit AV1/HEVC, E2E compression) | Greater system-wide performance and support for enhanced quality of media encode and decode, efficiently. |
Intel® Wi-Fi 6E (Gig+) | Intel® Wi-Fi 6E is 3 times faster and with 40% higher peak data rates compared to the standard 802.22ac 2x2 and dual spatial stream 802.11ac, respectively. |
Up to 16 CPU PCIe 5.0 lanes | Latest generation PCIe lanes deliver greater performance efficiency, smooth gameplay and increased workflow productivity. |
Intel® Optane™ Memory H20 | Performance improvements and power reduction over Intel® Optane™ memory H10 with SSD. |
Integrated USB 3.2 Gen 2x2 (20G) | Up to twice the USB bandwidth (vs USB 3.2 Gen 1x1 (10G)) for fast data transfers. |
USB Audio Offload | Deep sleep states are possible with the USB Audio Offload. |
Discrete Intel® Thunderbolt™ 4 (USB4 compliant) | Universal cable connectivity for a simple, reliable connection that provides incredible performance. |
Overclockable | All SKUs of HX will support overclockability (full/partial), allowing users to access higher CPU speeds.* |
vPro® Eligible with ECC RAM Support | Intel vPro® Security offers hardware enhanced security features and wireless device manageability.3 Support for error-correcting code (ECC) memory catches and fixes data errors before they affect processing to maintain data, calculation, and model integrity and to keep you working.** |
12th Gen Intel® Core™ Mobile Processors SKU Comparison—HX Series
i9-12950HX | i9-12900HX | i7-12850HX | i7-12800HX | i5-12600HX | ||
---|---|---|---|---|---|---|
Processor Cores | 16 | 16 | 16 | 16 | 12 | |
Processor Threads | 24 | 24 | 24 | 24 | 16 | |
Number of P-cores | 8 | 8 | 8 | 8 | 4 | |
Number of E-cores | 8 | |||||
Intel® Smart Cache (L3) | 30MB | 30MB | 25MB | 25MB | 18MB | |
Max Turbo Frequency (GHz)4 up to | P-core | 5 | 5 | 4.8 | 4.8 | 4.6 |
E-core | 3.6 | 3.6 | 3.4 | 3.4 | 3.3 | |
Base Frequency (GHz)4 | P-core | 2.3 | 2.3 | 2.1 | 2.0 | 2.5 |
E-core | 1.7 | 1.7 | 1.5 | 1.5 | 1.8 | |
Overclocking | partial | full | partial | full | partial | |
Processor Graphics | Intel® UHD Graphics | |||||
Max Graphics Frequency (GHz) up to | 1.55 | 1.55 | 1.45 | 1.45 | 1.35 | |
Base Power (PL1) | 55W | |||||
Turbo Power (PL2) | 157W | |||||
Total PCIe Lanes | 16 Gen5 + 4 Gen4 (CPU) 16 Gen4 + 12 Gen3 (PCH) | |||||
Maximum Memory Speed | DDR5—4800 / DDR4—3200 | |||||
Maximum Memory Capacity | 128GB | |||||
Support for ECC | Yes | - | Yes | - | Yes |
12th Gen Intel® Core™ Mobile Processors SKU Comparison—H Series
i9-12900HK | i9-12900H | i7-12800H | i7-12700H | i7-12650H | i5-12600H | i5-12500H | i5-12450H | ||
---|---|---|---|---|---|---|---|---|---|
Processor Cores | 14 | 14 | 14 | 14 | 10 | 12 | 12 | 8 | |
Processor Threads | 20 | 20 | 20 | 20 | 16 | 16 | 16 | 12 | |
Number of P-cores | 6 | 6 | 6 | 6 | 6P | 4 | 4 | 4 | |
Number of E-cores | 8 | 8 | 8 | 8 | 4 | 8 | 8 | 4 | |
Intel® Smart Cache (L3) | 24MB | 24MB | 24MB | 24MB | 24MB | 18MB | 18MB | 12MB | |
Max Turbo Frequency (GHz)4 up to | P-core | 5 | 5 | 4.8 | 4.7 | 4.7 | 4.5 | 4.5 | 4.4 |
E-core | 3.8 | 3.8 | 3.7 | 3.5 | 3.5 | 3.3 | 3.3 | 3.3 | |
Base Frequency (GHz)4 | P-core | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.7 | 2.5 | 2.0 |
E-core | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 2 | 1.8 | 1.5 | |
Processor Graphics | 96EU | 96EU | 96EU | 96EU | 64EU | 80EU | 80EU | 48EU | |
Max Graphics Frequency (GHz) up to | 1.45 | 1.45 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | |
Base Power (PL1) | 45W | ||||||||
Turbo Power (PL2) | 115W | 115W | 115W | 115W | 115W | 95W | 95W | 95W |
12th Gen Intel® Core™ Mobile Processors SKU Comparison—P Series
i7-1280P | i7-1270P | i7-1260P | i5-1250P | i5-1240P | i3-1220P | ||
---|---|---|---|---|---|---|---|
Processor Cores | 14 | 12 | 12 | 12 | 12 | 10 | |
Processor Threads | 20 | 16 | 16 | 16 | 16 | 12 | |
Number of P-cores | 6 | 4 | 4 | 4 | 4 | 2 | |
Number of E-cores | 8 | ||||||
Intel® Smart Cache (L3) | 24MB | 18MB | 18MB | 12MB | 12MB | 12MB | |
Max Turbo Frequency (GHz)4 up to | P-core | 4.8 | 4.8 | 4.7 | 4.4 | 4.4 | 4.4 |
E-core | 3.6 | 3.5 | 3.4 | 3.3 | 3.3 | 3.3 | |
Base Frequency (GHz)4 | P-core | 1.8 | 2.2 | 2.1 | 1.7 | 1.7 | 1.5 |
E-core | 1.3 | 1.6 | 1.5 | 1.2 | 1.2 | 1.1 | |
Processor Graphics | 96EU | 96EU | 96EU | 80EU | 80EU | 64EU | |
Max Graphics Frequency (GHz) up to | 1.45 | 1.4 | 1.4 | 1.4 | 1.3 | 1.1 | |
Base Power (PL1) | 28W | ||||||
Turbo Power (PL2) | 64W |
12th Gen Intel® Core™ Mobile Processors SKU Comparison—U Series/15W
i7-1265U | i7-1255U | i5-1245U | i5-1235U | i3-1215U | Pentium 8505 | Celeron 7305 | ||
---|---|---|---|---|---|---|---|---|
Processor Cores | 10 | 10 | 10 | 10 | 6 | 5 | 5 | |
Processor Threads | 12 | 12 | 12 | 12 | 8 | 6 | 6 | |
Number of P-cores | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
Number of E-cores | 8 | 8 | 8 | 8 | 4 | 4 | 4 | |
Intel® Smart Cache (L3) | 12MB | 12MB | 12MB | 12MB | 10MB | 8MB | 8MB | |
Max Turbo Frequency (GHz)4 up to | P-core | 4.8 | 4.7 | 4.4 | 4.4 | 4.4 | 4.4 | - |
E-core | 3.6 | 3.5 | 3.3 | 3.3 | 3.3 | 3.3 | - | |
Base Frequency (GHz)4 | P-core | 1.8 | 1.7 | 1.6 | 1.3 | 1.2 | 1.2 | 1.1 |
E-core | 1.3 | 1.2 | 1.2 | 0.9 | 0.9 | 0.9 | 0.9 | |
Processor Graphics | 96EU | 96EU | 80EU | 80EU | 64EU | 48EU | 48EU | |
Max Graphics Frequency (GHz) up to | 1.25 | 1.25 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | |
Base Power (PL1) | 15W | |||||||
Turbo Power (PL2) | 55W |
12th Gen Intel® Core™ Mobile Processors SKU Comparison—U Series/9W
i7-1260U | i7-1250U | i5-1240U | i5-1230U | i3-1210U | Pentium 8500 |
Celeron 7300 |
||
---|---|---|---|---|---|---|---|---|
Processor Cores | 10 | 10 | 10 | 10 | 6 | 5 | 5 | |
Processor Threads | 12 | 12 | 12 | 12 | 8 | 6 | 6 | |
Number of P-cores | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
Number of E-cores | 8 | 8 | 8 | 8 | 4 | 4 | 4 | |
Intel® Smart Cache (L3) | 12MB | 12MB | 12MB | 12MB | 10MB | 8MB | 8MB | |
Max Turbo Frequency (GHz)4 up to | P-core | 4.7 | 4.7 | 4.4 | 4.4 | 4.4 | 4.4 | - |
E-core | 3.5 | 3.5 | 3.3 | 3.3 | 3.3 | 3.3 | - | |
Base Frequency (GHz)4 | P-core | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 |
E-core | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | |
Processor Graphics | 96EU | 96EU | 80EU | 80EU | 64EU | 48EU | 48EU | |
Max Graphics Frequency (GHz) up to | 0.95 | 0.95 | 0.9 | 0.85 | 0.85 | 0.8 | 0.8 | |
Base Power (PL1) | 9W | |||||||
Turbo Power (PL2) |
29W |