Visible to Intel only — GUID: cwf1683034510190
Ixiasoft
Visible to Intel only — GUID: cwf1683034510190
Ixiasoft
13.1.1. Bits per Color Sample Adapter IP Performance and Resources
Target device | ALMs | fMAX (MHz) |
---|---|---|
Agilex™ 7 speed grade 2 (AGFA012R24A2E2V) | 900 | 892 |
Intel Arria 10 speed grade 1 (10AS066H1F34E1HG) | 714 | 645 |
Intel Cyclone 10 GX speed grade 5 (10CX220YF78015G) | 714 | 645 |
Intel Stratix 10 GX speed grade 1 (1SX280LN2F43E1VG) | 901 | 668 |
Target device | ALM | fMAX (MHz) |
---|---|---|
Agilex 7 speed grade 2 (AGFA012R24A2E2V) | 770 | 771 |
Agilex 5 speed grade 6 (A5ED065BB32AE6SR0) | 781 | 487 |
Arria 10 speed grade 1 (10AS066H1F34E1HG) | 694 | 751 |
Stratix 10 GX speed grade 1 (1SX280LN2F43E1VG) | 806 | 738 |
Cyclone 10 GX speed grade 5 (10CX220YF672E5G) | 691 | 604 |
For an example parameterization of 8 bits color sample in, 16 bits per color sample out, 4 color planes per pixel, 8 pixels in parallel for the full variant (with run-time control), with dithering
Target device | ALM | fMAX (MHz) |
---|---|---|
Agilex 7 speed grade 2 (AGFA012R24A2E2V) | 2117 | 784 |
Agilex 5 speed grade 6 (A5ED065BB32AE6SR0) | 2119 | 476 |
Arria 10 speed grade 1 (10AS066H1F34E1HG) | 1983 | 622 |
Stratix 10 GX speed grade 1 (1SX280LN2F43E1VG) | 2231 | 626 |
Cyclone 10 GX speed grade 5 (10CX220YF672E5G) | 1982 | 559 |