Server Products
Server Products
Processor Compatibility

Processor number Cache Clock Speed Intel® QPI Speed Thermal
Intel® Xeon® Processor E5-2690 20 Mb 2.90 GHz 8.00 GT/s 135W
Intel® Xeon® Processor E5-2680 20 Mb 2.70 GHz 8.00 GT/s 130W
Intel® Xeon® Processor E5-2670 20 Mb 2.60 GHz 8.00 GT/s 115W
Intel® Xeon® Processor E5-2667 15 Mb 2.90 GHz 8.00 GT/s 130W
Intel® Xeon® Processor E5-2665 20 Mb 2.40 GHz 8.00 GT/s 115W
Intel® Xeon® Processor E5-2660 20 Mb 2.20 GHz 8.00 GT/s 95W
Intel® Xeon® Processor E5-2658 20 Mb 2.10 GHz 8.0 GT/s 95W
Intel® Xeon® Processor E5-2650L 20 Mb 1.80 GHz 8.00 GT/s 70W
Intel® Xeon® Processor E5-2650 20 Mb 2.00 GHz 8.00 GT/s 95W
Intel® Xeon® Processor E5-2648L 20 Mb 1.80 GHz 8.0 GT/s 70W
Intel® Xeon® Processor E5-2643 10 Mb 3.30 GHz 8.00 GT/s 130W
Intel® Xeon® Processor E5-2640 15 Mb 2.50 GHz 7.20 GT/s 95W
Intel® Xeon® Processor E5-2637 5 Mb 3.00 GHz 8.00 GT/s 80W
Intel® Xeon® Processor E5-2630L 15 Mb 2.00 GHz 8.00 GT/s 60W
Intel® Xeon® Processor E5-2630 15 Mb 2.30 GHz 7.20 GT/s 95W
Intel® Xeon® Processor E5-2620 15 Mb 2.00 GHz 7.20 GT/s 95W
Intel® Xeon® Processor E5-2609 10 Mb 2.40 GHz 6.40 GT/s 80W
Intel® Xeon® Processor E5-2603 10 Mb 1.80 GHz 6.40 GT/s 80W

This applies to:

Intel® Server Board S2600GL
Intel® Server Board S2600GZ
Intel® Server System R1000GZ/GL Family
Intel® Server System R2000GZ/GL Family

Solution ID: CS-033285
Last Modified: 03-May-2012
Date Created: 28-Feb-2012
Back to Top