Desktop Boards
Intel® Desktop Board D845EPT2
Supported processors

Processor Family Processor Speed System Bus Frequency Cache Size BIOS Version Notes
Intel® Pentium® 4 3.06 GHz 533 MHz 512 KB P01 or greater  
2.80 GHz 533 MHz 512 KB P01 or greater  
2.66 GHz 533 MHz 512 KB P01 or greater
2.60 GHz 400 MHz 512 KB P01 or greater
2.53 GHz 533 MHz 512 KB P01 or greater
2.50 GHz 400 MHz 512 KB P01 or greater
2.40B GHz 533 MHz 512 KB P01 or greater
2.40 GHz 400 MHz 512 KB P01 or greater
2.26 GHz 533 MHz 512 KB P01 or greater
2.20 GHz 400 MHz 512 KB P01 or greater
2.0A GHz 400 MHz 512 KB P01 or greater
2.0 GHz 400 MHz 256 KB P01 or greater
1.90 GHz 400 MHz 256 KB P01 or greater
1.80A GHz 400 MHz 512 KB P01 or greater
1.80 GHz 400 MHz 256 KB P01 or greater
1.70 GHz 400 MHz 256 KB P01 or greater
1.60A GHz 400 MHz 512 KB P01 or greater
1.60 GHz 400 MHz 256 KB P01 or greater
1.50 GHz 400 MHz 256 KB P01 or greater
1.40 GHz 400 MHz 256 KB P01 or greater
Intel® Celeron® 2.80 GHz 400 MHz 128 KB P09 or greater
2.70 GHz 400 MHz 128 KB P09 or greater
2.60 GHz 400 MHz 128 KB P09 or greater
2.50 GHz 400 MHz 128 KB P09 or greater
2.40 GHz 400 MHz 128 KB P09 or greater
2.30 GHz 400 MHz 128 KB P09 or greater
2.20 GHz 400 MHz 128 KB P05 or greater
2.10 GHz 400 MHz 128 KB P05 or greater
2.0 GHz 400 MHz 128 KB P05 or greater
1.80 GHz 400 MHz 128 KB P01 or greater
1.70 GHz 400 MHz 128 KB P01 or greater

This applies to:
Intel® Desktop Board D845EPT2



Solution ID: CS-010571
Date Created: 15-Apr-2004
Last Modified: 30-Jul-2010
Back to Top