Intel(R) Math Kernel Library 10.0

Performance of VML (Non-Threaded) Functions

 

Real Functions

Functions Intel(R) Xeon(R) processor 5100 Series 45nm Intel(R) Core(TM)2 Duo Processor Intel(R) Itanium(R) 2 processor
single double single double single double
HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP
Inv 4.36 3.06 1.37 10.12 6.70 6.50 3.10 1.96 1.36 5.70 5.70 5.70 3.13 3.13 3.13 4.34 4.14 4.14
Div 4.35 2.45 1.95 9.45 9.45 9.45 3.18 2.42 1.94 7.52 7.49 7.49 4.63 4.63 4.63 5.57 5.37 5.37
Sqrt 5.46 2.51 2.07 17.34 13.90 13.90 3.29 2.50 2.05 8.87 8.87 8.87 5.14 5.14 5.14 7.38 7.17 7.17
InvSqrt 3.85 2.21 1.29 13.42 11.17 11.16 7.69 2.21 1.27 11.72 9.67 9.67 5.14 5.14 5.14 6.36 6.16 6.16
Cbrt 10.76 7.33 5.31 22.80 18.89 18.86 9.29 7.25 5.29 21.80 16.90 16.88 7.18 7.18 7.18 10.44 10.23 10.23
InvCbrt 14.06 9.69 6.30 27.34 18.70 18.51 12.40 8.94 6.98 25.96 17.34 17.34 7.20 7.20 7.20 9.42 9.21 9.21
Pow 24.87 24.87 24.86 54.24 54.24 54.24 22.75 22.75 22.75 54.61 50.22 50.22 11.31 11.31 11.31 21.52 21.49 21.49
Powx 24.97 23.86 23.86 50.63 50.63 50.63 24.31 21.70 21.64 46.60 46.60 46.60 9.47 9.47 9.47 21.78 21.78 21.78
Exp 6.92 6.62 4.31 13.79 10.90 8.58 6.10 5.60 4.36 13.74 10.72 8.35 4.16 4.16 4.16 6.52 6.24 6.21
Ln 11.25 9.29 5.35 21.02 17.78 17.78 10.19 8.42 5.34 16.24 16.09 16.09 5.14 5.14 5.14 6.18 6.18 6.18
Log10 10.76 9.54 5.34 18.82 18.82 18.82 10.45 8.53 5.30 16.85 16.81 16.81 5.15 5.14 5.14 6.19 6.18 6.18
Cos 9.25 7.30 6.20 24.54 24.37 16.00 8.17 6.59 6.31 22.39 22.39 14.29 7.19 7.19 7.19 9.30 9.22 9.22
Sin 10.27 6.36 5.36 25.98 25.95 15.50 8.47 6.22 5.36 24.10 24.10 14.60 6.17 6.17 6.17 8.41 8.20 8.20
SinCos 18.54 10.38 8.82 34.53 29.26 24.30 16.81 9.76 8.64 30.67 26.48 22.66 8.22 8.22 8.22 11.44 11.23 11.23
Tan 19.65 10.18 9.62 54.78 30.23 29.92 14.99 9.22 8.45 45.74 24.98 24.88 9.23 9.23 9.23 11.47 11.28 11.26
Acos 15.79 8.93 6.92 39.84 29.74 29.74 16.10 7.32 6.94 36.34 22.87 22.87 10.22 10.22 10.22 11.17 11.17 11.17
Asin 10.90 9.71 5.82 39.10 39.10 33.47 9.90 7.16 5.83 34.94 24.60 24.60 10.22 10.22 10.22 11.18 11.18 11.18
Atan 15.88 7.94 5.12 36.99 36.98 36.96 14.53 7.34 4.90 31.88 31.88 31.88 9.13 9.13 9.13 13.52 13.31 13.31
Atan2 36.29 14.37 11.02 74.75 74.75 74.75 33.43 14.05 11.65 72.60 67.00 66.90 12.95 12.33 12.33 17.86 17.64 17.64
Cosh 11.89 9.52 7.86 22.84 20.20 19.81 9.38 8.05 7.34 21.11 19.27 17.90 7.20 7.20 7.20 8.14 8.14 8.14
Sinh 18.03 10.13 7.78 24.30 21.72 21.72 15.85 8.28 6.68 22.08 20.44 18.86 7.19 7.19 7.19 8.14 8.14 8.14
Tanh 16.86 12.91 11.06 33.26 30.55 30.55 15.53 12.08 10.04 33.18 32.51 29.89 6.70 6.69 6.68 10.90 10.73 10.73
Acosh 14.05 14.05 8.66 83.77 45.37 45.32 10.91 10.91 7.98 93.02 29.22 27.00 13.27 13.27 13.27 18.57 18.35 18.35
Asinh 14.39 13.79 7.56 84.20 52.13 51.91 10.50 10.50 7.52 77.29 32.24 30.16 14.36 14.36 14.36 18.65 18.43 18.43
Atanh 19.73 11.83 8.55 48.20 41.85 41.85 19.30 11.66 8.63 40.32 40.32 38.45 12.31 12.31 12.31 19.59 19.36 19.36
Erf 16.86 12.98 5.84 34.21 30.55 30.55 16.21 12.88 5.84 32.03 30.02 30.00 6.38 6.38 6.38 10.89 10.73 10.73
Erfc 29.18 22.94 11.24 63.12 51.06 45.13 28.84 20.90 10.37 62.83 41.33 41.24 8.44 8.42 8.42 16.74 16.44 16.44
Floor 2.26 2.26 2.26 4.17 4.17 4.17 2.12 2.12 2.12 1.92 1.92 1.92 2.06 2.06 2.06 2.06 2.06 2.06
Ceil 2.26 2.26 2.26 4.17 4.17 4.17 1.04 1.04 1.04 1.92 1.92 1.92 2.06 2.06 2.06 2.06 2.06 2.06
Round 2.92 2.92 2.92 5.74 5.74 5.74 2.23 2.23 2.23 4.36 4.36 4.36 50.10 50.10 50.10 55.65 55.65 55.65
Rint 2.23 2.23 2.23 4.06 4.06 4.06 0.94 0.94 0.94 1.80 1.80 1.80 2.06 2.06 2.06 2.05 2.05 2.05
NearbyInt 2.15 2.15 2.15 4.09 4.09 4.09 0.94 0.94 0.94 1.80 1.80 1.80 2.05 2.05 2.05 2.05 2.05 2.05
Modf 2.77 2.77 2.77 5.44 5.44 5.44 2.78 2.78 2.78 5.46 5.46 5.46 49.03 49.03 49.03 54.08 54.08 54.08
Trunc 2.22 2.22 2.22 4.27 4.27 4.27 1.04 1.04 1.04 1.92 1.92 1.92 2.05 2.05 2.05 2.06 2.06 2.06
ErfInv 18.66 8.86 8.83 52.62 30.85 13.11 16.40 7.15 7.15 46.67 27.34 12.40 65.54 64.48 61.88 80.82 79.56 79.56
Hypot 12.84 12.84 11.99 32.14 32.14 32.14 10.74 10.74 10.74 29.89 27.66 27.47 6.17 6.17 6.17 8.50 8.30 8.30
Abs 1.80 1.80 1.80 2.19 2.19 2.19 1.79 1.79 1.79 2.10 2.10 2.10 0.82 0.82 0.82 0.88 0.88 0.88
Add 0.81 0.81 0.81 1.56 1.56 1.56 0.79 0.79 0.79 1.54 1.54 1.54 1.33 1.33 1.33 1.66 1.66 1.66
Sub 0.81 0.81 0.81 1.56 1.56 1.56 0.79 0.79 0.79 1.54 1.54 1.54 1.33 1.33 1.33 1.66 1.66 1.66
Mul 0.81 0.81 0.81 1.56 1.56 1.56 0.79 0.79 0.79 1.54 1.54 1.54 1.33 1.33 1.33 1.66 1.66 1.66
Sqr 0.42 0.42 0.42 0.68 0.68 0.68 0.42 0.42 0.42 0.67 0.67 0.67 1.16 1.16 1.16 1.40 1.40 1.40
Expm1 34.61 34.61 34.60 55.52 34.78 34.78 31.22 31.22 31.22 55.58 31.40 31.40 158.17 157.88 157.88 121.75 121.75 121.75
Log1p 37.95 36.66 36.66 39.10 39.10 39.06 37.70 34.52 34.52 36.68 35.04 35.04 147.46 147.46 147.46 141.73 141.50 141.45
Pow3o2 9.16 5.98 2.98 28.06 18.61 15.13 8.45 5.47 2.94 23.99 16.28 13.66 27.11 27.11 27.11 10.00 10.00 10.00
Pow2o3 15.09 7.54 5.59 34.70 34.70 20.38 13.50 6.88 5.52 31.76 31.39 18.13 66.22 66.22 66.22 66.20 66.20 66.20

 

 

Complex Functions

 

Functions Intel(R) Xeon(R) processor 5100 Series 45nm Intel(R)
Core(TM)2 Duo Processor
Intel(R) Itanium(R) 2 processor
single double single double single double
HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP
Cos 539.46 539.46 539.46 516.78 516.64 516.64 498.02 498.02 498.02 476.94 476.60 476.60 588.03 587.97 587.97 533.36 533.36 533.36
Sin 567.86 567.86 567.86 539.97 539.34 539.34 565.98 565.37 565.37 538.08 537.50 537.50 642.03 641.68 641.68 590.68 590.68 590.68
Tan 641.18 641.18 641.18 613.40 613.40 613.40 562.52 562.52 562.52 538.94 538.94 538.94 647.02 646.93 646.93 603.21 602.40 602.40
Cosh 498.00 497.95 497.95 467.75 467.75 467.75 497.65 497.42 497.42 430.73 430.73 430.73 527.26 527.06 527.06 477.95 477.95 477.95
Sinh 497.58 497.58 497.58 467.90 467.90 467.90 458.28 458.28 458.28 433.60 432.22 432.22 532.17 532.01 532.01 487.62 487.62 487.62
Tanh 573.19 573.19 573.19 547.02 547.02 547.02 501.61 501.61 501.61 516.64 516.59 516.59 537.96 537.70 537.70 499.79 499.79 499.79
Acos 1.27E+03 1.27E+03 1.27E+03 1.24E+03 1.24E+03 1.24E+03 1.22E+03 1.12E+03 1.12E+03 1.10E+03 1.10E+03 1.10E+03 1.52E+03 1.52E+03 1.52E+03 1.48E+03 1.48E+03 1.48E+03
Asin 1.36E+03 1.36E+03 1.36E+03 1.34E+03 1.32E+03 1.32E+03 1.32E+03 1.23E+03 1.23E+03 1.19E+03 1.19E+03 1.19E+03 1.61E+03 1.61E+03 1.61E+03 1.56E+03 1.55E+03 1.55E+03
Atan 661.46 656.89 656.89 635.58 635.58 635.58 588.94 588.94 588.94 558.05 558.05 558.05 959.83 959.04 959.04 920.27 920.27 920.27
Acosh 1.27E+03 1.27E+03 1.27E+03 1.25E+03 1.24E+03 1.24E+03 1.22E+03 1.21E+03 1.21E+03 1.10E+03 1.10E+03 1.10E+03 1.51E+03 1.50E+03 1.50E+03 1.46E+03 1.46E+03 1.46E+03
Asinh 1.26E+03 1.25E+03 1.25E+03 1.23E+03 1.23E+03 1.23E+03 1.13E+03 1.13E+03 1.13E+03 1.11E+03 1.10E+03 1.10E+03 1.49E+03 1.48E+03 1.48E+03 1.45E+03 1.44E+03 1.44E+03
Atanh 597.04 597.04 597.04 547.58 547.38 547.38 569.29 568.56 568.56 478.19 477.97 477.97 848.72 848.64 848.64 817.81 817.81 817.81
Exp 61.09 20.52 20.52 74.29 74.28 74.28 56.99 18.30 18.30 68.80 68.80 68.80 11.21 11.21 11.21 15.16 15.16 15.16
Ln 76.54 47.33 47.33 141.41 141.36 141.36 65.89 39.76 39.76 123.44 123.22 123.22 21.21 21.21 21.21 27.24 27.24 27.24
Log10 615.35 604.89 604.89 567.22 564.63 564.63 526.61 526.61 526.61 532.73 490.90 490.90 796.42 795.96 795.96 747.66 747.66 747.66
Sqrt 59.60 24.54 24.54 179.62 177.76 177.76 30.85 23.35 23.35 164.15 162.24 162.24 11.17 11.17 11.17 15.19 15.19 15.19
Pow 1.07E+03 1.07E+03 1.07E+03 1.05E+03 1.04E+03 1.04E+03 956.41 956.41 956.41 936.16 933.25 933.25 1.49E+03 1.49E+03 1.49E+03 1.47E+03 1.47E+03 1.47E+03
Powx 1.07E+03 1.07E+03 1.07E+03 1.04E+03 1.04E+03 1.04E+03 1.04E+03 956.50 956.50 932.29 932.29 932.29 1.49E+03 1.49E+03 1.49E+03 1.45E+03 1.44E+03 1.44E+03
Abs 13.23 13.22 13.22 32.62 32.56 32.56 12.31 12.31 12.31 27.74 27.74 27.74 7.64 7.14 7.14 12.78 12.78 12.78
Add 4.05 4.05 4.05 7.14 7.14 7.14 4.03 4.03 4.03 7.20 7.20 7.20 3.54 3.54 3.54 3.47 3.47 3.47
Sub 4.04 4.04 4.04 7.15 7.15 7.15 4.03 4.03 4.03 7.20 7.20 7.20 3.54 3.54 3.54 3.47 3.47 3.47
Mul 11.67 11.52 11.52 64.14 63.66 63.66 10.46 10.46 10.46 56.75 56.75 56.75 21.79 21.79 21.79 50.12 50.12 50.12
Div 19.18 18.81 18.81 94.47 92.36 92.36 16.87 16.87 16.87 78.77 78.77 78.77 31.14 31.12 31.12 34.13 34.13 34.13
MulByConj 11.42 11.18 11.18 61.46 61.46 61.46 10.54 10.52 10.52 53.66 53.66 53.66 21.79 21.79 21.79 50.12 50.12 50.12
CIS 19.18 19.00 19.00 36.26 35.66 35.66 17.11 16.87 16.87 34.94 34.49 34.49 116.86 116.08 116.08 112.54 112.54 112.54
Conj 3.04 3.04 3.04 3.42 3.42 3.42 3.02 3.02 3.02 3.40 3.40 3.40 2.39 2.39 2.39 2.04 2.04 2.04
 


Notes:
1) Units - CPE (Clocks per Element)
2) Data - vectors of 1000 elements with random generated numbers

 

Legal Information

Copyright © 2000-2007, Intel Corporation.